TTU vs FLORIDA
5/22/2026
KSP
11:05 PM
TTU
56-6

10
Final
8

FLORIDA
51-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 4 | 0 | 8 | 9 | 2 |
Win: Nijaree Canady (24-5)Loss: Oxley, Katelynn (4-2)
Scoring Summary
Team | TTU | FLORIDA |
|---|---|---|
1st K. Grover singled to left field, RBI (1-0 B); A. Brown advanced to second; T. Shumaker scored. | 0 | 1 |
4th Haile Toney doubled down the rf line, RBI (1-1 BK); Kaitl Terry scored, unearned. | 1 | 1 |
4th Lag Quiroga doubled down the lf line, RBI (3-2 KKBBB); Haile Toney scored, unearned. | 2 | 1 |
4th Mi Williams doubled to shortstop, RBI (1-1 KB); Lag Quiroga scored, unearned. | 3 | 1 |
5th Laur Allred homered to left center, 3 RBI (2-1 KBB); Mihyi Davis scored; Kaitl Terry scored. | 6 | 1 |
5th Lag Quiroga homered to left center, RBI (3-2 KKBFBFBF). | 7 | 1 |
5th A. Brown homered to center field, 2 RBI, unearned (2-1 BBK); J. Erickson scored, unearned. | 7 | 3 |
5th T. Thomas homered to left field, RBI, unearned (0-0). | 7 | 4 |
6th Laur Allred singled through the left side, RBI (0-0); Mihyi Davis advanced to third; Lo Halleman scored. | 8 | 4 |
6th M. Walker homered to left field, RBI (3-2 BBBKFF). | 8 | 5 |
6th A. Brown homered to left center, 3 RBI (2-1 BBK); G. Comia scored; Wesolowski scored. | 8 | 8 |
7th Mi Williams homered to left field, 2 RBI (1-0 B); Lag Quiroga scored. | 10 | 8 |
TTU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mia Williams | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Jackie Lis | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jasmyn Burns | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Taylor Pannell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaitlyn Terry | P/LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Mihyia Davis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauren Allred | RF | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Hailey Toney | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Lagi Quiroga | C/PH | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Desirae Spearman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Valdez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Halleman | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nijaree Canady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 3 | 0 | 1 | 9 |
Batting
2B: Mia Williams (1); Hailey Toney (1); Lagi Quiroga (1)
HR: Mia Williams (1); Lauren Allred (1); Lagi Quiroga (1)
Baserunning
SB: Kaitlyn Terry (1)
HBP: Mia Williams (2); Taylor Pannell (1)
Fielding
E: Mia Williams (1)
FLORIDA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jocelyn Erickson | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Brown | DH | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Townsen Thomas | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendall Grover | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Kenleigh Cahalan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Madison Walker | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cassidy McLellan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ella Wesolowski | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabi Comia | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 3 | 0 | 7 | 6 |
TTU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Terry | 5.0 | 6 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 90 |
Nijaree Canady | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 42 |
| Totals | 9 | 8 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 4 | 132 |
FLORIDA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keagan Rothrock | 4.0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 3 | 74 |
| Olivia Miller | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 25 |
| Katelynn Oxley | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 28 |
| Leah Stevens | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
| Totals | 12 | 10 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 34 | 40 | 15 | 4 | 135 |
Win: Nijaree Canady (24-5)
Loss: Oxley, Katelynn (4-2)
HBP: Nijaree Canady (1)
;
Rothrock, Keagan (1); Oxley, Katelynn (2)













