Men's Golf Finishes 4th At 2003 NCAA Championships
Friday, May 30, 2003 | Men's Golf
The University of Florida men's golf team, who was picked 10th in one preseason top-25 poll in August, concluded the 2002-03 season with a tie for fourth place at the 2003 NCAA Championships Friday. The Gators' final round 299 (+11) at the Karsten Creek Golf Course in Stillwater, Okla. gave them a tie for fourth at 1,198 (+46) with Wake Forest. The Gators and Demon Deacons finished seven strokes behind national champion Clemson at 1,191 (+39).
The fourth place finish, the 17th top-five finish in the program's history, was earned by one of the youngest teams in the field of 30. Of the Gators' starting five, four will return to the 2003-04 squad, with three of them being only freshmen this season.
"The team is a little bit disappointed right now, because they wanted to win it," said Gator Head Coach Buddy Alexander, who guided UF to its sixth top-five finish in his 16 seasons in Gainesville. "But I'm proud of these guys. They hit some rough spots this week and could have given up, but they didn't. They kept battling. This is a real positive that will set the stage for next season."
Freshman Matt Every (Daytona Beach, Fla.) closed out the tournament with another solid round of golf, as he was the highest Gator finisher at a tie for 12th place. Every, who finished in the top-20 of the individual standings in four of the last five tournaments this season, shot a final round 73 (+1) to finish at eight-over-par (296) for the tournament. Every recorded one of the four eagles that the Gators had during the week, as he eagled the par-five 18th hole to close out the third round on Thursday.
"Matt had a great ending to the season," Alexander added about his freshman. "He did not play like a rookie at the end of the season."
Camilo Villegas (Medellin, Colombia) was UF's other top-20 finisher, as the junior finished tied for 16th at +9 (297). Villegas, a 2003 All-Southeastern Conference second-team selection, shot a final round 71 (-1) to join Every as the only two Gators to shoot in the red during a round throughout the week. After picking up his second bogey of the final round on the fifth hole, Villegas responded by birdying five of the next seven holes to move to two-under through 12-holes. The finish was the highest ever for Villegas in three NCAA Championship appearances, and it also marked the first time that he had finished in the top-20. Villegas finished tied for 22nd as a freshman at the 2001 NCAA Championships when Florida won the program's fourth NCAA title.
Freshman Brett Stegmaier (Madison, Conn.) continued to move up in the individual leaderboard, as he shot a final round 77 (+5) to finish tied for 53rd at 309 (+21). Stegmaier shook off a terrible first round that saw him in 125th place, to move up in the standings after each of the final three rounds. Stegmaier, the 2003 SEC individual champion, also had one of the Gators' four eagles as he eagled the par-four 16th on Thursday.
"Brett did not get off to a great start, but he showed what kind of competitor he is by fighting back and trying hard to move up in the individual standings," Alexander said. "All three freshmen that played in this tournament showed signs of great things to come in the future."
Playing in his last collegiate tournament and second consecutive NCAA Championships, senior Jordan Code (Tampa, Fla.) finished tied for 55th at 310 (+22). Code, who eagled the 18th hole Wednesday and followed the next day by notching an eagle on the first hole, ended his career by having a terrific senior season. Code set new career-highs for tournaments played in a season (13), rounds played in a season (37) and season stroke-average (74.1).
"I'm really proud of Jordan and what he has accomplished in his career," Alexander said of his lone senior to compete in the championships. "Jordan has been a leader on and off the course. I've enjoyed coaching him these last four years."
Freshman James Vargas (Miami, Fla.) rounded out the Gators in the field with a 78th place finish at 317 (+29). Vargas, a 2003 All-SEC first-team selection, shot a final round 78 (+6).
The Gators concluded the 2002-03 season with their fifth consecutive top-five finish and 11th overall. The total moved the team into a tie for third place in the program's history for most top-five marks in a season (just two shy of the record of 13 set by the 1993-94 squad). Overall, Florida won three team titles, including the 2003 SEC Championship.
2003 NCAA Championship Notes:
--UF's fourth-place finish was the highest of any SEC school, which marked the eighth time in the program's history that UF won the SEC team title and was the highest SEC finisher at the NCAA Championships (1968, 1973, 1974, 1985, 1992, 1993, 1994 and 2003).
(Bold indicates years UF won the NCAA title)
--It marked the 24th year and the third year in a row that UF was the highest SEC finisher at the NCAA Championships (the most of any school in the SEC).
The following is a list of the highest NCAA Finishers in SEC History:
1. Florida 24
2. LSU 16
3. Georgia 15
4. Auburn 2
T5. Alabama 1
T5. South Carolina 1
T5. Tennessee 1
--It marked UF's seventh top-five finish at the NCAA Championships since 1985, which is more than double any other SEC school; Georgia is next with three.
--It was Buddy Alexander's sixth top-five finish at the NCAA Championships (all have come at UF) and his 12th top-10 finish in his 25 years of coaching.
--The men's golf team became the fifth Gator sports' team to finish in the top-five at the NCAA Championships this season.
--Men's Golf (Fourth)
--Volleyball (Third)
--Women's Indoor Track (Second)
--Women's Tennis (First)
--Women's Swimming & Diving (Fifth)
TEAM STANDINGS
1 | Clemson | +39 | F | +15 | 299 | 302 | 287 | 303 | 1191 |
2 | Oklahoma State | +41 | F | +16 | 299 | 300 | 290 | 304 | 1193 |
3 | UCLA | +45 | F | +10 | 303 | 295 | 301 | 298 | 1197 |
T4 | Wake Forest Univ. | +46 | F | +10 | 304 | 306 | 290 | 298 | 1198 |
T4 | FLORIDA | +46 | F | +11 | 302 | 300 | 297 | 299 | 1198 |
6 | Arizona State U. | +50 | F | +3 | 306 | 308 | 297 | 291 | 1202 |
7 | Augusta State | +61 | F | +14 | 311 | 306 | 294 | 302 | 1213 |
8 | Auburn | +63 | F | +24 | 299 | 303 | 301 | 312 | 1215 |
T9 | North Carolina | +64 | F | +13 | 308 | 308 | 299 | 301 | 1216 |
T9 | Texas | +64 | F | +9 | 306 | 314 | 299 | 297 | 1216 |
T11 | Georgia Tech | +66 | F | +12 | 310 | 306 | 302 | 300 | 1218 |
T11 | Washington | +66 | F | +15 | 314 | 300 | 301 | 303 | 1218 |
13 | UNLV | +68 | F | +24 | 313 | 300 | 295 | 312 | 1220 |
14 | Southern California | +69 | F | +24 | 300 | 311 | 298 | 312 | 1221 |
15 | North Carolina State | +72 | F | +24 | 299 | 317 | 296 | 312 | 1224 |
16 | Georgia | +74 | F | +20 | 315 | 306 | 297 | 308 | 1226 |
17 | Arizona | +77 | F | +23 | 307 | 308 | 303 | 311 | 1229 |
18 | Wichita State Univ. | +80 | F | +28 | 308 | 309 | 299 | 316 | 1232 |
INDIVIDUAL STANDINGS
1 | Alejandro Canizares | Arizona State | -1 | F | -3 | 77 | 70 | 71 | 69 | 287 |
2 | Lee Williams | Auburn | +1 | F | +5 | 69 | 72 | 71 | 77 | 289 |
T3 | Matthew Rosenfeld | Texas | +2 | F | E | 71 | 76 | 71 | 72 | 290 |
T3 | Chris Stroud * | Lamar | +2 | F | +1 | 70 | 77 | 70 | 73 | 290 |
5 | Brock Mackenzie | Washington | +3 | F | -1 | 77 | 71 | 72 | 71 | 291 |
T6 | Ricky Barnes | Arizona | +4 | F | +1 | 75 | 74 | 70 | 73 | 292 |
T6 | Jason Hartwick | Texas | +4 | F | +1 | 77 | 70 | 72 | 73 | 292 |
8 | Hunter Mahan | Oklahoma St. | +5 | F | +4 | 73 | 71 | 73 | 76 | 293 |
9 | Chez Reavie | Arizona State | +6 | F | +1 | 74 | 77 | 70 | 73 | 294 |
T10 | Andrew Dahl | Arkansas, U. of | +7 | F | -1 | 73 | 81 | 70 | 71 | 295 |
T10 | Jason Moon (10) | NC State | +7 | F | +3 | 72 | 73 | 75 | 75 | 295 |
T12 | David Denham | Georgia | +8 | F | +4 | 74 | 73 | 73 | 76 | 296 |
T12 | Matt Every | Florida | +8 | F | +1 | 73 | 78 | 72 | 73 | 296 |
T12 | Michael Putnam | Pepperdine | +8 | F | E | 78 | 75 | 71 | 72 | 296 |
T12 | Nicholas Thompson | Georgia Tech | +8 | F | -2 | 77 | 77 | 72 | 70 | 296 |
T16 | John Holmes * | Kentucky, U. of | +9 | F | +8 | 72 | 76 | 69 | 80 | 297 |
T16 | John Merrick | UCLA | +9 | F | +1 | 75 | 72 | 77 | 73 | 297 |
T16 | Camilo Villegas | Florida | +9 | F | -1 | 72 | 79 | 75 | 71 | 297 |
T19 | Jack Ferguson | Clemson | +10 | F | +5 | 73 | 76 | 72 | 77 | 298 |
T19 | Travis Johnson | UCLA | +10 | F | +4 | 74 | 74 | 74 | 76 | 298 |
T19 | Zack Robinson | Oklahoma St. | +10 | F | +4 | 75 | 77 | 70 | 76 | 298 |
T22 | Ryan Moore | UNLV | +11 | F | +5 | 76 | 71 | 75 | 77 | 299 |
T22 | David Skinns | Tennessee | +11 | F | +4 | 76 | 79 | 68 | 76 | 299 |
T22 | D.J. Trahan | Clemson | +11 | F | +2 | 75 | 78 | 72 | 74 | 299 |
T22 | Richard Treis | North Carolina | +11 | F | -2 | 75 | 74 | 80 | 70 | 299 |
T26 | Judd Easterling | Wichita State | +12 | F | +8 | 78 | 72 | 70 | 80 | 300 |
T26 | Bill Haas | Wake Forest | +12 | F | -2 | 77 | 82 | 71 | 70 | 300 |
T26 | Justin Walters | NC State | +12 | F | +2 | 73 | 83 | 70 | 74 | 300 |
T26 | Brent Wanner | Wake Forest | +12 | F | +7 | 75 | 75 | 71 | 79 | 300 |
T26 | Chad Wilfong | Wake Forest | +12 | F | +2 | 79 | 74 | 73 | 74 | 300 |
T31 | Steve Conway | UCLA | +13 | F | +5 | 78 | 76 | 70 | 77 | 301 |
T31 | Roy Moon | UCLA | +13 | F | E | 76 | 73 | 80 | 72 | 301 |
T31 | Alex Noren | Oklahoma St. | +13 | F | +3 | 80 | 72 | 74 | 75 | 301 |
34 | Travis Whisman | UNLV | +14 | F | +1 | 77 | 81 | 71 | 73 | 302 |
T35 | Matt Hendrix | Clemson | +15 | F | +8 | 76 | 78 | 69 | 80 | 303 |
T35 | Gregg Jones | Clemson | +15 | F | +3 | 75 | 75 | 78 | 75 | 303 |
T35 | Chris Nallen | Arizona | +15 | F | +3 | 75 | 78 | 75 | 75 | 303 |
T35 | Taylor Wood (10) | USC | +15 | F | +7 | 76 | 75 | 73 | 79 | 303 |
T39 | Chris Botsford | USC | +16 | F | +6 | 77 | 76 | 73 | 78 | 304 |
T39 | Kalle Edberg | Augusta State | +16 | F | +8 | 77 | 73 | 74 | 80 | 304 |
T39 | Troy Matteson | Georgia Tech | +16 | F | +3 | 78 | 74 | 77 | 75 | 304 |
T42 | Ben Hayes | USC | +17 | F | +3 | 75 | 81 | 74 | 75 | 305 |
T42 | James Heath | Augusta State | +17 | F | +1 | 81 | 75 | 76 | 73 | 305 |
T42 | Kevin Kisner | Georgia | +17 | F | +3 | 86 | 76 | 68 | 75 | 305 |
T42 | Richard Scott | Georgia | +17 | F | +4 | 78 | 77 | 74 | 76 | 305 |
T42 | Mike Sica * | Oregon, U. of | +17 | F | +12 | 73 | 74 | 74 | 84 | 305 |
47 | John May | Wichita State | +18 | F | +5 | 76 | 79 | 74 | 77 | 306 |
48 | J.J. Wall | Texas | +19 | F | +4 | 75 | 82 | 74 | 76 | 307 |
T49 | Dustin Bray | North Carolina | +20 | F | -1 | 84 | 77 | 76 | 71 | 308 |
T49 | Fernando Mechereffe | NC State | +20 | F | +8 | 78 | 80 | 70 | 80 | 308 |
T49 | Chris Yoder | Wake Forest | +20 | F | +3 | 78 | 80 | 75 | 75 | 308 |
T52 | Nico Bollini | USC | +21 | F | +8 | 72 | 79 | 78 | 80 | 309 |
T52 | Ben Duncan | Clemson | +21 | F | +5 | 85 | 73 | 74 | 77 | 309 |
T52 | Brett Stegmaier | Florida | +21 | F | +5 | 83 | 76 | 73 | 77 | 309 |
T52 | Emmett Turner | Augusta State | +21 | F | +3 | 83 | 79 | 72 | 75 | 309 |
T56 | Jordan Code | Florida | +22 | F | +9 | 81 | 71 | 77 | 81 | 310 |
T56 | Jonathan Dismuke | Auburn | +22 | F | +10 | 74 | 77 | 77 | 82 | 310 |
T56 | Ryan Keeney | UNLV | +22 | F | +7 | 80 | 78 | 73 | 79 | 310 |
T59 | Ramon Bescansa | North Carolina | +23 | F | +7 | 76 | 85 | 71 | 79 | 311 |
T59 | Tyler McKeever | Auburn | +23 | F | +9 | 81 | 78 | 71 | 81 | 311 |
T59 | Jesse Mueller | Arizona State | +23 | F | E | 80 | 78 | 81 | 72 | 311 |
T59 | Oliver Wilson | Augusta State | +23 | F | +4 | 70 | 79 | 86 | 76 | 311 |
T63 | Thomas Jordan | Georgia Tech | +24 | F | +5 | 79 | 77 | 79 | 77 | 312 |
T63 | Cortland Lowe | Wake Forest | +24 | F | +8 | 74 | 77 | 81 | 80 | 312 |
T63 | Dan Potter | Washington | +24 | F | +2 | 90 | 75 | 73 | 74 | 312 |
T63 | John Robertson | Washington | +24 | F | +9 | 75 | 77 | 79 | 81 | 312 |
T67 | Kendall Critchfield | Arizona State | +25 | F | +8 | 75 | 83 | 75 | 80 | 313 |
T67 | Kevin Silva | North Carolina | +25 | F | +9 | 79 | 75 | 78 | 81 | 313 |
T67 | Chan Wongluekiet | Georgia Tech | +25 | F | +6 | 77 | 82 | 76 | 78 | 313 |
70 | Chris Clarke | Oklahoma St. | +26 | F | +12 | 77 | 80 | 73 | 84 | 314 |
T71 | Brien Davis | UNLV | +27 | F | +11 | 81 | 75 | 76 | 83 | 315 |
T71 | Par Nilsson | Oklahoma St. | +27 | F | +5 | 74 | 85 | 79 | 77 | 315 |
T71 | Jason Novascone | Wichita State | +27 | F | +9 | 72 | 84 | 78 | 81 | 315 |
T71 | Julien Trudeau | Wichita State | +27 | F | +7 | 83 | 76 | 77 | 79 | 315 |
T71 | Brian Woolf | Arizona | +27 | F | +9 | 81 | 75 | 78 | 81 | 315 |
T76 | Derek Berg | Washington | +28 | F | +11 | 79 | 77 | 77 | 83 | 316 |
T76 | Scott Jamieson | Augusta State | +28 | F | +6 | 86 | 80 | 72 | 78 | 316 |
78 | James Vargas | Florida | +29 | F | +6 | 76 | 75 | 88 | 78 | 317 |
79 | Jeremy Elliott | North Carolina | +31 | F | +13 | 78 | 82 | 74 | 85 | 319 |
T80 | Andrew Medley | Arizona | +32 | F | +11 | 76 | 81 | 80 | 83 | 320 |
T80 | David Oh | USC | +32 | F | +8 | 78 | 83 | 79 | 80 | 320 |
82 | J.C. Deacon | UNLV | +33 | F | +13 | 80 | 76 | 80 | 85 | 321 |
T83 | Sutton Barbery | NC State | +34 | F | +12 | 76 | 81 | 81 | 84 | 322 |
T83 | Adam Cranford | Georgia Tech | +34 | F | +17 | 78 | 78 | 77 | 89 | 322 |
T83 | Jay Mundy | Auburn | +34 | F | +5 | 87 | 76 | 82 | 77 | 322 |
T86 | Will Claxton | Auburn | +38 | F | +5 | 75 | 88 | 86 | 77 | 326 |
T86 | Ty Cline | Wichita State | +38 | F | +8 | 82 | 82 | 82 | 80 | 326 |
T86 | John Poucher | UCLA | +38 | F | +12 | 80 | 78 | 84 | 84 | 326 |
89 | Christo Greyling | Georgia | +39 | F | +9 | 79 | 83 | 84 | 81 | 327 |
90 | Ryan Hybl | Georgia | +40 | F | +10 | 84 | 80 | 82 | 82 | 328 |
T91 | Rusty Kennedy | Texas | +42 | F | +4 | 85 | 87 | 82 | 76 | 330 |
T91 | Brady Stockton | Arizona State | +42 | F | +5 | 84 | 86 | 83 | 77 | 330 |
93 | Conner Robbins | Washington | +46 | F | +5 | 83 | 90 | 84 | 77 | 334 |
94 | Russell Surber | Texas | +50 | F | +14 | 83 | 86 | 83 | 86 | 338 |
95 | Stephen Lewton | NC State | +53 | F | +11 | 82 | 87 | 89 | 83 | 341 |
- | Reid Hatley | Arizona | - | F | +10 | W | 88 | 83 | 82 | - |
UF SCORECARDS
Matt Every, T12th, 296 (+8)
Round 4 Starting Hole: 1 | ||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total | |||||||||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |||||||||
Score | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 38 | 73 | |||||||||
+/- par A | E | E | +1 | +1 | E | E | E | E | -1 | -1 | -1 | E | E | E | E | E | E | +1 | +1 | +2 | +1 |
Round 3 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 34 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 38 | 72 |
+/- par A | -1 | +1 | E | E | E | -1 | -1 | -2 | -2 | -2 | -2 | -1 | +1 | +2 | +1 | +1 | +1 | +2 | E | +2 | E |
Round 2 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 39 | 6 | 2 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 39 | 78 |
+/- par A | E | +1 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +5 | +4 | +5 | +5 | +5 | +7 | +6 | +7 | +6 | +3 | +6 |
Round 1 Starting Hole: 10 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 73 |
+/- par A | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | E | E | E | E | E | E | +1 | +2 | +2 | +1 | +1 | +1 |
Camilo Villegas, T16th, 297 (+9)
Round 4 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 36 | 71 |
+/- par A | E | E | +1 | +1 | +2 | +1 | +1 | E | -1 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | E | E | -1 | E | -1 |
Round 3 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 6 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 38 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 37 | 75 |
+/- par A | +1 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +1 | +3 |
Round 2 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 7 | 43 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 36 | 79 |
+/- par A | +1 | +2 | +2 | +2 | +4 | +4 | +5 | +5 | +7 | +7 | +7 | +7 | +6 | +7 | +8 | +8 | +8 | +8 | +7 | E | +7 |
Round 1 Starting Hole: 10 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 39 | 72 |
+/- par A | +2 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | E | E | E | E | E | E | +1 | +2 | +2 | +3 | +3 | E |
Brett Stegmaier, T52rd, 309 (+21)
Round 4 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 42 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 35 | 77 |
+/- par A | E | +1 | +1 | +2 | +3 | +3 | +4 | +6 | +6 | +6 | +6 | +6 | +5 | +5 | +4 | +4 | +5 | +6 | +5 | -1 | +5 |
Round 3 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 6 | 37 | 73 |
+/- par A | E | +1 | +1 | +2 | +2 | +2 | +1 | +1 | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | +1 | +1 | +1 |
Round 2 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 4 | 4 | 4 | 4 | 3 | 6 | 2 | 4 | 7 | 38 | 6 | 3 | 4 | 4 | 5 | 2 | 4 | 5 | 5 | 38 | 76 |
+/- par A | -1 | -1 | E | E | -1 | +1 | E | E | +2 | +2 | +4 | +4 | +4 | +4 | +4 | +3 | +3 | +4 | +4 | +2 | +4 |
Round 1 Starting Hole: 10 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 8 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 7 | 43 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 40 | 83 |
+/- par A | +7 | +7 | +7 | +7 | +8 | +8 | +9 | +9 | + 11 | +7 | E | E | E | E | +1 | +3 | +3 | +3 | +4 | +4 | + 11 |
Jordan Code, T56th, 310 (+22)
Round 4 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 5 | 43 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 81 |
+/- par A | E | +2 | +5 | +6 | +6 | +6 | +6 | +7 | +7 | +7 | +8 | +8 | +8 | +8 | +8 | +8 | +9 | +9 | +9 | +2 | +9 |
Round 3 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 3 | 3 | 3 | 5 | 6 | 5 | 2 | 6 | 4 | 37 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 6 | 4 | 40 | 77 |
+/- par A | -2 | -3 | -3 | -2 | E | +1 | E | +2 | +1 | +1 | +2 | +2 | +2 | +4 | +3 | +3 | +4 | +6 | +5 | +4 | +5 |
Round 2 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 36 | 71 |
+/- par A | -1 | E | +1 | E | E | E | E | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | E | E | +1 | -1 | E | -1 |
Round 1 Starting Hole: 10 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 41 | 4 | 3 | 5 | 6 | 5 | 3 | 6 | 3 | 5 | 40 | 81 |
+/- par A | +4 | +5 | +5 | +6 | +7 | +7 | +8 | +9 | +9 | +5 | E | E | +1 | +3 | +3 | +3 | +5 | +4 | +4 | +4 | +9 |
James Vargas, 78th, 317 (+29)
Round 4 Starting Hole: 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total |
