Men's Golf Wins SunTrust Gator Invitational
Sunday, February 1, 2004 | Men's Golf
Top-ranked Florida overcame sluggish conditions and gusty winds to shoot a final round 287 (+7) and win the 27th annual SunTrust Gator Invitational by 11 strokes over Alabama-Birmingham Sunday afternoon at the University Golf Course.
Florida earned its fourth tournament victory in six tournaments this season -- the most by a Gator squad since the 2000-01 team also claimed four victories. Florida hasn't won more than four tournaments in a season since the 1995-96 team won six.
"This is kind of sweet," Florida coach Buddy Alexander said. "When you haven't won two years in a row after the success that we've had here through the years, I'd say that this tournament was a pretty good focal point for us this season. We didn't do anything spectacular, but we played solid golf and got out in front and played very consistently. I was proud of the team."
UAB finished in second place at 19-over with three round scores of 283-286-290, while Kentucky rounded out the top three 285-287-294 = 866 (+26).
UAB junior Chris Cousins won his second tournament of the season after carding a final round 70 at the 70-par, 6,701-yard course. He finished at three under (207) and was the only player to conclude the tournament under par.
"It feels great and I was really pleased with how consistent I managed to play in this tournament," Cousins said. "I wasn't bothered by the weather because I usually play pretty well in these conditions back home."
Tennessee's David Skinns finished second at 210 (E), while Georgia State's Kasper Jorgensen and Florida senior Camilo Villegas (Medellin, Colombia) tied for third at 211 (+1). Jorgensen and Florida sophomore Matt Every (Daytona Beach, Fla.) were the only players in the field of 78 to shoot in the red on Sunday as each recorded scores of 69 (-1). Every posted his fourth top-10 finish in five tournaments this season after finishing tied for seventh at 213 (+3).
Sophomore Brett Stegmaier (Madison, Conn.) earned his first top-10 finish of the season by also placing in a tie for seventh at 213 (+3) after a final round score of 73. Junior Duke Butler IV (Ponte Vedra, Fla.) carded a final round 72 to earn his first top 10-finish at Florida by tying for 10th at 214 (+4).
Sophomore Ryan Cochran (Paducah, Ky.) posted the second top-20 finish of his career after recording a 73 in the final round to finish at in 12th at 215 (+5).
Freshman Jessie Mudd (Louisville, Ky.) finished in a tie for 13th at 217 (+7) in earning his fifth top-20 finish this season in as many tournaments. Mudd's score ensured that all five Gators finished in the top 20 -- the first time Florida has accomplished the feat this season.
Florida returns to action next week when the Gators travel to Ponte Vedra, Fla. for the Mercedes Benz Collegiate at Sawgrass Country Club. The event runs from Feb. 8-10.
FINAL RESULTS Gator Invitational
* Individual Univ. of Florida G.C. Gainesville FLL
Dates: 01/31 - 02/01 (Today:02-01-2004)
Par: 70
Yardage: 6701
Fin. Top 20 Teams Scores
1 Florida, U. of 281 280 287 848
2 UAB 283 286 290 859
3 Kentucky, U. of 285 287 294 866
4 North Florida, U. of 285 289 293 867
5 Alabama, U. of 299 279 294 872
6 Tennessee, Univ. of 289 287 297 873
7 Georgia State Univ. 297 285 293 875
Florida State Univ. 293 284 298 875
9 Louisiana State U. 288 287 305 880
10 Baylor University 298 285 304 887
11 Purdue University 296 284 308 888
UCF 293 290 305 888
13 Ohio State Univ. 293 298 302 893
14 Georgia Southern U. 293 298 309 900
15 Charleston, Coll. of 306 295 308 909
Fin. Top 20 Players School Scores
1 Chris Cousins UAB 67 70 70 207
2 David Skinns Tennessee 72 68 70 210
3 Kasper Jorgensen Georgia St 72 70 69 211
Camilo Villegas Florida 70 69 72 211
5 John Holmes Kentucky 68 72 72 212
Tigh VanLeeuwen UAB 72 70 70 212
7 Lars Brovold Alabama 74 67 72 213
Matt Every Florida 70 74 69 213
Brett Stegmaier Florida 70 70 73 213
10 John Limanti N. Florida 70 72 72 214
*Duke Butler Florida 71 71 72 214
12 Ryan Cochran Florida 71 71 73 215
13 Ty Harris Georgia St 74 72 70 216
Garrett Prather LSU 68 70 78 216
15 Ryan Baca Baylor 76 69 72 217
Jessie Mudd Florida 74 70 73 217
Zach Doran Ohio State 73 72 72 217
Mark Blakefield Kentucky 69 73 75 217
Ross McGowan Tennessee 72 71 74 217
20 Sonny Nimkhum UCF 75 71 72 218
Rusty Mosley Florida St 73 73 72 218
Matt Adcock Florida St 72 71 75 218
Andrew Lanahan LSU 70 72 76 218
Bradley Ruch Florida St 73 70 75 218
Tyler Brown N. Florida 71 74 73 218
Colin Biles Ohio State 71 72 75 218
FINAL RESULTS Gator Invitational
Univ. of Florida G.C. Gainesville FLL
Dates: 01/31 - 02/01 (Today:02-01-2004)
Par: 70
Yardage: 6701
Fin. School Scores
1 Florida, U. of 281 280 287 848
T 3 Camilo Villegas 70 69 72 211
T 7 Matt Every 70 74 69 213
T 7 Brett Stegmaier 70 70 73 213
12 Ryan Cochran 71 71 73 215
T 15 Jessie Mudd 74 70 73 217
2 UAB 283 286 290 859
1 Chris Cousins 67 70 70 207
T 5 Tigh VanLeeuwen 72 70 70 212
T 27 Ryan Thomas 72 72 75 219
T 37 Kyle Sapp 72 74 75 221
T 55 Clark Brown 72 77 77 226
3 Kentucky, U. of 285 287 294 866
T 5 John Holmes 68 72 72 212
T 15 Mark Blakefield 69 73 75 217
T 27 Brandon Waldrop 77 71 71 219
T 41 Matt Kohn 75 71 77 223
T 41 Matt Wells 73 74 76 223
4 North Florida, U. of 285 289 293 867
T 10 John Limanti 70 72 72 214
T 20 Tyler Brown 71 74 73 218
T 27 Michael Young 73 71 75 219
T 27 Matt Torrance 71 75 73 219
T 66 B.K. Suhr 76 72 83 231
5 Alabama, U. of 299 279 294 872
T 7 Lars Brovold 74 67 72 213
T 27 Max Alverio 74 72 73 219
T 33 Austin Hynson 75 70 75 220
T 33 Clint Provost 76 70 74 220
WD Dwight Rogers 79 81 WD
6 Tennessee, Univ. of 289 287 297 873
2 David Skinns 72 68 70 210
T 15 Ross McGowan 72 71 74 217
T 48 Ross Cox 71 78 75 224
T 52 Jonathan Mount 74 73 78 225
T 62 John Scott Rattan 74 75 80 229
T 7 Georgia State Univ. 297 285 293 875
T 3 Kasper Jorgensen 72 70 69 211
T 13 Ty Harris 74 72 70 216
T 48 Darren Baynes 75 73 76 224
T 52 T.J. Washburn 76 70 79 225
T 66 Jonathan Fricke 78 75 78 231
T 7 Florida State Univ. 293 284 298 875
T 20 Rusty Mosley 73 73 72 218
T 20 Matt Adcock 72 71 75 218
T 20 Bradley Ruch 73 70 75 218
T 41 Adam Wallace 75 70 78 223
T 70 Tim Vickers 79 78 76 233
9 Louisiana State U. 288 287 305 880
T 13 Garrett Prather 68 70 78 216
T 20 Andrew Lanahan 70 72 76 218
T 41 Heath West 76 72 75 223
T 55 Ivan Brannan 75 75 76 226
T 58 Jeff Reimann 75 73 79 227
10 Baylor University 298 285 304 887
T 15 Ryan Baca 76 69 72 217
T 41 Jeremy Frye 71 73 79 223
T 41 Jon Antunes 76 71 76 223
T 58 Jeremy Alcorn 75 72 80 227
65 Will Doughtie 78 75 77 230
T 11 Purdue University 296 284 308 888
T 33 Peter Richardson 75 71 74 220
T 39 Shiv Kapur 73 71 78 222
T 41 Luke Epp 75 71 77 223
T 48 Johan Edin 73 71 80 224
T 66 Dustin Cone 77 75 79 231
T 11 UCF 293 290 305 888
T 20 Sonny Nimkhum 75 71 72 218
T 37 Andreas Hoegberg 72 73 76 221
T 58 Stefan Wistorf 71 74 82 227
T 62 Matt LeConche 78 72 79 229
T 70 Steven Bain 75 80 78 23
13 Ohio State Univ. 293 298 302 893
T 15 Zach Doran 73 72 72 217
T 20 Colin Biles 71 72 75 218
T 55 Kevin Hall 72 77 77 226
73 Scott Anderson 77 77 80 234
75 Justin Collins 78 81 78 237
14 Georgia Southern U. 293 298 309 900
T 39 Jon David Kennedy 75 72 75 222
T 48 Aron Price 69 78 77 224
T 62 Chase Jones 73 78 78 229
T 70 Bryan Jones 81 73 79 233
74 Toshi Hirata 76 75 84 235
15 Charleston, Coll. of 306 295 308 909
T 33 Tucker Ervin 73 72 75 220
T 52 Kellen Altman 75 75 75 225
T 58 John Assey 77 73 77 227
76 Dustin Barr 82 75 81 238
77 Rand Williams 81 80 83 244
Fin. Individuals School Scores
T 10 Duke Butler Florida 71 71 72 214
T 27 Lloyd Campbell Tennessee 72 70 77 219
T 66 Mark Erlewine Kentucky 74 73 84 231
FINAL RESULTS Gator Invitational
* Individual Univ. of Florida G.C. Gainesville FLL
Dates: 01/31 - 02/01 (Today:02-01-2004)
Par: 70
Yardage: 6701
Fin. Name School Scores
1 Chris Cousins UAB 67 70 70 207 -3
2 David Skinns Tennessee 72 68 70 210 E
3 Kasper Jorgensen Georgia St 72 70 69 211 +1
Camilo Villegas Florida 70 69 72 211 +1
5 John Holmes Kentucky 68 72 72 212 +2
Tigh VanLeeuwen UAB 72 70 70 212 +2
7 Lars Brovold Alabama 74 67 72 213 +3
Matt Every Florida 70 74 69 213 +3
Brett Stegmaier Florida 70 70 73 213 +3
10 John Limanti N. Florida 70 72 72 214 +4
*Duke Butler Florida 71 71 72 214 +4
12 Ryan Cochran Florida 71 71 73 215 +5
13 Ty Harris Georgia St 74 72 70 216 +6
Garrett Prather LSU 68 70 78 216 +6
15 Ryan Baca Baylor 76 69 72 217 +7
Jessie Mudd Florida 74 70 73 217 +7
Zach Doran Ohio State 73 72 72 217 +7
Mark Blakefield Kentucky 69 73 75 217 +7
Ross McGowan Tennessee 72 71 74 217 +7
20 Sonny Nimkhum UCF 75 71 72 218 +8
Rusty Mosley Florida St 73 73 72 218 +8
Matt Adcock Florida St 72 71 75 218 +8
Andrew Lanahan LSU 70 72 76 218 +8
Bradley Ruch Florida St 73 70 75 218 +8
Tyler Brown N. Florida 71 74 73 218 +8
Colin Biles Ohio State 71 72 75 218 +8
27 Michael Young N. Florida 73 71 75 219 +9
Matt Torrance N. Florida 71 75 73 219 +9
Brandon Waldrop Kentucky 77 71 71 219 +9
Max Alverio Alabama 74 72 73 219 +9
Ryan Thomas UAB 72 72 75 219 +9
*Lloyd Campbell Tennessee 72 70 77 219 +9
33 Peter Richardson Purdue 75 71 74 220 +1
Austin Hynson Alabama 75 70 75 220 +10
Clint Provost Alabama 76 70 74 220 +10
Tucker Ervin Charleston 73 72 75 220 +10
37 Andreas Hoegberg UCF 72 73 76 221 +11
Kyle Sapp UAB 72 74 75 221 +11
39 Shiv Kapur Purdue 73 71 78 222 +12
Jon David Kennedy Ga. South 75 72 75 222 +12
41 Heath West LSU 76 72 75 223 +13
Matt Kohn Kentucky 75 71 77 223 +13
Luke Epp Purdue 75 71 77 223 +13
Jeremy Frye Baylor 71 73 79 223 +13
Jon Antunes Baylor 76 71 76 223 +13
Matt Wells Kentucky 73 74 76 223 +13
Adam Wallace Florida St 75 70 78 223 +13
48 Aron Price Ga. South 69 78 77 224 +14
Darren Baynes Georgia St 75 73 76 224 +14
Ross Cox Tennessee 71 78 75 224 +14
Johan Edin Purdue 73 71 80 224 +14
52 Kellen Altman Charleston 75 75 75 225 +15
Jonathan Mount Tennessee 74 73 78 225 +15
T.J. Washburn Georgia St 76 70 79 225 +15
55 Kevin Hall Ohio State 72 77 77 226 +16
Clark Brown UAB 72 77 77 226 +16
Ivan Brannan LSU 75 75 76 226 +16
58 John Assey Charleston 77 73 77 227 +17
Stefan Wistorf UCF 71 74 82 227 +17
Jeff Reimann LSU 75 73 79 227 +17
Jeremy Alcorn Baylor 75 72 80 227 +17
62 John Scott Rattan Tennessee 74 75 80 229 +19
Chase Jones Ga. South 73 78 78 229 +19
Matt LeConche UCF 78 72 79 229 +19
65 Will Doughtie Baylor 78 75 77 230 +20
66 Jonathan Fricke Georgia St 78 75 78 231 +21
Dustin Cone Purdue 77 75 79 231 +21
B.K. Suhr N. Florida 76 72 83 231 +21
*Mark Erlewine Kentucky 74 73 84 231 +21
70 Bryan Jones Ga. South 81 73 79 233 +23
Tim Vickers Florida St 79 78 76 233 +23
Steven Bain UCF 75 80 78 233 +23
73 Scott Anderson Ohio State 77 77 80 234 +24
74 Toshi Hirata Ga. South 76 75 84 235 +25
75 Justin Collins Ohio State 78 81 78 237 +27
76 Dustin Barr Charleston 82 75 81 238 +28
77 Rand Williams Charleston 81 80 83 244 +34
WD Dwight Rogers Alabama 79 81 WD