M. Golf Finish Second At The Carpet Capital Collegiate
Sunday, November 6, 2005 | Men's Golf
The fifth-ranked Florida men's golf team wrapped-up the fall season by placing second at the Carpet Capital Collegiate on Sunday. The Gators finished one shot behind Georgia State, after carding scores of 282-294-281 = 857 (-7).
The Gators began the day three strokes behind Georgia State, but overcame the deficit when senior Matt Every (Daytona Beach, Fla.) birdied six holes on the front-nine at The Farm. Every had eight birdies during the third round and recorded scores of 70-75-65 = 210 (-6) to finished tied for third. Every placed in the top-five during each of the Gators four fall tournaments.
“I hope we can expect him to do that every tournament,” Florida coach Buddy Alexander said. “To be honest we played solid all fall with the exception of the last round at the Shoal Creek Invitational. Even then, it was only one bad round.”
Freshman Billy Horschel (Grant, Fla.) continued his steady play with scores of 70-75-68 = 213 (-3). He finished tied for seventh with Duke's Jake Grodzinsky. Senior James Vargas (Miami, Fla.) also had a solid tournament, recording scores of 69-72-74 = 214 (-2) to tie for ninth.
“Billy, James and Matt had terrific rounds today,” Alexander said. “More importantly we had a rally after falling behind yesterday. We played well and had a good tournament and did everything but win.”
Senior Brett Stegmaier (Madison, Conn.) finished tied for 22nd with scores of 74-72-74 = 220 (+4). Freshman Toby Ragland (Jacksonville, Fla.) carded a 76-75-76 = 227 (+11) to finish tied for 56th.
Georgia State's Mark Haastrup won the individual medal by carding score of 71-67-67 – 205 (-11).
The Gators return to action on Feb. 5 at the Mercedes Benz Collegiate at Ponte Vedra, Fla. Complete results from the Carpet Capital Collegiate can be found at www.gatorzone.com.
Team Results
Place | Team | 1st Round | 2nd Round | 3rd Round | Total | Under/Over Par |
1 | Georgia State | 284 | 289 | 283 | 856 | -8 |
2 | Florida | 282 | 294 | 281 | 857 | -7 |
3 | Georgia | 289 | 284 | 290 | 863 | -1 |
4 | Georgia Tech | 305 | 275 | 287 | 867 | +3 |
5 | Texas Tech | 292 | 287 | 293 | 872 | +8 |
6 | Clemson | 293 | 289 | 292 | 874 | +10 |
T7 | Tennessee | 300 | 293 | 287 | 880 | +16 |
T7 | Duke | 288 | 290 | 302 | 880 | +16 |
9 | East Tennessee St. | 295 | 289 | 297 | 881 | +17 |
10 | N.C. State | 299 | 290 | 296 | 885 | +21 |
11 | Auburn | 301 | 290 | 297 | 888 | +24 |
12 | TCU | 307 | 290 | 294 | 891 | +27 |
13 | Georgia Southern | 300 | 303 | 290 | 893 | +29 |
14 | South Carolina | 300 | 304 | 292 | 896 | +32 |
15 | Alabama | 303 | 297 | 299 | 899 | +35 |
16 | Vanderbilt | 310 | 297 | 293 | 900 | +36 |
17 | Augusta State | 297 | 296 | 310 | 903 | +39 |
18 | Oklahoma | 304 | 297 | 309 | 910 | +46 |
Top-10 Individual Results
Place | Player, Team | 1st Round | 2nd Round | 3rd Round | Total | Under/Over Par |
1. | Mark Haastrup, Georgia State | 71 | 67 | 67 | 205 | -11 |
2. | David May, Clemson | 68 | 74 | 65 | 207 | -9 |
T3. | Matt Every, Florida | 70 | 75 | 65 | 210 | -6 |
T3. | Chris Kirk, Georgia | 67 | 70 | 73 | 210 | -6 |
5. | Kevin Larsen, Georgia Tech | 73 | 66 | 73 | 211 | -5 |
6. | Andrew Dresser, Texas Tech | 69 | 70 | 73 | 212 | -4 |
T7. | Jake Grodzinsky, Duke | 70 | 71 | 72 | 213 | -3 |
T7. | Billy Horschel, Florida | 70 | 75 | 68 | 213 | -3 |
T9. | Oscar Floren, Texas Tech | 75 | 71 | 68 | 214 | -2 |
T9 | James Vargas, Florida | 68 | 72 | 74 | 214 | -2 |
Florida Results
Place | Player | 1st Round | 2nd Round | 3rd Round | Total | Under/Over Par |
T3. | Matt Every | 70 | 75 | 65 | 210 | -6 |
T7. | Billy Horschel | 70 | 75 | 68 | 213 | -3 |
T9. | James Vargas | 68 | 72 | 74 | 214 | -2 |
T22. | Brett Stegmaier | 74 | 72 | 74 | 220 | +4 |
T56. | Toby Ragland | 76 | 75 | 76 | 227 | +11 |
-UF-