Men's Golf Advances To Final Round Of NCAA Championship
Saturday, June 3, 2006 | Men's Golf
The University of Florida Men's Golf team advanced to the final round of the 2006 NCAA Championship on Friday by carding a three round total of 284-285-298 = 867 (+3). The Gators battled tough conditions at the Crosswater Golf Club to finish the day in eighth.
Light showers throughout the morning proved to be a factor for many of the front running teams during the third day of competition. With damp conditions slowing the course, none of the top 10 teams managed to break par.
“We just didn't have it today,” Florida head coach Buddy Alexander said. “The weather was bad but that is no excuse. Obviously we're disappointed with our performance, but we are not out of it yet.”
Florida finds itself 10 strokes behind Washington, who retained the lead for a second consecutive day despite a six-over-par performance during the third round. Wake Forest also shot six-over to tie for second with Oklahoma State. .
“We've played well on the last day on several occasion this year,” Alexander said. “We feel like we still have another good round in us. Hopefully we'll go out tomorrow and play like we've played all spring.”
Senior James Vargas (Miami, Fla.) took his turn leading the team when he carded an even-par 72. Vargas began his day on the back nine where he had two birdies and three bogeys. He played bogey-free after the turn and collected a birdie on the par-five, sixth-hole to finish even for the day.
Seniors Matt Every (Daytona Beach, Fla.) and Brett Stegmaier (Madison, Conn.) both struggled to overcome slow starts and completed the day at three-over 75. Freshmen Billy Horschel (Grant, Fla.) and Toby Ragland (Jacksonville, Fla.) turned in identical scores of 76 (+3).
The 30-team field at the NCAA Championship will be cut to 15 teams for the final round on Saturday. The top-six individuals that are not on a qualifying team will also have an opportunity to continue playing. Tee times for the final round are scheduled to begin at 8:30 a.m. (PT). Live scoring updates can be found at www.golfstat.com.
Team Results
Place | Team | 1st Round | 2nd Round | 3rd Round | Total | Par |
1 | Washington | 281 | 282 | 294 | 857 | -7 |
T2 | Oklahoma State | 281 | 291 | 288 | 860 | -4 |
T2 | Wake Forest | 277 | 289 | 294 | 860 | -4 |
T2 | Arizona State | 287 | 279 | 294 | 860 | -4 |
T5 | Minnesota | 287 | 286 | 292 | 865 | +1 |
T5 | Lamar | 292 | 283 | 290 | 865 | +1 |
7 | Clemson | 282 | 288 | 296 | 866 | +2 |
8 | Florida | 284 | 285 | 298 | 867 | +3 |
9 | Georgia | 293 | 286 | 290 | 869 | +5 |
T10 | Texas A&M | 291 | 283 | 296 | 870 | +6 |
T10 | Arizona | 296 | 283 | 291 | 870 | +6 |
T10 | UCLA | 280 | 294 | 296 | 870 | +6 |
T10 | Kentucky | 283 | 287 | 300 | 870 | +6 |
14 | Duke | 290 | 297 | 284 | 871 | +7 |
T15 | 292 | 298 | 284 | 874 | +10 | |
T15 | Coastal Carolina | 296 | 287 | 291 | 874 | +10 |
17 | North Carolina | 297 | 289 | 290 | 876 | +12 |
18 | N.C. State | 284 | 295 | 298 | 877 | +13 |
T19 | UNLV | 293 | 290 | 297 | 880 | +16 |
T19 | Auburn | 295 | 293 | 292 | 880 | +16 |
21 | East Tennessee St. | 286 | 301 | 298 | 885 | +21 |
T22 | Pepperdine | 296 | 294 | 296 | 886 | +22 |
T22 | South Carolina | 292 | 296 | 298 | 886 | +22 |
T22 | Charlotte | 288 | 299 | 299 | 886 | +22 |
25 | Northwestern | 292 | 295 | 302 | 889 | +25 |
26 | Georgia Tech | 301 | 294 | 296 | 891 | +27 |
27 | Texas Tech | 297 | 290 | 305 | 892 | +28 |
28 | Nevada | 296 | 294 | 307 | 897 | +33 |
29 | Oklahoma | 284 | 306 | 313 | 903 | +39 |
30 | Loyla Marymount | 300 | 312 | 303 | 915 | +51 |
Top 10 Individuals
Place | Name | School | 1st Round | 2nd Round | 3rd Round | Total | Par |
1 | Jonathan Moore | Oklahoma State | 68 | 70 | 69 | 207 | -9 |
2 | Kyle Reifers | Wake Forest | 65 | 70 | 73 | 208 | -8 |
3 | Pablo Martin | Oklahoma State | 66 | 72 | 71 | 209 | -7 |
4 | Andrew Parr | Texas A&M | 71 | 70 | 69 | 210 | -6 |
T5 | Zach Bixler | Washington | 70 | 68 | 73 | 211 | -5 |
T5 | Alejandro Canizares | Arizona State | 73 | 66 | 72 | 211 | -5 |
T5 | Dustin Johnson | Coastal Carolina | 70 | 71 | 70 | 211 | -5 |
T5 | James Lepp | Washington | 69 | 71 | 71 | 211 | -5 |
T5 | Cameron Tringale | Georgia Tech | 73 | 70 | 68 | 211 | -5 |
T10 | Chris Kirk | Georgia | 71 | 71 | 70 | 212 | -4 |
T10 | Dusty Smith | Lamar | 71 | 68 | 73 | 212 | -4 |
Florida Results
Place | Name | Score | Par |
T16 | Brett Stegmaier | 73-67-75 = 215 | -1 |
T30 | James Vargas | 71-74-72 = 217 | +1 |
T50 | Matt Every | 71-73-75 = 219 | +3 |
T50 | Billy Horschel | 69-74-76 = 219 | +3 |
T74 | Toby Ragland | 74-71-76 = 221 | +5 |
-UF-