Men?s Golf In Twelfth Place After First Round Of Carpet Capital Collegiate
Friday, September 15, 2006 | Men's Golf
The University of Florida men's golf team shot a team score of 293 (+5) in the opening round of the Carpet Capital Collegiate at The Farm on Friday to finish the day in 12th place.
Sophomores Billy Horschel (Grant, Fla.) and Toby Ragland (Jacksonville, Fla.) tied for the low UF rounds of the day, each shooting a one-under 71 to head to the clubhouse in a tie for 19th. The duo turned in nearly identical cards for the round – both players birdied the seventh hole, bogeyed the eighth hole and recorded two birdies and a bogey on the back nine. The one-under performance was the first round at par or better this season for both Horschel and Ragland.
Junior Manuel Villegas (Medellin, Colombia) got off to a bit of a rough start on Friday, playing the front nine at two-over despite birdies on holes two and eight. He was able to right the ship on the back half, however, and brought his round home at one-under for the back nine and 73 (+1) overall.
Junior Tyler Brown (Ponte Vedra Beach, Fla.), making his Florida debut, and sophomore Will Strickler (Charlottesville, Va.), playing in his first event of the season, both posted scores of 78 (+6) on the day. Both players were even on the back nine during the round, and were able to roll in three birdies on the afternoon.
“We've just got to get some consistency, that's the key for us tomorrow,” Florida head coach Buddy Alexander said. “The weather here is great, and the golf course has proven to be vulnerable, so if we can be consistent, we'll have a reasonable day of golf. We can't worry about what the other teams are doing, we just have to take care of ourselves.”
The field will play 18 holes, beginning on at 8:30 a.m., on Saturday, before finishing up with the final 18 at 8 a.m. on Sunday. Live scoring can be found at www.golfstat.com for the tournament's final two rounds.
Team Scores Through Round One
Place | School | Scores |
1. | Alabama | 276 (-12) |
2. | Clemson | 278 (-10) |
3. | North Carolina State | 285 (-3) |
4. | Georgia State | 286 (-2) |
T5. | Augusta State | 289 (+1) |
T5. | Wake Forest | 289 (+1) |
T5. | Duke | 289 (+1) |
T5. | Georgia Tech | 289 (+1) |
T9. | Tennessee | 290 (+2) |
T9. | Vanderbilt | 290 (+2) |
T9. | East Tennessee State | 290 (+2) |
12. | FLORIDA | 293 (+5) |
13. | Georgia | 295 (+7) |
T14. | Auburn | 297 (+9) |
T14. | Texas Tech | 297 (+9) |
16. | TCU | 299 (+11) |
17. | Texas | 307 (+19) |
18. | South Carolina | 309 (+21) |
Individual Top-10 Through Round One
Place | Player | Score |
1. | Darren Blair (North Carolina State) | 65 (-7) |
2. | Vince Hatfield (Clemson) | 66 (-6) |
3. | Jake Younan-Wise (Texas Tech) | 67 (-5) |
T4. | Brendan Gielow (Wake Forest) | 68 (-4) |
T4. | Chris Kirk (Georgia) | 68 (-4) |
T4. | Kyle Stanley (Clemson) | 68 (-4) |
T4. | Michael Thompson (Alabama) | 68 (-4) |
T4. | Gator Todd (Alabama) | 68 (-4) |
T9. | Jordan Findlay (East Tennessee St.) | 69 (-3) |
T9. | Thomas Hagler (Alabama) | 69 (-3) |
T9. | Kevin Larsen (Georgia Tech) | 69 (-3) |
T9. | Michael Schachner (Duke) | 69 (-3) |
Florida Results Through Round One
Place | Player | Score |
T19. | Billy Horschel | 71 (-1) |
T19. | Toby Ragland | 71 (-1) |
T30. | Manuel Villegas | 73 (+1) |
T75. | Tyler Brown | 78 (+6) |
T75. | Will Strickler | 78 (+6) |
-UF-