Florida Gators


Jerry Pate (Round One)
Men's Golf Shares Fourth Place After Opening Round Of Jerry Pate
Monday, October 8, 2007 | Men's Golf
The University of Florida men's golf team shot a team score of 280 (-4) on Monday to open the Jerry Pate National Intercollegiate at the Old Overton Club Monday. Tied with Texas Tech in fourth place, the Gators have three players that are currently under-par and finished the first round in the top-20.
Junior Billy Horschel (Grant, Fla.) leads the Gators, firing a first-round 33-35 = 68 (-3) for a share of 12th place with Texas Tech's Santiago Rivas and Nick Killpack of BYU. One stroke behind Horschel is senior Manuel Villegas (Medillin, Colombia) after shooting a two-under 34-35 = 69 to sit in a tie for 15th place. Junior Toby Ragland (Jacksonville, Fla.) also finished in red numbers, firing a 36-34 = 70 (-1) after the first round for a six-way tie of 19th.
Sophomore Tyson Alexander (Gainesville, Fla.) turned in a 37-36 = 73 (+2) scorecard to sit in a tie for 38th, while true freshman Arnond “Bank” Vongvanij (Bradenton, Fla.) rounds out the squad with a 36-41 = 77 (+6) in 52nd place.
The second round of the Jerry Pate National Intercollegiate will be played Monday afternoon. Florida golf fans are encouraged to check www.Gatorzone.com for results as they become available.
Team Scores Through Round One
Place | School | Scores |
1. | Alabama | 270 (-14) |
2. | UNLV | 273 (-11) |
3. | North Carolina | 278 (-6) |
T4. | FLORIDA | 280 (-4) |
T4. | Texas Tech | 280 (-4) |
T6. | BYU | 283 (-1) |
T6. | UAB | 283 (-1) |
T6. | Texas | 283 (-1) |
T9. | Auburn | 284 (E) |
T9. | Georgia State | 284 (E) |
11. | East Tennessee State | 285 (+1) |
12. | Georgia Southern | 298 (+14) |
Individual Top-10 Through Round Two
Place | Player | Score |
1. | Seamus Power (ETSU) | 65 (-6) |
T2. | Seung-Su-Han (UNLV) | 66 (-5) |
T2. | Mark Harrell (Alabama) | 66 (-5) |
T2. | Bobby Hudson (Texas) | 66 (-5) |
T2. | Jay Moseley (Auburn) | 66 (-5) |
T2. | Brandon Loska (UNLV) | 66 (-5) |
T7. | Michael Thompson (Alabama) | 142 (-4) |
T7. | Joel Sjoholm (Georgia State) | 142 (-4) |
T7. | Charlie Holland (Texas) | 143 (-4) |
T7. | Kevin O'Connell (North Carolina) | 143 (-4) |
T7. | Matt Hughes (Alabama) | 150 (-4) |
Florida Results Through Round Two
Place | Player | Score |
T12. | Billy Horschel | 33-35 = 68 (-3) |
T15. | Manuel Villegas | 34-35 = 69 (-2) |
T19. | Toby Ragland | 36-34 = 70 (-1) |
T38. | Tyson Alexander | 37-36 = 73 (+2) |
T52. | Arnond “Bank” Vongvanij | 36-41 = 77 (+6) |
-UF-