Women's Golf Finishes 10th At NCAA West Regional
Sunday, May 13, 2007 | Women's Golf
The University of Florida women's golf team recorded its best round of the 2007 NCAA West Regional on Saturday, posting a 297 (+13) to conclude the tournament in 10th place. The Lady Gators turned in a total of 910 (+58) at the three-day tournament, missing the cut for the NCAA Championships by just two strokes.
“We gave it our best effort today, but unfortunately it wasn't meant to be,” Florida head coach Jill Briles-Hinton said. “This team is capable of making it to nationals, and they will certainly use this as motivation from here on out. Both the field and course were tremendously challenging, and to our credit, we never gave up or got down on ourselves.”
Sophomore Mallory Blackwelder (Versailles, Ky.) capped off her second collegiate campaign on Saturday with a team-best 72 (+1), the best postseason round of her career. She got off to a quick start with birdies on her first two holes, and added the third of her trio of circled numbers on the first hole, which was her ninth (UF began play on the 10th hole). She finished the tournament in a tie for 19th place with a 54-hole total of 224 (+11).
Joining Blackwelder in that 19th-place tie was junior Sandra Gal (Leichlingen, Germany), whose two-over 73 on Saturday to get to 224 (+11) for the tournament. The third-round effort, her best of the tournament, included three birdies. Gal carded a team-best 11 birdies over the event's three days of competition.
Junior Whitney Myers (East Berlin, Pa.) also posted her best round of the West Regional on the final day of competition, turning in a four-over 75 to earn a share of 66th. Myers' third-round showing put her tournament total at 237 (+24). Redshirt sophomore Ornella Jouven (La Ciotat, France) chipped in with a six-over 77 on Saturday, while junior Tiffany Chudy (Miramar, Fla.) posted a final-round 82 (+11). The duo finished in a tie for 24th and a tie for 95th with totals of 225 (+12) and 251 (+38), respectively.
“We played great on the back nine today, which had been our Achilles' heel for the entire tournament,” Briles-Hinton said. “The toughest time to make birdies is when you absolutely have to, and that caught up with us today. We fought an uphill battle the whole way, but we never quit. That shows a lot about the character of this team.”
Oklahoma State and Stanford shared top team honors at the West Regional, knotting atop the leader board with totals of 874 (+22). Oklahoma State's Pernilla Lindberg fired her third-consecutive round below par, a one-under 70, to take the wire-to-wire win (206, -7).
Final Team Standings
Place | School | Score |
T1. | Oklahoma State | 291-290-293 = 874 (+22) |
T1. | Stanford | 287-300-287 = 874 (+22) |
3. | Arizona State | 294-296-286 = 876 (+24) |
4. | Denver | 299-306-286 = 891 (+39) |
T5. | BYU | 291-311-296 = 898 (+46) |
T5. | UC-Irvine | 295-302-301 = 898 (+46) |
7. | Pepperdine | 301-299-299 = 899 (+47) |
8. | New Mexico | 298-312-298 = 908 (+56) |
9. | San Jose State | 308-305-296 = 909 (+57) |
10. | FLORIDA | 309-304-297 = 910 (+58) |
11. | Washington State | 301-309-304 = 913 (+61) |
12. | Idaho | 308-309-301 = 618 (+66) |
13. | Campbell | 305-308-309 = 922 (+70) |
14. | Hawaii | 313-306-317 = 936 (+84) |
15. | Nebraska | 328-309-314 = 951 (+99) |
16. | Sacramento State | 318-318-316 = 952 (+100) |
17. | UNLV | 319-310-325 = 954 (+102) |
18. | San Francisco | 310-316-329 = 955 (+103) |
19. | California | 321-307-329 = 957 (+105) |
20. | Columbia | 335-310-324 = 969 (+117) |
21. | Memphis | 320-312-343 = 975 (+123) |
Individual Top-10
Place | Player | Score |
1. | Pernilla Lindberg (Oklahoma State) | 68-68-70 = 206 (-7) |
2. | Anna Nordqvist (Arizona State) | 72-74-67 = 213 (E) |
T3. | Mari Chun (Stanford) | 73-72-69 = 214 (+1) |
T3. | Rachel Newren (BYU) | 72-73-69 = 214 (+1) |
5. | Misun Cho (Pepperdine) | 71-70-75 = 216 (+3) |
6. | Juliana Murcia (Arizona State) | 73-71-73 = 217 (+4) |
T7. | Jodi Ewart (New Mexico) | 71-75-72 = 218 (+5) |
T7. | Amanda Johnson (Oklahoma State) | 70-74-74 = 218 (+5) |
T7. | Stephanie Sherlock (Denver) | 70-76-72 = 218 (+5) |
T10. | Jayvie Agojo (Pepperdine) | 70-75-75 = 220 (+7) |
T10. | Kay Hoey (Long Beach State) | 77-73-70 = 220 (+7) |
T10. | Azahara Munoz (Arizona State) | 75-74-71 = 220 (+7) |
T10. | Jennifer Tangtiphaiboontana (Stanford) | 69-79-72 = 220 (+7) |
T10. | Catherina Wang (Stanford) | 73-73-74 = 220 (+7) |
Florida Results
Place | Player | Score |
T19. | Mallory Blackwelder | 74-78-72 = 224 (+11) |
T19. | Sandra Gal | 77-74-73 = 224 (+11) |
T24. | Ornella Jouven | 72-76-77 = 225 (+12) |
T66. | Whitney Myers | 86-76-75 = 237 (+24) |
T95. | Tiffany Chudy | 86-83-82 = 251 (+38) |
-UF-