Florida Gators


Preview Invitational
Men's Golf Wrap-Up PING/Golfweek Preview Invitational
Sunday, September 23, 2007 | Men's Golf
The No. 5 University of Florida men's golf team earned its second top-10 finish of the fall at the PING/Golfweek Preview Invitational, with a team score of 303-291-295 = 889 (+25). Charlotte (867, +3) came away as the tournament champions at the Kampen Course at Birck Boilermaker Golf Complex with junior Stefan Wiedergruen earning individual honors.
The top Gator for the weekend was sophomore Tyson Alexander (Gainesville, Fla.), shooting two-under in the final round for a scorecard of 77-75-70 = 222 (+6) and a share of 23rd place. His third round started out with three-consecutive birdies in his first three holes. Overall, he scattered seven birdies on the day, and is currently the team leader for the season with 27 birdies after three tournaments.
Junior Billy Horschel (Grant, Fla.) looked solid through 13 holes, sitting at even-par for the round, but dropped five strokes in his last five holes for a 77-69-77 = 223 (+7). Finishing one stroke behind Alexander for the weekend, Horschel took a share of 29th place. One shot after Horschel was senior Manuel Villegas (Medillin, Colombia) with a 74-76-74 = 224 (+8) scorecard in a tie for 34th. Villegas is the Gators' stroke average leader for the season with a 72.89 clip.
After firing the top tally for the Gators in the second round, junior Will Strickler (Charlottesville, Va.) stumbled on Sunday with a ten-over 82 for a 228 (+12) and a share of 50th place for the weekend. Sophomore Tim McKenney (Scottsdale, Ariz.) saw his totals gradually drop as the tournament went on, firing 81-76-74 = 231 (+15) to wrap up the weekend in 59th place.
The Gators will take over two weeks off before their next tournament, the Jerry Pate in Birmingham, Ala. The event will be hosted by Alabama at Old Overton.
Final Team Scores
Place | School | Scores |
1. | Charlotte | 288-288-291 = 867 (+3) |
2. | Oklahoma State | 294-279-298 = 871 (+7) |
3. | Southern California | 293-293-287 = 873 (+9) |
4. | Alabama | 301-290-290 = 881 (+17) |
5. | Minnesota | 295-291-296 = 882 (+18) |
6. | Arizona State | 298-290-295 = 883 (+19) |
7. | Florida State | 309-288-289 = 886 (+22) |
8. | FLORIDA | 303-291-295 = 889 (+25) |
9. | Texas A&M | 303-292-297 = 892 (+28) |
10. | UNLV | 293-296-304 = 893 (+29) |
11. | Lamar | 296-297-304 = 897 (+33) |
12. | Louisville | 302-302-294 = 898 (+34) |
13 | Georgia State | 299-300-302 = 901 (+37) |
14. | Purdue | 303-295-305 = 903 (+39) |
15. | Coastal Carolina | 318-306-302 = 926 (+62) |
Individual Top-10
Place | Player | Score |
1. | Stefan Wiedergruen (Charlotte) | 70-71-68 = 209 (-7) |
T2. | Victor Almstrom (Minnesota) | 70-72-69 = 211 (-5) |
T2. | Jonas Enander Hedin (Charlotte) | 69-71-71 = 211 (-5) |
4. | Rickie Fowler (Oklahoma State) | 73-69-73 = 215 (-1) |
5. | Jonas Blixt (Florida State) | 78-68-70 = 216 (E) |
T6. | Rory Hie (Southern California) | 75-72-70 = 217 (+1) |
T6. | Jesper Kennegard (Arizona State) | 73-72-72 = 217 (+1) |
T6. | Jamie Lovemark (Southern California) | 70-76-71 = 217 (+1) |
T9. | Joel Sjoholm (Georgia State) | 72-70-76 = 218 (+2) |
T9. | Gator Todd (Alabama) | 73-72-73 = 218 (+2) |
Florida Results
Place | Player | Score |
T23. | Tyson Alexander | 77-75-70 = 222 (+6) |
T29. | Billy Horschel | 77-69-77 = 223 (+7) |
T34. | Manuel Villegas | 74-76-74 = 224 (+8) |
T50. | Will Strickler | 75-71-82 = 228 (+12) |
T59. | Tim McKenney | 81-76-74 = 231 (+15) |
-UF-