Women's Golf Finishes in 10th at Mason Rudolph
Sunday, September 28, 2008 | Women's Golf
The University of Florida women's golf team had their best finish of the season after landing in 10th place on Sunday at the Mason Rudolph Women's Championships, hosted by Vanderbilt University. The Lady Gators posted a 306 (+18) in the final round for a final tournament score of 894 (+30).
“We just did not have a good team round today,” said UF head coach Jill Briles-Hinton. “Every golfer on our squad had moments of brilliance this weekend at some point, but we just could not get it done overall. We were able to recognize the tendencies of our golfers and we will build from there.”
The Lady Gators were led by freshman Evan Jensen (Belleair, Fla.) in the final round. Jensen was challenged in her first nine holes, collecting a bogey on each, but rallied back to make four birdies on the back nine for a three-over 75 on Sunday. Finishing in a tie for 23rd, she had a tournament total score of 221 (+5).
“Evan was six-over par at one point and ended up at three-over and that was phenomenal,” Hinton said.
After leading the squad through the first two rounds, sophomore Jessica Yadloczky (Casselberry, Fla.) had a tough day on the course, finishing with an eight-over-par 80. Her 54-hole score of 223 (71-72-80, +7) was good for a tie for 35th. Fellow sophomore Hannah Yun (Bradenton, Fla.) sandwiched three bogeys with birdies on the fourth and seventh holes to finish the tournament in a tie for 48th with a 226 (75-75-76, +10).
Redshirt junior Brittany Nelson (Ponte Vedra Beach, Fla.) made a birdie on the 15th hole and tallied 10 pars to finish the final round with a 79 (+7) and locked in a tie for 53rd with a 228 (+12). Freshman Andrea Watts (Bradenton, Fla.) matched her second round score of 76 (+4) after collecting 14 birdies. In her second tournament for the Orange and Blue, Watts finished in a tie for 60th with a final score of 230 (+14).
In her final round competing as an individual, redshirt sophomore Lauren Uzelatz (Lakeland, Fla.) finished the tournament in a tie for 83rd with a 241 (85-76-80, +25).
UCLA claimed the team title with a final score of 850 (287-277-286, -14) and were led by Sydnee Michaels, who took home the individual title. After scoring a hole-in-one in the second round of competition, Michaels continued to excel carding a five-under 76 on day three for a tournament total score of 205 (-11).
The Lady Gators return to action on Oct. 24-26 at The Landfall in Wilmington, N.C.
Team Scores After Round 3
Place | School | Score |
1. | UCLA | 287-277-286--850 (-14) |
2. | Southern Cal. | 288-285-283--856 (-8) |
3. | Oklahoma State | 286-282-295--863 (-1) |
4. | Vanderbilt | 291-281-296--868 (+4) |
5. | Arizona State | 289-291-293--873 (+9) |
6. | Duke | 292-287-303--882 (+18) |
7. | Alabama | 298-292-293--883 (+19) |
8. | Purdue | 302-294-294--890 (+26) |
9. | Auburn | 298-306-287--891 (+27) |
10. | Florida | 292-296-306--894 (+30) |
11. | Arizona | 297-306-293--896 (+32) |
12. | Arkansas | 298-299-300--897 (+33) |
13. | UT Chattanooga | 308-292-302--902 (+38) |
14. | Wake Forest | 300-301-302--903 (+39) |
15. | Stanford | 313-297-297--907 (+43) |
16. | Tennessee | 307-299-305--911 (+47) |
17. | UCF | 309-304-301--914 (+50) |
Individual Top 10 Through Round 3
Place | Player (School) | Score |
1. | Sydnee Michaels (UCLA) | 68-70-67--205 (-11) |
2. | Candace Schepperle (Auburn) | 67-70-72--209 (-7) |
T3. | Pernilla Lindberg (Oklahoma State) | 71-68-71—210 (-6) |
T3. | Jennifer Song (Southern Cal) | 71-68-71--210 (-6) |
T3. | Stephanie Endtrasser (Southern Cal) | 71-70-67--205 (-6) |
6. | Marina Alex (Vanderbilt) | 69-73-70--212 (-4) |
T7. | Megan Grehan (Vanderbilt) | 71-65-77--213 (-3) |
T7. | Kathleen Ekey (Alabama) | 72-72-69--213 (-3) |
T7. | Anna Nordqvist (Arizona State) | 73-71-69--213 (-3) |
Florida Results After Round 3
Place | Player | Score |
T23. | Evan Jensen | 73-73-75--221 (+5) |
T35. | Jessica Yadloczky | 71-72-80--223 (+7) |
T48. | Hannah Yun | 75-75-76--226 (+10) |
T53. | Brittany Nelson | 73-76-79--228 (+12) |
T60. | Andrea Watts | 78-76-76--230 (+14) |
T83. | Lauren Uzelatz* | 85-76-80--241 (+25) |
* competing as an individual
-UF-