Florida Gators


Puerto Rico Classic
UF finishes seventh at Puerto Rico Classic
Sunday, March 1, 2009 | Men's Golf
The University of Florida men's golf team shot six-under par 282 in the final round of the Puerto Rico Classic but couldn't move up the leader board and finished in seventh place with a tournament total of 859 (-5). Senior Billy Horschel (Grant, Fla.) continued to play well and finished in a tie for sixth.
Horschel shot a final-round 69 (-3) to finish at eight-under par 208 for the tournament. The three-time All-American shot under par in each of his three rounds.
Freshman Mu Hu (Shen Zhen, China) bounced back after two rough rounds with a three-under 69 on the final day. Senior Toby Ragland (Jacksonville, Fla.) shot a 71 (-1) and junior Tim McKenney (Scottsdale, Ariz.) shot a 73 (+1) to round out the team's scoring in the third round.
“We played better today in what I thought were the toughest conditions,” said head coach Buddy Alexander. “I was really proud of Mu today. It was impressive to see a freshman come back and have a round like that on the final day.”
McKenney finished the tournament at one-over par 217 in a tie for 27th place. Hu jumped up the leader board and finished in a tie for 35th at three-over 219.
Junior Tyson Alexander (Gainesville, Fla.) shot a final-round 74 (+2) and joined Ragland in a tie for 46th at five-over par 221.
Georgia ran away from the field, finishing at 38-under par 826 for the tournament and winning by 12 strokes. The Bulldog's Hudson Swafford and Texas' Dylan Fritelli shared the medalist honors at 12-under par 204.
Next up for the Gators is a trip to Las Vegas, where they will play in the Southern Highlands Collegiate Championship March 13-15.
TEAM RESULTS
| Finish | School | Rd 1 | Rd 2 | Rd 3 | Total | To Par |
| 1 | Georgia | 283 | 270 | 273 | 826 | -38 |
| 2 | Clemson | 285 | 275 | 278 | 838 | -26 |
| 3 | Oklahoma St. | 286 | 282 | 280 | 848 | -16 |
| 4 | Texas | 294 | 280 | 279 | 853 | -11 |
| 5 | Georgia Tech | 280 | 292 | 283 | 855 | -9 |
| 6 | N.C. State | 281 | 286 | 291 | 858 | -6 |
| 7 | Florida | 288 | 289 | 282 | 859 | -5 |
| 8 | Alabama | 288 | 291 | 286 | 865 | +1 |
| T9 | East Tennessee St. | 297 | 291 | 289 | 877 | +13 |
| T9 | Michigan | 287 | 294 | 296 | 877 | +13 |
| 11 | Kent State | 295 | 288 | 297 | 880 | +16 |
| T12 | Minnesota | 296 | 295 | 290 | 881 | +17 |
| T12 | Northwestern | 294 | 297 | 290 | 881 | +17 |
| 14 | Purdue | 292 | 299 | 293 | 884 | +20 |
| 15 | Virginia Tech | 312 | 285 | 301 | 898 | +34 |
INDIVIDUAL TOP-10
| Finish | Player | School | Rd 1 | Rd 2 | Rd 3 | Total | To Par |
| T1 | Hudson Swafford | Georgia | 70 | 67 | 67 | 204 | -12 |
| T1 | Dylan Fritelli | Texas | 67 | 64 | 73 | 204 | -12 |
| T3 | Russell Henley | Georgia | 72 | 67 | 67 | 206 | -10 |
| T3 | Brian Harman | Georgia | 69 | 71 | 66 | 206 | -10 |
| T3 | Ben Martin | Clemson | 71 | 69 | 66 | 206 | -10 |
| T6 | Billy Horschel | Florida | 71 | 68 | 69 | 208 | -8 |
| T6 | David May | Clemson | 68 | 70 | 70 | 208 | -8 |
| T6 | James White | Ga. Tech | 68 | 70 | 70 | 208 | -8 |
| 9 | Kyle Stanley | Clemson | 72 | 67 | 70 | 209 | -7 |
| T10 | Lance Lopez | Texas | 73 | 72 | 65 | 210 | -6 |
| T10 | Drew Weaver | Va. Tech | 76 | 68 | 66 | 210 | -6 |
FLORIDA RESULTS
| Finish | Player | Rd 1 | Rd 2 | Rd 3 | Total | To Par |
| T6 | Billy Horschel | 71 | 68 | 69 | 208 | -8 |
| T27 | Tim McKenney | 75 | 69 | 73 | 217 | +1 |
| T35 | Mu Hu | 74 | 76 | 69 | 219 | +3 |
| T46 | Toby Ragland | 72 | 78 | 71 | 221 | +5 |
| T46 | Tyson Alexander | 71 | 76 | 74 | 221 | +5 |




