Florida Gators


Chris Schenkel E-Z-Go Invitational
Gators Tied for Lead at Schenkel E-Z-Go Invite
Saturday, March 21, 2009 | Men's Golf
Junior Tim McKenney (Scottsdale, Ariz.) is tied for first after a second-round 68 (-4) on Saturday at the Schenkel E-Z-Go Invitational in Statesboro, Ga. McKenney is four-under par for the tournament and helped Florida to a share of the team lead at three-over par 579 heading into Sunday's final round.
“I was not all that excited about the way we played today,” said head coach Buddy Alexander. “I know it sounds kind of crazy but it just seems like we wasted a lot of shots out there. I'm not saying we played poorly. I thought we would pick up maybe a few more shots than we did.”
McKenney scattered seven birdies throughout his round on Saturday to help the Gators shoot one-under par 287 as a team. Senior Will Strickler (Charlottesville, Va.) bounced back after his worst round of the season to shoot one-under par 71, ten shots better than his first round score.
Senior Billy Horschel (Grant, Fla.) fired a one-over par 73 and is tied for 20th with a 36-hole total of 145 (+1). Junior Tyson Alexander (Gainesville, Fla.) rounded out the team's scoring on Saturday with a three-over par 75.
Alexander is tied for 40th at 148 (+4) for the tournament. Freshman Mu Hu (Shen Zhen, China) shot a five-over par 77 on Saturday. Hu and Strickler are tied for 70th at eight-over par 152.
Florida shares the overall lead with South Carolina, who shot even-par 288 on Saturday. McKenney is part of a three-way tie for the individual lead at four-under par heading into the final round.
“We're in a good spot,” said Coach Alexander. “We have a chance to win the golf tournament tomorrow. We need to be more conservative with our shot saving and our putting.”
The Gators are scheduled to tee off beginning at 9:39 on Sunday. Live scoring is available online at www.golfstat.com.
Team Results
| School | Rd. 1 | Rd. 2 | Total | To par | |
| T1 | FLORIDA | 292 | 287 | 579 | +3 |
| T1 | South Carolina | 291 | 288 | 579 | +3 |
| 3 | Tennessee | 287 | 293 | 580 | +4 |
| 4 | N.C. State | 295 | 287 | 582 | +6 |
| T5 | Kentucky | 297 | 287 | 584 | +8 |
| T5 | Georgia Southern | 291 | 293 | 584 | +8 |
| 7 | North Carolina | 302 | 284 | 586 | +10 |
| 8 | North Florida | 290 | 297 | 587 | +11 |
| T9 | LSU | 296 | 292 | 588 | +12 |
| T9 | Ole Miss | 295 | 293 | 588 | +12 |
| T11 | Oklahoma | 293 | 297 | 590 | +14 |
| T11 | Vanderbilt | 296 | 294 | 590 | +14 |
| T11 | Virginia | 296 | 294 | 590 | +14 |
| 14 | Augusta State | 298 | 293 | 591 | +15 |
| 15 | Georgia State | 295 | 297 | 592 | +16 |
| 16 | Auburn | 294 | 301 | 595 | +19 |
| 17 | Iowa | 302 | 294 | 596 | +20 |
| 18 | Notre Dame | 311 | 298 | 609 | +33 |
Individual Top-10
| Player | School | Rd. 1 | Rd. 2 | Total | To Par | |
| T1 | Taylor Floyd (ind.) | Augusta State | 69 | 71 | 140 | -4 |
| T1 | Matt Hill | N.C. State | 71 | 69 | 140 | -4 |
| T1 | Tim McKenney | Florida | 72 | 68 | 140 | -4 |
| 4 | Sang Yi | LSU | 69 | 72 | 141 | -3 |
| T5 | Darren Blair | N.C. State | 70 | 72 | 142 | -2 |
| T5 | Logan Blondell | Georgia | 71 | 71 | 142 | -2 |
| T5 | Andy Winings | Kentucky | 71 | 71 | 142 | -2 |
| T8 | James Kania | Kentucky | 74 | 69 | 143 | -1 |
| T8 | Henrik Norlander | Augusta State | 71 | 72 | 143 | -1 |
| T8 | Glenn Northcutt | Auburn | 69 | 74 | 143 | -1 |
Florida Results
| T1 | Tim McKenney | 72 | 68 | 140 | -4 |
| T20 | Billy Horschel | 72 | 73 | 145 | +1 |
| T40 | Tyson Alexander | 73 | 75 | 148 | +4 |
| T70 | Mu Hu | 75 | 77 | 152 | +8 |
| T70 | Will Strickler | 81 | 71 | 152 | +8 |




