Florida Gators


U.S. Collegiate Championship
Men's Golf Finishes 13th at USCC in Atlanta
Wednesday, April 8, 2009 | Men's Golf
The University of Florida men's golf team finished in 13th place on Tuesday at the U.S. Collegiate Championship after shooting a final round 299 (+11). Junior Tyson Alexander (Gainesville, Fla.) showed some toughness as he fought back to card a two-under par 70 in the third round.
The Gators finished with a three-round total of 909 (+45), their highest tournament total of the season. Clemson took the team title after playing the final round at four-under par and totaling 876 (+11) for the tournament.
Senior Billy Horschel (Grant, Fla.) was UF's top finisher at six-over par 222 in a tie for 19th. Alexander ended in a tie for 28th at eight-over par 224. Alabama's Bud Cauley and UCLA's Erik Flores shared the individual medal after each shot four-under par 212 through 54 holes.
“Obviously this was not a great week for us,” said head coach Buddy Alexander. “Tyson did a nice job of battling today. He was three-over par after three holes and shot two-under par for the round, so I'm proud of that.”
Tyson Alexander got off to a rough start in some tough conditions on Tuesday, bogeying the first hole and making a double-bogey on the third hole, but he played bogey-free the rest of the round and carded five birdies to finish with a 70 (-2).
Senior Toby Ragland (Jacksonville, Fla.) enjoyed his best round of the tournament with a two-over par 74, giving him a 54-hole total of 232 (+16). Ragland finished in a tie for 64th.
Junior Tim McKenney (Scottsdale, Ariz.) finished in a tie for 68th at 17-over par 233 after only one birdie on the final day to end up with an 80 (+8). Sophomore Andres Echavarria (Medellin, Colombia) tied for 77th with a tournament total of 247 (+31).
“This is not exactly what we were hoping for as we're getting ready to go play in the conference championship,” said Coach Alexander. “But sometimes these can be wakeup calls for you. Maybe we'll switch the lineup a little bit and have something positive happen from this. We've got about 10 days to get it figured out and get on the right trail for the SEC Championship.”
The SEC Championship will be held at Frederica Golf Club in St. Simons Island, Ga. April 17-19. Live scoring will be available online at www.GolfStat.com.
Team Results
| Team | Rd. 1 | Rd. 2 | Rd. 3 | Total | To Par | |
| 1 | Clemson | 283 | 309 | 284 | 876 | +12 |
| 2 | Stanford | 289 | 290 | 299 | 878 | +14 |
| 3 | Georgia Tech | 291 | 302 | 288 | 881 | +17 |
| 4 | Georgia | 295 | 292 | 296 | 883 | +19 |
| T5 | Alabama | 291 | 301 | 294 | 886 | +22 |
| T5 | Texas A&M | 296 | 287 | 303 | 886 | +22 |
| T7 | UCLA | 284 | 305 | 298 | 887 | +23 |
| T7 | Washington | 287 | 298 | 302 | 887 | +23 |
| 9 | Southern Cal | 285 | 308 | 295 | 888 | +24 |
| 10 | Oklahoma St. | 289 | 305 | 301 | 895 | +31 |
| 11 | South Carolina | 291 | 303 | 303 | 897 | +33 |
| 12 | East Tennessee St. | 306 | 303 | 297 | 906 | +42 |
| 13 | FLORIDA | 296 | 314 | 299 | 909 | +45 |
| 14 | Indiana | 303 | 297 | 310 | 910 | +46 |
| 15 | Florida St. | 302 | 309 | 304 | 915 | +51 |
Individual Results
| Player | Team | Rd. 1 | Rd. 2 | Rd. 3 | Total | To Par | |
| T1 | Bud Cauley | Alabama | 70 | 69 | 73 | 212 | -4 |
| T1 | Erik Flores | UCLA | 65 | 74 | 73 | 212 | -4 |
| 3 | David Chung | Stanford | 75 | 66 | 73 | 214 | -2 |
| T4 | John Tyler Griffin | Georgia Tech | 72 | 74 | 70 | 216 | E |
| T4 | Steve Ziegler | Stanford | 70 | 71 | 75 | 216 | E |
| 6 | Brian Harman | Georgia | 75 | 71 | 71 | 217 | +1 |
| T7 | Brooks Koepka | Florida St. | 70 | 74 | 74 | 218 | +2 |
| T7 | Geoff Shaw | Texas A&M | 73 | 73 | 72 | 218 | +2 |
| T9 | Rhys Enoch | East Tennessee St. | 75 | 73 | 71 | 219 | +3 |
| T9 | Kyle Stanley | Clemson | 69 | 79 | 71 | 219 | +3 |
Florida Results
| T19 | Billy Horschel | 70 | 77 | 75 | 222 | +6 |
| T28 | Tyson Alexander | 74 | 80 | 70 | 224 | +8 |
| T64 | Toby Ragland | 78 | 80 | 74 | 232 | +16 |
| T68 | Tim McKenney | 76 | 77 | 80 | 233 | +17 |
| T77 | Andres Echavarria | 76 | 85 | 86 | 247 | +31 |
-UF-




