Women's Golf Concludes Day Two of Liz Murphey Collegiate Classic
Saturday, March 27, 2010 | Women's Golf
The University of Florida women's golf team is currently in 17th place after two rounds at the Liz Murphey Collegiate Classic. The Gators own a total team score of 636 (314-322, +60), after carding a 322 (+34) on Saturday.
Sophomore Marika Lendl (Bradenton, Fla.) is currently leading the Gators after two rounds with a total score of 156 (+12). After carding a five-over 77 in her first round, Lendl was nine-over par with a 79 on day two. She entered the turn at two-over after making bogeys on holes three and seven. A double bogey on 10 followed by a birdie and bogey on 12 and 13 put Lendl at four-over with three holes to play. She made a double bogey on 16 and a bogey on 18 to finish at seven-over.
Freshman Mia Piccio (Bacolod City, Philippines) had the low UF round on Saturday, carding a six-over 78. Piccio began her round by making bogeys on four of her first five holes, but made a birdie on her seventh. She tallied three more bogeys before completing her second round. Piccio is currently tied for 36th with a 36-hole score of 157 (79-78, +13).
Sophomore Evan Jensen (Belleair, Fla.) is tied for 56th with a two-day score of 160. After carding a team-low 76 (+4) in her first round, Jensen shot an 84 (+12) on Saturday. Freshman Isabelle Lendl (Bradenton, Fla.) improved her first round score by one stroke, carding a nine-over 81 on day two. Lendl, with a total score of 163 (82-81, +19), is tied for 76th. Freshman Megan Pak (Bradenton, Fla.) is in 115th place with a 172 (84-88, +28).
Duke remains in the lead after matching its first round score with a 12-over 300 on Saturday for a total score of 600 (+24).
The Gators and the entire 23-team tournament field will have a shotgun start at 8:30 a.m .ET for the third and final round.
Team Results After Round 2
Place | Team | Score |
1 | Duke | 300-300=600 (+24) |
2 | Auburn | 310-299=609 (+33) |
3 | North Carolina | 310-304=614 (+38) |
4 | Arkansas | 312-303=615 (+39) |
5 | Alabama | 316-302=618 (+42) |
6 | Wake Forest | 316-304=620 (+44) |
7 | Michigan State | 314-307=621 (+45) |
8 | Purdue | 310-315=625 (+49) |
9 | Ohio State | 315-311=626 (+50) |
10 | Georgia State | 322-305=627 (+51) |
11 | Kent State | 320-309=629 (+53) |
12 | Virginia | 320-311=631 (+55) |
13 | Georgia | 321-311=632 (+56) |
T14 | Denver | 321-312=633 (+57) |
T14 | South Carolina | 324-309=633 (+57) |
16 | Tulane | 319-315=634 (+58) |
17 | FLORIDA | 314-322=636 (+60) |
18 | Tennessee | 318-319=637 (+61) |
T19 | Furman | 323-319=642 (+66) |
T19 | Ole Miss | 327-315=642 (+66) |
21 | UCF | 330-327=657 (+81) |
22 | Georgia (B) | 329-340=669 (+93) |
23 | Mississippi State | 342-333=675 (+99) |
Individual Results After Round 2
Place | Team | Score |
1 | Lindy Duncan (Duke) | 70-72=142 (-2) |
2 | Cheyenne Woods (Wake Forest) | 74-73=147 (+3) |
T3 | Calle Nielson (Virginia) | 74-75=149 (+5) |
T3 | Jennifer Kirby (Alabama) | 77-72=149 (+5) |
T5 | Cydney Clanton (Auburn) | 77-73=150 (+6) |
T5 | Kelli Shean (Arkansas) | 78-72=150 (+6) |
T7 | Courtney Gunter (UNC) | 75-76=151 (+7) |
T7 | Marta Silva Zamora (Georgia) | 74-77=151 (+7) |
T7 | Kim Donovan (Duke) | 75-76=151 (+7) |
T7 | Stacey Kim (Duke) | 76-75=151 (+7) |
T7 | Charlotte Lorentzen (Ga. State) | 79-72=151 (+7) |
T7 | In Hong Lim (Ohio State) | 75-76=151 (+7) |
T7 | Brooke Pancake (Alabama) | 75-76=151 (+7) |
Florida Results After Round 2
Place | Team | Score |
T26 | Marika Lendl | 77-79=156 (+12) |
T36 | Mia Piccio | 79-78=157 (+13) |
T56 | Evan Jensen | 76-84=160 (+16) |
T76 | Isabelle Lendl | 82-81=163 (+19) |
115 | Megan Pak | 84-88=172 (+28) |
-UF-