Florida Gators


The Bake at the Ocean Course

No. 10 Gators Men's Golf Wins The Bake at The Ocean Course
Tuesday, October 18, 2011 | Men's Golf
Led by a trio of players finishing in the top-10, the No. 10 University of Florida men's golf team used a three round score of 858 (-6) to capture The Bake at The Ocean Course. The Gators held off late charges by UAB and USF to claim their first victory of the season by an 11 stroke margin at the Par-72 Kiawah Ocean Course.
“Getting the first win of the season is always a positive,” said head coach Buddy Alexander. “I thought that we played solid all the way through the tournament and did a good job of dealing with the challenges presented by a tough golf course.”
For the tournament, the Gators were led by junior Tyler McCumber (Ponte Vedra, Fla.) who earned a second place finish after firing a three round total of 211 (-5). McCumber used 13 birdies and an eagle over the course of the tournament to help him record the best finish of his career.
Junior T.J. Vogel (Cooper City, Fla.) kept up his impressive play in the Orange and Blue shooting a final round 71 (-1) to record his second-consecutive top-3 finish. With a three round total of 212 (-4), Vogel now has seven top-10 finishes for his career.
Rounding out the Gators in the top-10 was junior Tommy Mou (Bradenton, Fla.) who recorded the best finish of his career with a tie for seventh. The junior used a team-best 14 birdies over the course of the three rounds to shoot a 216 (E).
Despite a 77 in the final round, freshman Eric Banks (Truro, Canada) was still able to tally the first top-20 finish of his young career. Banks used seven birdies during the two days to help him to the score of 222 (+6) and a tie for 18th.
Freshman J.D. Tomlinson (Gainesville, Fla.) and senior Michael Furci (Sayville, N.Y.) rounded out the Gators competing at Kiawah. Tomlinson finished the tournament with a seven-over score of 223, while Furci shot 225 (+9) over the three rounds.
The Gators return to action on Sunday, Oct. 23, when they travel to Isleworth Country Club in Orlando to compete in the Isleworth Invitational.
Team Results
Place | Team | To Par | Round One | Round Two | Round Three | Total |
1 | Florida | -6 | 291 | 276 | 291 | 858 |
2 | UAB | +5 | 288 | 289 | 292 | 869 |
3 | USF | +6 | 294 | 287 | 289 | 870 |
4 | Maryland | +7 | 294 | 286 | 291 | 871 |
5 | College of Charleston | +14 | 296 | 288 | 294 | 878 |
6 | Mercer | +27 | 298 | 292 | 301 | 891 |
7 | Notre Dame | +29 | 300 | 290 | 303 | 893 |
8 | Davidson | +30 | 304 | 287 | 303 | 894 |
9 | Richmond | +32 | 300 | 295 | 301 | 896 |
10 | USC Upstate | +32 | 305 | 292 | 299 | 896 |
11 | Charleston Southern | +37 | 303 | 299 | 305 | 904 |
12 | Kansas | +40 | 302 | 297 | 299 | 901 |
Top 10 Individuals
Place | Player (School) | To Par | Round One | Round Two | Round Three | Total |
1 | Sam Love (UAB) | -7 | 70 | 69 | 70 | 209 |
2 | Tyler McCumber (Florida) | -5 | 69 | 68 | 74 | 211 |
T3 | T.J. Vogel (Florida) | -4 | 74 | 67 | 71 | 212 |
T3 | Branden Collins (USF) | -4 | 77 | 66 | 69 | 212 |
5 | Trey Valentine (USF) | -3 | 72 | 70 | 71 | 213 |
6 | Joseph Rice (Maryland) | -1 | 75 | 70 | 70 | 215 |
T7 | Tommy Mou (Florida) | E | 73 | 72 | 71 | 216 |
T7 | Max Scodro (Notre Dame) | E | 72 | 70 | 74 | 216 |
T7 | Henry Smart (College of Charleston) | E | 78 | 70 | 68 | 216 |
T7 | Jordan Sweet (Maryland) | E | 72 | 71 | 73 | 216 |
T7 | Nick Austin (Richmond) | E | 71 | 73 | 72 | 216 |
T7 | Bodi Karsono (USF) | E | 70 | 75 | 71 | 216 |
Florida Results
Place | Player | To Par | Round One | Round Two | Round Three | Total |
2 | Tyler McCumber | -7 | 69 | 68 | 74 | 211 |
T3 | T.J. Vogel | -3 | 74 | 67 | 71 | 212 |
T7 | Tommy Mou | E | 73 | 72 | 71 | 216 |
T18 | Eric Banks | +6 | 76 | 69 | 77 | 222 |
T23 | J.D. Tomlinson | +7 | 75 | 73 | 75 | 223 |
T33 | Michael Furci | +9 | 75 | 73 | 77 | 225 |
--UF--