Florida Gators


Isleworth Invitational

Vogel's Top-10 Finish Leads No. 10 UF Men's Golf at Isleworth
Tuesday, October 25, 2011 | Men's Golf
Junior T.J. Vogel (Cooper City, Fla.) used a three round score of 219 (+3) to finish in a tie for eighth, to secure his third-consecutive top-10 finish, and pace the No.10 Florida men's golf team at the Isleworth Collegiate Invitational. As a team, the Gators finished 10th overall with a three round score of 909 (+45).
Vogel got off to a quick start for the Orange and Blue making a birdie on the par-3 second and the par-4 sixth to make the turn in 34 (-2). On his inward half, Vogel carded a birdie on the par-4 14th against a bogey on 15 to come in with an even 36 strokes for an 18-hole total of 70 (-2).
Turning in the second score for the Gators on day three was freshmen J.D. Tomlinson (Gainesville, Fla.) who carded a 79 on two birdies, four bogeys, a double and a triple.
Juniors Tyler McCumber (Ponte Vedra, Fla.) and Tommy Mou (Bradenton, Fla.) each posted rounds of 80 to round out the scoring for UF, while Eric Banks (Truro, Canada) had an 83.
The tournament at Isleworth brings a close to the Gators' fall season. The Orange and Blue, who finished in the top-10 of all four of their fall events including a win at The Bake at the Ocean Course, will be back in action on Monday, Jan. 30, when they travel to the PLAYERS Stadium Course to compete in the JU invitational.
Final Team Results
Place | Team | To Par | Round One | Round Two | Round Three | Total |
1 | Texas | -8 | 278 | 296 | 282 | 856 |
2 | LSU | +19 | 295 | 289 | 299 | 883 |
3 | North Florida | +20 | 287 | 300 | 297 | 884 |
T4 | California | +24 | 293 | 301 | 294 | 888 |
T4 | Indiana | +24 | 296 | 301 | 291 | 888 |
6 | Alabama | +26 | 291 | 300 | 299 | 890 |
7 | Stanford | +27 | 291 | 299 | 301 | 891 |
8 | UCF | +33 | 305 | 292 | 300 | 897 |
9 | Oklahoma State | +40 | 293 | 307 | 302 | 904 |
10 | Florida | +45 | 295 | 305 | 309 | 909 |
11 | Augusta State | +53 | 295 | 309 | 313 | 917 |
12 | TCU | +57 | 303 | 306 | 312 | 921 |
13 | Texas Tech | +61 | 301 | 305 | 319 | 925 |
14 | Vanderbilt | +63 | 305 | 315 | 307 | 927 |
15 | Ohio State | +27 | 313 | 306 | 315 | 934 |
Top 10 Individuals
Place | Player (School) | To Par | Round One | Round Two | Round Three | Total |
1 | Jordan Speith (Texas) | -11 | 65 | 73 | 67 | 205 |
2 | Dylan Frittelli (Texas) | -3 | 73 | 71 | 69 | 213 |
3 | Justin Thomas (Alabama) | -2 | 69 | 78 | 67 | 214 |
4 | Patrick Rodgers (Stanford) | E | 70 | 72 | 74 | 216 |
5 | Taylor Gooch (Ok. St.) | +1 | 72 | 73 | 72 | 217 |
T6 | Andrew Yun (Stanford) | +2 | 69 | 73 | 76 | 218 |
T6 | Julio Vegas (Texas) | +2 | 70 | 73 | 75 | 218 |
T8 | T.J. Vogel (Florida) | +3 | 74 | 75 | 70 | 219 |
T8 | Michael Kim (Cal) | +3 | 71 | 76 | 72 | 219 |
Florida Results
Place | Player | To Par | Round One | Round Two | Round Three | Total |
T8 | T.J. Vogel | +3 | 74 | 75 | 70 | 219 |
T42 | J.D. Tomlinson | +13 | 70 | 80 | 79 | 229 |
T45 | Tyler McCumber | +14 | 77 | 73 | 80 | 230 |
T53 | Tommy Mou | +18 | 77 | 77 | 80 | 234 |
T59 | Eric Banks | +21 | 74 | 80 | 83 | 237 |
--UF--