Florida Gators


S.H. Collegiate Masters

Gators Wrap-Up Play at SH Collegiate Masters
Monday, March 12, 2012 | Men's Golf
The University of Florida men's golf team finished up play at the SH Collegiate Masters in a tie for ninth, after a three day total of 896 (+32). For the tournament, the Gators were led by freshmen J.D. Tomlinson (Gainesville, Fla.) who earned his second consecutive top-10 with an eighth place finish after a three-round score of 218 (+4).
“All and all, for the week, I'd say we had more positives than negatives, but we're never going to be happy with a ninth place finish,” said head coach Buddy Alexander. “We've made some progress since the beginning of the season but we're still in the mode of trying to get better every day.”
Tomlinson was one of three players who led the Gators on the day with a 76. The freshman got off to a rocky start sitting at four over through six holes but fought back making birdies on eight and nine to get to two-over, 38, at the turn. After a double on 11 and a bogey on 13, Tomlinson finished out his round strongly with a birdie on the 18th to close out his day four-over.
“A top-10 here against this caliber of a field is huge for J.D.,” explained Alexander. “J.D. is a big time player and it was great that we got a good week from him.”
Redshirt senior Zach Lee (Ponte Vedra, Fla.) and junior T.J. Vogel (Cooper City, Fla.) also carded 76es on their final round. Lee used a birdie against a pair of bogeys and a double, while Vogel had four birdies, four bogeys and two doubles.
Junior Tyler McCumber (Ponte Vedra, Fla.) and freshman Eric Banks (Truro, Canada) rounded out the UF lineup at Southern Highlands.
The Gators return to action on Friday, March 16, when they travel to Forest Heights Country Club in Statesboro, Ga. to compete in the Chris Schenkel Invitational.
Final Team Results
Place | Team | To Par | Round One | Round Two | Round Three | Total |
1 | UNLV | +8 | 287 | 292 | 293 | 872 |
2 | California | +9 | 286 | 287 | 300 | 873 |
3 | UCLA | +18 | 291 | 292 | 299 | 882 |
4 | Texas A&M | +21 | 288 | 292 | 305 | 885 |
5 | Stanford | +24 | 292 | 291 | 305 | 888 |
6 | Texas | +27 | 292 | 292 | 307 | 891 |
7 | Duke | +30 | 297 | 295 | 302 | 894 |
8 | USC | +31 | 298 | 291 | 306 | 895 |
T9 | Florida | +32 | 293 | 295 | 308 | 896 |
T9 | Oklahoma St. | +32 | 298 | 296 | 302 | 896 |
T9 | Alabama | +32 | 292 | 295 | 309 | 896 |
12 | TCU | +40 | 294 | 292 | 318 | 904 |
13 | Texas Tech | +45 | 293 | 297 | 319 | 909 |
14 | New Mexico St. | +79 | 306 | 305 | 332 | 943 |
15 | Arizona St. | +80 | 310 | 309 | 325 | 944 |
Top 10 Individuals
Place | Player (School) | To Par | Round One | Round Two | Round Three | Total |
1 | Blake Biddle (UNLV) | -4 | 71 | 72 | 69 | 212 |
T2 | Tyler Dunlap (Texas A&M) | -2 | 68 | 72 | 74 | 214 |
T2 | Pontus Widegren (UCLA) | -2 | 69 | 71 | 74 | 214 |
4 | Max Homa (Cal) | E | 71 | 72 | 73 | 216 |
T5 | Logan McCracken (Texas Tech) | +1 | 66 | 72 | 79 | 217 |
T5 | Julian Suri (Duke) | +1 | 70 | 72 | 75 | 217 |
T5 | Bobby Wyatt (Alabama) | +1 | 68 | 74 | 75 | 217 |
T8 | J.D. Tomlinson (Florida) | +2 | 71 | 71 | 76 | 218 |
T8 | Dylan Frittelli (Texas) | +2 | 71 | 72 | 75 | 218 |
Florida Results
Place | Player | To Par | Round One | Round Two | Round Three | Total |
T8 | J.D. Tomlinson | +2 | 71 | 71 | 76 | 218 |
T23 | T.J. Vogel | +6 | 69 | 77 | 76 | 222 |
T42 | Eric Banks | +11 | 74 | 73 | 80 | 227 |
T52 | Zach Lee | +14 | 80 | 74 | 76 | 230 |
73 | Tyler McCumber | +30 | 79 | 78 | 89 | 246 |
--UF--