Florida Gators


Chris Schenkel Invitational

Gators Tie for Third at Schenkel Invitational
Sunday, March 18, 2012 | Men's Golf
The University of Florida men's golf team used a final round 282 (-6) to finish in a tie for third place at the Schenkel Invitational at Forest Heights Country Club. For the tournament, the Gators finished at 847 (-17).
“We played better today,” said head coach Buddy Alexander. “The course played a lot tougher than it did the first two days and we did a good job of adjusting and made up some ground as a result.”
For the day, the Gators were led by junior T.J. Vogel (Cooper City, Fla.) who fired his third consecutive round under par with a four-under, 68. Vogel used five birdies against a lone bogey to finish his tournament in 208 (-8) strokes good for a ninth place finish, his seventh top-10 finish of the season.
Junior Tyler McCumber (Ponte Vedra, Fla.) also broke 70 on the day for the Orange and Blue, shooting a three-under 69. McCumber, who made the turn at even par, got hot on the back nine making three birdies and six pars to tie for 10th with a 210 (-6).
Freshmen J.D. Tomlinson (Gainesville, Fla.) rounded out the Gators in the red on day three using three birdies against two bogeys to post a 71. Tomlinson finished the tournament at four-under par, 212, earning a 13th place finish.
Freshman Eric Banks (Truro, Canada) and senior Zach Lee (Ponte Verda, Fla.) also competed for UF. Banks finished the tournament in 217 strokes after a final round 74 (+2), while Lee finished the week at 10-over after a 77 on his final round.
Competing as an individual, senior Michael Furci (Sayville, N.Y.) carded a final round 72 (E) to finish his tournament at 215 (-1).
“We're still learning and improving although it can't happen quick enough after seeing what Alabama did out there this week. That was an impressive display of golf,” Alexander explained.
The Gators return to the action on Saturday, April 7, when they travel to Tampa to compete at the Gary Koch Invitational held at Old Memorial Golf Club.
Team Results
Place | Team | To Par | Round One | Round Two | Round Three | Total |
1 | Alabama | -47 | 268 | 269 | 280 | 817 |
2 | Virginia | -25 | 283 | 275 | 281 | 839 |
T3 | Florida | -17 | 280 | 285 | 282 | 847 |
T3 | Auburn | -17 | 282 | 277 | 288 | 847 |
5 | UAB | -9 | 286 | 279 | 290 | 855 |
6 | Ole Miss | -6 | 280 | 284 | 292 | 858 |
7 | UNF | -2 | 286 | 285 | 291 | 862 |
8 | South Carolina | E | 293 | 277 | 294 | 864 |
9 | Kentucky | +6 | 286 | 286 | 298 | 870 |
10 | Vanderbilt | +11 | 304 | 289 | 290 | 878 |
11 | Georgia Southern | +14 | 296 | 292 | 290 | 878 |
12 | Notre Dame | +18 | 289 | 293 | 300 | 882 |
13 | Minnesota | +20 | 300 | 284 | 300 | 884 |
14 | NC State | +21 | 301 | 286 | 298 | 885 |
Top 10 Individuals
Place | Player (School) | To Par | Round One | Round Two | Round Three | Total |
1 | Ben Kohles (UVa) | -18 | 65 | 66 | 67 | 198 |
2 | Blayne Barber (Auburn) | -15 | 66 | 67 | 68 | 201 |
T3 | Justin Thomas (Alabama) | -12 | 66 | 68 | 70 | 204 |
T3 | Cory Whitsett (Alabama) | -12 | 67 | 65 | 72 | 204 |
T5 | Hunter Hamrick (Alabama) | -10 | 69 | 67 | 70 | 206 |
T5 | Bobby Wyatt (Alabama) | -10 | 66 | 69 | 71 | 206 |
T7 | Blake Morris (Ole Miss) | -9 | 68 | 69 | 70 | 207 |
T7 | Ben Rusch (UVa) | -9 | 68 | 71 | 68 | 207 |
9 | T.J. Vogel (Florida) | -8 | 71 | 70 | 69 | 210 |
T10 | Tyler McCumber (Florida) | -6 | 71 | 70 | 69 | 210 |
T10 | Joe David (Ole Miss) | -6 | 66 | 71 | 73 | 210 |
Florida Results
Place | Player | To Par | Round One | Round Two | Round Three | Total |
9 | T.J. Vogel | -8 | 69 | 71 | 68 | 208 |
T10 | Tyler McCumber | -6 | 71 | 70 | 69 | 210 |
T13 | J.D. Tomlinson | -4 | 69 | 72 | 71 | 212 |
T31 | Eric Banks | +1 | 71 | 72 | 74 | 217 |
T72 | Zach Lee | +5 | 73 | 76 | 77 | 226 |
T21 | Michael Furci* | -1 | 70 | 73 | 72 | 215 |
--UF--