Florida Gators


Gary Koch Invitational

Gators Wrap Up Regular Season with Sixth Place Finish at Gary Koch Invitational
Monday, April 9, 2012 | Men's Golf
The Florida men's golf team wrapped up its regular season competition by shooting an even par round of 288 to finish sixth at the Gary Koch Invitational played at Old Memorial Golf Club.
Junior Tyler McCumber (Ponte Vedra, Fla.) led the Gators for the tournament finishing at one-over in a tie for 12th. For the final round, McCumber had an up-and-down day with two doubles, two bogies and six birdies to card an even par 72.
Freshman J.D. Tomlinson (Gainesville, Fla.) paced the Orange and Blue on the day with a round of 71 (-1). After a rocky start with a bogey on the par-4 first, Tomlinson quickly responded with birdie on the second. Tomlinson then carded six consecutive pars before making a birdie on the par-5 ninth to turn in 35 (-1) strokes. A birdie at the par-5 12th and a bogey at the par-3 17th, coupled with seven pars saw Tomlinson come in with 36 for his 71. Tomlinson finished the tournament in tie for 18th place with a three-round total of 219 (+3).
Also finishing the tournament in 219 strokes was junior T.J. Vogel (Cooper City, Fla.), who had a final round 72. Vogel's final round consisted of a pair of birdies countered by a pair of bogeys. The 18th place finish marks Vogel's ninth top-20 finish in his 10 events this season.
Senior Michael Furci (Sayville, N.Y.) had his best round of the tournament with a 73 (+1). After being two-over through 15 holes, Furci was able to get a stroke back at the par-5 16th and close out with a pair of pars to finish the tournament in 223 strokes, good for a 32nd place finish.
Freshman Eric Banks (Truro, Canada) rounded out the UF lineup with a final round 76.
The Gators will return to action when they compete in the SEC Championships beginning Friday, April 20, at Sea Side Golf Club in St. Simon's Island, Ga.
Final Team Results
Place | Team | To Par | Round One | Round Two | Round Three | Total |
1 | UNF | -21 | 288 | 271 | 284 | 843 |
2 | Georgia Tech | -1 | 289 | 284 | 290 | 863 |
3 | Auburn | +4 | 298 | 282 | 288 | 868 |
4 | Alabama | +5 | 292 | 286 | 291 | 869 |
5 | Florida State | +8 | 297 | 286 | 289 | 872 |
6 | Florida | +10 | 293 | 293 | 288 | 874 |
7 | Virginia | +14 | 291 | 286 | 301 | 878 |
T8 | Georgia Southern | +34 | 295 | 289 | 314 | 898 |
T8 | Pacific | +34 | 305 | 289 | 304 | 898 |
10 | USF | +36 | 301 | 295 | 304 | 900 |
11 | UNCG | +38 | 306 | 295 | 301 | 902 |
12 | Wake Forest | +43 | 304 | 300 | 303 | 907 |
13 | Kentucky | +47 | 312 | 298 | 301 | 911 |
14 | College of Charleston | +60 | 307 | 302 | 315 | 924 |
15 | Toledo | +66 | 308 | 301 | 321 | 930 |
Top 10 Individuals
Place | Player (School) | To Par | Round One | Round Two | Round Three | Total |
1 | Joey Petronio (UNF) | -8 | 72 | 66 | 70 | 208 |
T2 | Sean Dale (UNF) | -6 | 72 | 68 | 70 | 210 |
T2 | Hunter Hamrick (Alabama) | -6 | 73 | 67 | 70 | 210 |
4 | Kevin Phelan (UNF) | -5 | 72 | 67 | 72 | 211 |
T5 | Alex Edfort (Pacific) | -4 | 72 | 69 | 71 | 212 |
T5 | James White (Georgia Tech) | -4 | 71 | 71 | 70 | 212 |
T7 | Anders Albertson (Georgia Tech) | -1 | 74 | 67 | 74 | 215 |
T7 | Lee Bedford (Wake Forest) | -1 | 70 | 72 | 73 | 215 |
T7 | Blake Soni (Auburn)* | -1 | 71 | 71 | 73 | 215 |
Florida Results
Place | Player | To Par | Round One | Round Two | Round Three | Total |
T12 | Tyler McCumber | +1 | 73 | 72 | 72 | 217 |
T18 | T.J. Vogel | +3 | 71 | 76 | 72 | 219 |
T18 | J.D. Tomlinson | +3 | 73 | 75 | 71 | 219 |
T32 | Michael Furci | +7 | 76 | 74 | 73 | 223 |
T42 | Eric Banks | +10 | 78 | 72 | 76 | 226 |
--UF--