Florida Gators


Chris Schenkel Invitational

UF Finishes in Fourth Place at the Chris Schenkel Invitational
Monday, March 18, 2013 | Men's Golf
The eighth-ranked University of Florida men's golf team finished in fourth place at the Chris Schenkel Invitational on Sunday, March 17 at the Forest Heights Country Club. As a team, the Gators recorded a 292 (+4) on the final day of competition at the par-72, 6,962 yard course. The team finished with a total score of 873 after three days of play.
For the second straight day, sophomore Eric Banks (Truro, Canada) was the Gators' lowest scorer. Banks recorded five birdies against one bogey en route to a 68 (-4). It marked his lowest round, relative to par, in his collegiate career. The second-year golfer, with a three-round score of 216 (E), just missed out on his second top-10 finish of the season, tying for 11th place.
Classmate J.D. Tomlinson (Gainesville, Fla.) recorded his third straight one-over par round to complete the tournament in 219 strokes (+3). Tomlinson finished in a tie for 16th place at the Forest Heights Country Club.
Seniors T.J. Vogel (Cooper City, Fla.) and Tyler McCumber (Ponte Vedra, Fla.) both finished Sunday's round with the same result as their second round score. Vogel was three-over par, while McCumber finished the final round of play in 76 strokes (+4). Vogel tied for 22nd place and McCumber was eight places back of his classmate.
Freshman A.J. Crouch (Jacksonville, Fla.) wrapped up the Gators' lineup for the final day. Crouch recorded a final round score of 75.
Playing as an individual, sophomore Thomas Stewart (Ponte Vedra Beach, Fla.) was four-over par for the third round. It marked his best round of the three-day event.
After two consecutive weekends of tournament play, the Gators have off until April 8 when they hit the links at the Gary Koch Invitational.
For complete coverage of the Gators' men's golf program visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.
Final Results
| Place | Team | To Par | Round 1 | Round 2 | Round 3 | Total |
| 1 | Alabama | -16 | 282 | 281 | 285 | 848 |
| 2 | Texas | -6 | 280 | 285 | 293 | 858 |
| 3 | North Florida | +4 | 294 | 291 | 283 | 868 |
| 4 | Florida | +9 | 285 | 296 | 292 | 873 |
| 5 | UCF | +13 | 291 | 294 | 292 | 877 |
| t6 | Kentucky | +19 | 294 | 298 | 291 | 883 |
| t6 | Georgia Southern | +19 | 297 | 296 | 290 | 883 |
| 8 | Vanderbilt | +23 | 292 | 295 | 300 | 887 |
| t9 | UAB | +25 | 292 | 303 | 294 | 889 |
| t9 | Ole Miss | +25 | 301 | 289 | 299 | 889 |
| 11 | Virginia | +27 | 301 | 295 | 295 | 891 |
| 12 | North Texas | +28 | 296 | 294 | 302 | 892 |
| 13 | Maryland | +31 | 296 | 288 | 311 | 895 |
| 14 | College of Charleston | +35 | 297 | 301 | 301 | 899 |
| 15 | Notre Dame | +36 | 297 | 307 | 296 | 900 |
Top-10 Individuals
| Place | Player (Team) | To Par | Round 1 | Round 2 | Round 3 | Total |
| 1 | Justin Thomas (Alabama) | -9 | 67 | 70 | 70 | 207 |
| 2 | Brandon Stone (Texas) | -6 | 68 | 73 | 69 | 210 |
| t3 | Bobby Wyatt (Alabama) | -5 | 70 | 70 | 71 | 211 |
| t3 | Sean Dale (North Florida) | -5 | 71 | 73 | 67 | 211 |
| t5 | Cody Gribble (Texas) | -4 | 73 | 68 | 71 | 212 |
| t5 | Scott Wolfes (Georgia Southern) | -4 | 70 | 72 | 70 | 212 |
| 7 | Cory Whitsett (Alabama) | -3 | 70 | 71 | 72 | 213 |
| 8 | M.J. Maguire (North Florida) | -2 | 70 | 73 | 71 | 214 |
| t9 | Greg Eason (UCF) | -1 | 74 | 68 | 73 | 215 |
| t9 | Ben Stow (Kentucky) | -1 | 71 | 71 | 73 | 215 |
Florida Results
| Place | Player | To Par | Round 1 | Round 2 | Round 3 | Total |
| t11 | Eric Banks | E | 76 | 72 | 68 | 216 |
| t16 | J.D. Tomlinson | +3 | 73 | 73 | 73 | 219 |
| t22 | T.J. Vogel | +4 | 70 | 75 | 75 | 220 |
| t30 | Tyler McCumber | +6 | 70 | 76 | 76 | 222 |
| t57 | A.J. Crouch | +12 | 72 | 79 | 77 | 228 |
| t70 | Thomas Stewart | +15 | 77 | 78 | 76 | 231 |




