
Round One Complete at Stanford Intercollegiate
Friday, October 11, 2019 | Women's Golf
The Florida women's golf team shot 12 over through the first 18 holes of the event
STANFORD, Calif. - The Florida women's golf team is in 15th place after the first round of the Stanford Intercollegiate.
Addie Baggarly and Clara Manzalini lead the Gators through the first 18 holes, both shooting 2 over to sit in a tie for 32nd individually.
Elin Esborn and Marina Escobar Domingo each carded 4 over rounds to complete the Gators' counting scores.
Round two of the event is scheduled to begin tomorrow at 10:30 a.m. ET.
Scores
Addie Baggarly and Clara Manzalini lead the Gators through the first 18 holes, both shooting 2 over to sit in a tie for 32nd individually.
Elin Esborn and Marina Escobar Domingo each carded 4 over rounds to complete the Gators' counting scores.
Round two of the event is scheduled to begin tomorrow at 10:30 a.m. ET.
Scores
| Team Leaderboard | ||
| Position | Team | Score |
| 1 | Arizona State | 278 (-6) |
| 2 | Stanford | 280 (-4) |
| T3 | Southern California | 282 (-2) |
| T3 | Oregon | 282 (-2) |
| 5 | Arizona | 285 (+1) |
| 6 | UCLA | 290 (+6) |
| 7 | Washington State | 291 (+7) |
| T8 | Iowa State | 292 (+8) |
| T8 | Pepperdine | 292 (+8) |
| T10 | San Jose State | 293 (+9) |
| T10 | Northwestern | 293 (+9) |
| 12 | Georgia | 294 (+10) |
| T13 | Oregon State | 295 (+11) |
| T13 | California | 295 (+11) |
| 15 | Florida | 296 (+12) |
| 16 | San Diego State | 300 (+16) |
| 17 | UC Davis | 308 (+24) |
| Florida Individual | ||
| Position | Player | Score |
| T32 | Addie Baggarly | 73 (+2) |
| T32 | Clara Manzalini | 73 (+2) |
| T56 | Elin Esborn | 75 (+4) |
| T56 | Marina Escobar | 75 (+4) |
| T65 | Marta Perez | 76 (+5) |
Players Mentioned
Gator Tales #59: March Madness Preview
Thursday, March 19
Gator Tales #59: March Madness Preview
Thursday, March 19
Gator Boys | Through the Fire
Thursday, March 19
Road to Gameday: Florida Baseball
Wednesday, March 18







