BOX SCORE FROM 01-10-00 7:00 pm ET
Kentucky vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky vs Florida
01-10-00 7:00 pm ET at Gainesville, FL
--------------------------------------------------------------------------------
VISITORS: Kentucky 10-4, 2-0 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 LaTonya McDole f 5-12 0-0 1-1 2 3 5 3 11 1 4 0 1 32
44 Laura Meadows f 4-9 0-1 3-4 2 5 7 2 11 5 2 0 1 32
34 Shantia Owens c 5-9 0-0 0-3 3 3 6 4 10 5 3 2 1 28
11 Tiffany Wait g 1-4 0-1 0-0 1 2 3 1 2 0 4 1 2 35
24 Erica Jackson g 7-11 1-2 2-3 1 4 5 3 17 3 6 0 4 37
04 Natalie Martinez 1-3 1-2 0-0 0 0 0 1 3 0 0 0 1 8
22 Rita Adams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 Melissa Langelier 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 4
25 Katie Vieth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Tanesha Seaton 9-9 0-0 0-3 2 2 4 0 18 0 1 1 0 18
TEAM ........................................ 2 4 6 1
TOTALS 32-58 2-7 6-14 13 24 37 14 72 14 24 4 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 32-58 55.2% OT: 0-0 00.0% Game: 55.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 42.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 10-4, 1-1 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Naomi Mobley f 3-9 0-0 1-4 0 5 5 4 7 0 1 1 0 28
44 Tonya Washington f 6-15 1-4 5-8 4 2 6 0 18 2 4 0 0 34
04 Tamara Stocks c 2-7 0-0 3-4 2 0 2 4 7 2 1 0 1 28
05 Tombi Bell g 1-2 0-0 0-0 0 3 3 3 2 5 7 0 2 29
12 Tiffany Travis g 7-15 1-2 1-1 1 4 5 0 16 0 3 0 2 27
13 Erin O'Neil 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 2
22 Shona Rucker 2-6 0-0 0-0 2 0 2 3 4 1 3 0 1 19
24 Kelly Freeman 1-3 0-0 0-1 4 0 4 0 2 1 2 0 0 22
25 Monique Cardenas 1-4 0-0 0-0 1 2 3 1 2 1 2 0 1 11
TEAM ........................................ 3 2 5 1
TOTALS 23-61 2-6 10-18 18 19 37 15 58 13 24 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-61 37.7% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 55.6% 4
--------------------------------------------------------------------------------
OFFICIALS: Sally Bell, Patty Broderick, John Morningstar
TECHNICAL FOULS:
Kentucky - none
Florida - none
ATTENDANCE: 1,537
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky 32 40 72
Florida 35 23 58