BOX SCORE FROM 01-20-00 7:00 pm CT
Florida vs Auburn
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Auburn
01-20-00 7:00 pm CT at Auburn, AL
--------------------------------------------------------------------------------
VISITORS: Florida 10-6, 1-3 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Naomi Mobley f 1-5 0-0 4-8 4 5 9 5 6 0 1 0 1 23
44 Tonya Washington f 7-24 3-11 0-0 6 3 9 2 17 5 3 0 2 39
04 Tamara Stocks c 3-7 0-0 0-0 2 2 4 5 6 1 5 0 0 20
05 Tombi Bell g 1-5 0-0 8-10 0 1 1 5 10 5 6 0 2 31
12 Tiffany Travis g 5-16 0-1 7-8 2 2 4 3 17 0 2 0 1 27
10 Nikki Tibbs 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
13 Erin O'Neil 0-0 0-0 3-4 1 5 6 4 3 0 0 0 0 16
22 Shona Rucker 2-3 0-0 0-0 0 1 1 2 4 1 2 0 1 16
24 Kelly Freeman 0-0 0-0 2-2 1 1 2 3 2 1 1 0 0 15
25 Monique Cardenas 2-7 0-0 0-0 5 1 6 2 4 0 3 0 0 11
TEAM ........................................ 3 5 8
TOTALS 21-68 3-13 24-32 25 26 51 31 69 13 23 0 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-68 30.9% OT: 0-0 00.0% Game: 30.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 24-32 75.0% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Auburn 15-2, 4-1 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Shana Askew f 7-15 5-10 3-5 3 1 4 4 22 3 4 0 1 26
43 LeCoe Willingham f 3-6 0-0 4-5 5 4 9 1 10 1 1 0 1 31
45 Conswella Sparrow c 5-11 0-0 2-3 0 5 5 2 12 2 1 0 0 33
04 Tiffany Krantz g 3-7 0-2 11-12 0 2 2 3 17 6 1 0 2 31
40 Tasha Hamilton g 3-7 0-0 3-5 0 4 4 4 9 4 0 0 1 25
03 Kwameika Brown 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
10 LaRita Spencer 2-4 1-1 1-4 0 1 1 1 6 0 2 0 1 9
13 Jackie Pugh 0-7 0-1 2-2 7 2 9 5 2 0 2 0 0 15
31 LaKeisha Johnson 2-3 0-0 2-4 0 2 2 1 6 0 2 0 1 13
34 Kris Bernath 3-5 0-0 0-0 4 1 5 1 6 1 0 0 0 9
44 Lori Nero 1-3 0-0 0-0 1 0 1 2 2 0 1 0 1 7
TEAM ........................................ 2 4 6
TOTALS 29-68 6-14 28-40 22 26 48 24 92 17 15 0 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-68 42.6% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 28-40 70.0% OT: 0-0 00.0% Game: 70.0% 3
--------------------------------------------------------------------------------
OFFICIALS: John Morningstar, Doug Cloud, Mary Day
TECHNICAL FOULS:
Florida - none
Auburn - none
ATTENDANCE: 1361
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 35 34 69
Auburn 35 57 92