BOX SCORE FROM 01-23-00 2:00 pm ET
Florida vs South Carolina
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs South Carolina
01-23-00 2:00 pm ET at Columbia, SC
--------------------------------------------------------------------------------
VISITORS: Florida 11-6, 2-3 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Naomi Mobley f 5-8 0-0 1-2 2 10 12 2 11 1 0 0 2 32
44 Tonya Washington f 6-20 1-5 0-0 4 6 10 0 13 2 4 0 3 36
04 Tamara Stocks c 6-10 0-0 2-2 5 3 8 5 14 0 3 0 3 26
05 Tombi Bell g 5-9 0-0 8-12 2 4 6 3 18 5 3 0 3 27
12 Tiffany Travis g 6-16 0-1 7-8 1 1 2 2 19 4 2 0 2 36
10 Nikki Tibbs 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
13 Erin O'Neil 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
22 Shona Rucker 0-2 0-0 0-0 1 0 1 2 0 2 1 0 1 11
24 Kelly Freeman 0-3 0-0 1-2 2 0 2 0 1 3 1 0 0 18
25 Monique Cardenas 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM ........................................ 2 5 7
TOTALS 28-71 1-8 19-26 19 30 49 16 76 17 15 0 14 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-71 39.4% OT: 0-0 00.0% Game: 39.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-26 73.1% OT: 0-0 00.0% Game: 73.1% 4
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 11-7, 1-4 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Shannon Segres f 2-8 0-4 0-0 0 0 0 2 4 0 2 0 0 19
44 Annie Lester f 3-3 0-0 2-4 3 2 5 4 8 3 2 1 1 34
00 Petra Ujhelyi c 3-4 0-0 0-0 1 1 2 3 6 1 0 0 1 17
32 Shaunzinski Gortman g 7-15 0-3 1-3 0 7 7 4 15 3 5 0 1 27
51 Shanta Jeffcoat g 2-5 2-5 0-0 1 4 5 2 6 1 3 1 0 23
05 Ines Ajanovic 1-6 1-4 0-1 1 3 4 0 3 1 1 0 0 13
10 Kelly Morrone 3-9 2-6 1-2 0 3 3 2 9 3 3 0 1 28
11 Crishna Hill 0-3 0-3 1-2 0 0 0 0 1 0 0 0 0 10
33 Casie Key 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
45 Jocelyn Penn 4-7 0-0 2-2 4 3 7 4 10 4 4 0 1 25
55 Linda Hoglund 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 3 4
TOTALS 25-60 5-25 7-15 11 26 37 21 62 16 21 2 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-60 41.7% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-25 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 46.7% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Eddie Miller, Patty Broderic, Jacob Asher
TECHNICAL FOULS:
Florida - none
South Carolina - none
ATTENDANCE: 2732
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 33 43 76
South Carolina 32 30 62