BOX SCORE FROM 01-03-00 7:00 pm ET
Wisconsin-GB vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wisconsin-GB vs Florida
01-03-00 7:00 pm ET at Gainesville, FL
--------------------------------------------------------------------------------
VISITORS: Wisconsin-GB 5-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Amanda Leonhard f 3-10 0-3 3-4 0 3 3 0 9 1 2 0 1 24
12 Stacy Kruger f 3-5 0-0 2-4 0 0 0 1 8 1 5 0 2 29
14 Melanie Tilque f 2-5 0-1 6-6 0 1 1 3 10 1 4 1 2 31
32 Trisha Ebel f 0-9 0-3 2-2 1 3 4 4 2 0 2 0 3 22
34 Anne Warden c 5-9 0-1 0-1 0 3 3 1 10 0 1 1 0 18
10 Kelly Svetz 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
11 Sara Boyer 1-4 0-0 0-0 2 1 3 2 2 2 4 0 1 24
13 Elizabeth Dudley 1-3 0-0 0-0 1 1 2 0 2 2 2 0 1 22
24 Amanda Trout 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 4
51 Erika Schoeneberger 1-1 0-0 0-2 0 0 0 1 2 0 1 0 0 9
54 Chandra Johnson 1-6 0-0 0-0 3 1 4 4 2 1 2 0 0 13
55 Tammy Springer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 3 5 1
TOTALS 17-55 0-9 13-19 10 17 27 17 47 8 24 2 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 17-55 30.9% OT: 0-0 00.0% Game: 30.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-9 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Florida 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Naomi Mobley f 6-6 0-0 5-6 3 3 6 1 17 0 1 2 1 20
44 Tonya Washington f 7-13 1-1 0-2 3 6 9 2 15 5 4 0 2 30
04 Tamara Stocks c 9-13 0-0 1-2 4 3 7 4 19 0 2 2 1 26
05 Tombi Bell g 0-4 0-0 0-2 0 2 2 3 0 10 3 0 3 25
12 Tiffany Travis g 9-16 0-0 4-5 3 2 5 1 22 0 3 0 2 26
10 Nikki Tibbs 0-2 0-2 1-2 0 1 1 0 1 0 0 0 0 5
13 Erin O'Neil 0-1 0-0 2-2 1 3 4 2 2 1 0 0 2 13
21 Misty Knight 0-2 0-2 3-4 1 1 2 0 3 0 0 0 1 5
22 Shona Rucker 2-6 0-0 0-1 0 0 0 1 4 3 2 0 1 12
24 Kelly Freeman 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 12
25 Monique Cardenas 2-5 0-1 0-0 1 4 5 0 4 2 1 0 2 13
32 Jameelah Trimble 1-3 0-0 0-0 2 2 4 1 2 0 0 1 1 5
34 Lindsey DeLoach 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
42 Candace Cunningham 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 4
TEAM ........................................ 2 2 4
TOTALS 37-72 1-6 16-26 21 31 52 17 91 21 18 5 16 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 37-72 51.4% OT: 0-0 00.0% Game: 51.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-26 61.5% OT: 0-0 00.0% Game: 61.5% 7
--------------------------------------------------------------------------------
OFFICIALS: Doug Cloud, Ken Drayton, Sheri Kaminski
TECHNICAL FOULS:
Wisconsin-GB - the bench(1)
Florida - none
ATTENDANCE: 1119
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wisconsin-GB 29 18 47
Florida 46 45 91
Tonya Washington becomes 14th Lady Gator to scoree 1,000-career points
Most points Wis-GB has allowed since March 4, 1990