BOX SCORE FROM 01-30-00 2:07 pm ET
South Carolina vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Carolina vs Florida
01-30-00 2:07 pm ET at Gainesville, FL
--------------------------------------------------------------------------------
VISITORS: South Carolina 11-9, 1-6 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Petra Ujhelyi f 3-9 0-1 1-4 4 4 8 3 7 0 4 0 2 26
44 Annie Lester f 5-9 0-0 3-4 3 1 4 5 13 2 3 0 0 21
05 Ines Ajanovic c 2-6 1-5 1-2 2 4 6 5 6 3 0 0 0 33
10 Kelly Morrone g 4-11 3-6 4-4 1 1 2 3 15 5 4 0 2 37
32 Shaunzinski Gortman g 1-2 1-2 1-2 0 2 2 1 4 0 4 0 0 6
11 Crishna Hill 0-7 0-5 0-0 0 0 0 4 0 2 1 0 1 15
34 Shannon Segres 5-9 0-0 2-4 2 7 9 4 12 0 2 1 1 20
45 Jocelyn Penn 1-3 0-0 1-2 3 3 6 1 3 1 1 0 1 13
51 Shanta Jeffcoat 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 12
55 Linda Hoglund 1-6 1-3 0-2 1 1 2 4 3 1 1 0 0 17
TEAM ........................................ 2 4 6
TOTALS 22-65 6-23 13-24 18 27 45 30 63 14 21 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-65 33.8% OT: 0-0 00.0% Game: 33.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-23 26.1% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 54.2% 8
--------------------------------------------------------------------------------
HOME TEAM: Florida 12-6, 3-3 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Naomi Mobley f 3-5 0-0 4-6 1 10 11 4 10 0 1 0 0 27
44 Tonya Washington f 6-11 1-2 1-2 1 4 5 2 14 4 1 1 1 33
04 Tamara Stocks c 1-4 0-0 2-2 0 3 3 5 4 1 2 0 1 20
05 Tombi Bell g 2-7 0-1 13-16 0 2 2 3 17 6 8 0 1 39
12 Tiffany Travis g 8-19 0-1 6-8 3 1 4 2 22 1 2 0 2 36
22 Shona Rucker 2-2 0-0 0-0 0 1 1 0 4 1 2 0 0 5
24 Kelly Freeman 0-0 0-0 1-3 1 2 3 3 1 1 1 0 0 14
25 Monique Cardenas 3-8 0-0 1-2 5 3 8 1 7 1 0 0 1 25
42 Candace Cunningham 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
TEAM ........................................ 0 2 2
TOTALS 25-57 1-4 28-39 12 28 40 21 79 15 17 1 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-57 43.9% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 28-39 71.8% OT: 0-0 00.0% Game: 71.8% 4
--------------------------------------------------------------------------------
OFFICIALS: Ken Chepy, Dock Sisk, Terri Maddock
TECHNICAL FOULS:
South Carolina - none
Florida - none
ATTENDANCE: 1842
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Carolina 24 39 63
Florida 34 45 79
Gortman sprained left knee
Lester fouled out at 6:02 (2nd); Ajanovic fouled out at 23.5 (2nd);
Stocks fouled out at 16.5 (2nd)