BOX SCORE FROM 1/6/00 7 p.m.
Mississippi State vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mississippi State vs Florida
1/6/00 7 p.m. at Gainesville, Fla.
--------------------------------------------------------------------------------
VISITORS: Mississippi State 11-1, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 LaToya Thomas f 4-9 0-1 4-5 1 3 4 5 12 0 0 0 1 18
11 Angela Harris g 2-5 1-1 6-8 0 3 3 5 11 2 5 0 2 38
12 Cynthia Hall g 4-12 1-7 0-0 1 0 1 3 9 2 3 0 4 38
34 Nitra Perry g 6-10 0-3 7-7 3 8 11 3 19 3 4 1 2 38
35 Jennifer Fambrough * 8-19 0-1 3-5 2 5 7 3 19 3 3 0 2 37
13 Randi Williams 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
14 Meadow Overstreet 1-4 0-2 0-0 1 0 1 3 2 0 1 0 0 13
22 Elizabeth Wamsley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
40 Barbara Thomas 0-1 0-0 0-1 0 1 1 2 0 1 1 0 0 14
50 Courtney Graham 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 3 4 2
TOTALS 25-61 2-15 20-26 9 23 32 25 72 11 21 1 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-61 41.0% OT: 0-0 00.0% Game: 41.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-15 13.3% OT: 0-0 00.0% Game: 13.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 20-26 76.9% OT: 0-0 00.0% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 10-2, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Naomi Mobley f 7-14 0-0 7-9 3 11 14 2 21 1 2 1 1 32
44 Tonya Washington f 7-16 0-4 2-3 8 5 13 0 16 2 1 0 0 35
04 Tamara Stocks c 6-15 0-0 1-1 7 0 7 4 13 1 1 0 0 29
05 Tombi Bell g 2-3 0-0 8-11 0 4 4 4 12 4 7 0 5 28
12 Tiffany Travis g 4-11 0-1 5-6 0 2 2 3 13 0 3 0 1 22
13 Erin O'Neil 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 2
22 Shona Rucker 0-3 0-0 2-2 1 3 4 3 2 1 5 0 1 19
24 Kelly Freeman 2-4 0-0 1-1 2 0 2 1 5 2 2 0 0 17
25 Monique Cardenas 1-5 0-0 1-2 0 3 3 2 3 1 2 0 2 16
TEAM ........................................ 4 2 6
TOTALS 29-71 0-5 27-35 25 31 56 21 85 12 24 1 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-71 40.8% OT: 0-0 00.0% Game: 40.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 27-35 77.1% OT: 0-0 00.0% Game: 77.1% 2
--------------------------------------------------------------------------------
OFFICIALS: Mary Day, Yvette McKinney, Karen Wilhite
TECHNICAL FOULS:
Mississippi State - none
Florida - none
ATTENDANCE: 1,787
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Mississippi State 30 42 72
Florida 39 46 85