BOX SCORE FROM 02-10-00 7:07 pm ET
Arkansas vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arkansas vs Florida
02-10-00 7:07 pm ET at Gainesville, FL
--------------------------------------------------------------------------------
VISITORS: Arkansas 14-8, 4-5 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Lonniya Bragg f 6-11 0-0 1-3 4 1 5 3 13 3 2 0 0 23
44 LaKishia Harper f 4-12 0-0 2-2 4 5 9 1 10 0 0 0 1 30
34 Karyn Karlin c 8-16 0-0 0-0 3 2 5 2 16 0 1 1 0 30
03 Amy Wright g 2-7 1-2 2-2 0 1 1 5 7 7 4 0 0 29
20 Wendi Willits g 2-7 1-5 0-0 1 3 4 1 5 0 1 0 0 25
21 India Lewis 0-2 0-2 0-0 0 0 0 0 0 3 1 0 0 12
22 Dana Cherry 1-3 0-0 2-2 0 1 1 4 4 2 1 0 1 17
33 Celia Anderson 3-5 0-0 2-4 1 1 2 1 8 0 3 1 0 16
52 Joy Oakley 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 6
55 Brandi Whitehead 4-5 2-3 0-0 2 1 3 2 10 0 0 0 0 12
TEAM ........................................ 2 1 3 1
TOTALS 30-70 4-12 9-13 17 16 33 19 73 15 15 2 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-70 42.9% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida 14-8, 4-5 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Tiffany Travis f 10-19 0-1 8-10 4 5 9 2 28 3 2 0 3 37
44 Tonya Washington f 12-22 3-7 2-2 2 4 6 1 29 2 1 0 0 40
43 Naomi Mobley c 5-5 0-0 0-0 4 3 7 4 10 0 2 3 0 25
05 Tombi Bell g 1-2 0-0 1-3 2 2 4 3 3 10 3 0 1 34
25 Monique Cardenas g 4-7 0-1 4-4 2 5 7 1 12 2 2 1 4 32
04 Tamara Stocks 2-7 0-0 0-0 3 1 4 4 4 2 4 1 1 18
13 Erin O'Neil 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 10
21 Misty Knight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Kelly Freeman 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 3
TEAM ........................................ 0 5 5 1
TOTALS 34-64 3-9 16-21 18 26 44 17 87 19 16 5 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 34-64 53.1% OT: 0-0 00.0% Game: 53.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 76.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Sally Bell, Bryan Enterline, Karen Wilhite
TECHNICAL FOULS:
Arkansas - none
Florida - none
ATTENDANCE: 1572
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arkansas 34 39 73
Florida 52 35 87
Wright fouls out at 3:43 (2nd)
Washington ties career high scoring... Travis nets season-high