BOX SCORE FROM 02-13-00 3:00 pm ET
Florida vs Tennessee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Tennessee
02-13-00 3:00 pm ET at Knoxville, TN
--------------------------------------------------------------------------------
VISITORS: Florida 14-9, 4-6 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Tiffany Travis f 7-15 2-3 1-3 2 1 3 3 17 1 2 0 1 34
44 Tonya Washington f 5-16 0-3 2-2 0 2 2 3 12 1 3 0 1 40
43 Naomi Mobley c 6-8 0-0 0-0 3 4 7 5 12 2 2 0 0 22
05 Tombi Bell g 3-10 0-1 7-9 3 4 7 5 13 5 3 0 0 39
25 Monique Cardenas g 5-6 0-0 1-2 2 1 3 3 11 1 3 0 0 23
04 Tamara Stocks 2-5 0-0 2-3 0 2 2 5 6 0 5 0 0 21
10 Nikki Tibbs 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
13 Erin O'Neil 2-3 0-0 3-4 1 3 4 2 7 0 1 0 2 15
21 Misty Knight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Kelly Freeman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Jameelah Trimble 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
TEAM ........................................ 0 6 6
TOTALS 30-64 2-7 16-23 11 24 35 28 78 10 19 1 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-64 46.9% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-23 69.6% OT: 0-0 00.0% Game: 69.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 21-3, 9-1 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Semeka Randall f 6-9 0-0 3-5 0 0 0 2 15 1 0 0 3 28
24 Tamkia Catchings f 6-15 1-6 6-8 4 3 7 3 19 4 4 0 1 34
00 Michelle Snow c 4-10 0-0 5-7 5 5 10 2 13 0 0 1 0 27
20 Kara Lawson g 6-9 2-3 3-4 0 4 4 4 17 2 2 0 1 29
33 Kristen Clement g 2-8 0-1 0-1 2 2 4 2 4 2 2 0 2 28
05 Kyra Elzy 1-2 0-0 0-2 0 3 3 1 2 1 1 0 2 13
10 April McDivitt 1-4 0-3 0-0 0 1 1 2 2 0 0 0 0 8
11 Amanda Canon 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
12 Tasheika Morris 1-1 0-0 0-2 2 0 2 0 2 0 0 1 0 2
13 Gwen Jackson 5-7 1-1 4-4 2 5 7 2 15 1 3 0 0 16
31 Sarah Edwards 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
50 Shalon Pillow 3-3 0-0 1-2 3 0 3 4 7 0 0 0 0 13
TEAM ........................................ 2 2 4
TOTALS 35-71 4-14 23-37 21 25 46 22 97 11 12 2 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 35-71 49.3% OT: 0-0 00.0% Game: 49.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 23-37 62.2% OT: 0-0 00.0% Game: 62.2% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Doug Cloud, Terri Maddock, Ken Drayton
TECHNICAL FOULS:
Florida - none
Tennessee - none
ATTENDANCE: 16333
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 29 49 78
Tennessee 49 48 97