BOX SCORE FROM 02-06-00 2:07 pm CT
Florida vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Vanderbilt
02-06-00 2:07 pm CT at Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Florida 13-8, 3-5 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Naomi Mobley f 5-7 0-0 3-4 2 4 6 3 13 0 2 0 3 24
44 Tonya Washington f 8-21 0-2 2-2 5 3 8 2 18 1 2 1 1 37
04 Tamara Stocks c 1-2 0-0 2-2 0 1 1 4 4 0 4 0 1 15
05 Tombi Bell g 2-6 0-1 2-5 0 2 2 5 6 4 5 0 4 34
12 Tiffany Travis g 6-12 0-0 4-5 3 0 3 2 16 1 4 0 0 32
10 Nikki Tibbs 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
13 Erin O'Neil 0-1 0-0 0-0 1 1 2 1 0 1 1 0 1 7
21 Misty Knight 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 2
22 Shona Rucker 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
24 Kelly Freeman 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 17
25 Monique Cardenas 2-4 0-0 1-2 2 1 3 4 5 1 0 0 3 21
32 Jameelah Trimble 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
34 Lindsey DeLoach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 2 5 1
TOTALS 26-59 0-5 14-20 16 16 32 23 66 8 22 1 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-59 44.1% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 70.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 15-8, 3-5 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Chavonne Hammond f 3-11 0-1 1-2 2 1 3 2 7 6 1 0 3 35
13 Zuzi Klimesova f 7-11 0-0 0-1 0 6 6 2 14 4 2 0 0 37
21 Chantelle Anderson c 9-12 0-0 9-10 3 4 7 4 27 2 2 0 1 32
10 Julie deGroot g 3-4 3-4 2-3 0 0 0 4 11 1 2 0 1 21
22 Ashley McElhiney g 3-4 1-2 5-6 0 1 1 3 12 3 4 0 1 25
24 Ashley Smith 1-3 0-1 0-0 0 2 2 2 2 3 6 0 0 19
31 Cion Washington 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 Jennifer Holmes 0-0 0-0 0-2 1 2 3 1 0 0 0 0 0 4
33 Jillian Danker 1-3 0-1 4-5 0 5 5 1 6 2 4 1 0 19
50 Candice Storey 2-2 0-0 1-2 0 1 1 1 5 0 0 0 2 6
TEAM ........................................ 2 0 2 1
TOTALS 29-50 4-9 22-31 8 22 30 21 84 21 22 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-50 58.0% OT: 0-0 00.0% Game: 58.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-31 71.0% OT: 0-0 00.0% Game: 71.0% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Eddie Miller, Dock Sisk, Kelly Johnson
TECHNICAL FOULS:
Florida - none
Vanderbilt - none
ATTENDANCE: 3006
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 33 33 66
Vanderbilt 42 42 84