BOX SCORE FROM 03-17-00 8:00 pm CT
University of Florida vs MEMPHIS
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Florida vs MEMPHIS
03-17-00 8:00 pm CT at Memphis, TN
--------------------------------------------------------------------------------
VISITORS: University of Florida 19-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tamara Stocks * 1-4 0-0 2-2 1 3 4 4 4 1 6 0 1 20
05 Tombi Bell * 3-8 1-3 6-8 2 4 6 4 13 9 4 0 4 35
12 Tiffany Travis * 4-7 0-1 1-3 0 0 0 4 9 0 3 0 0 12
43 Naomi Mobley * 5-6 0-0 3-5 3 7 10 1 13 1 2 2 0 28
44 Tonya Washington * 6-26 2-8 1-2 5 4 9 2 15 1 3 0 2 37
10 Nikki Tibbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Brandi McCain 2-9 1-4 2-2 1 2 3 2 7 8 5 0 5 38
13 Erin O'Neil 3-3 0-0 3-5 3 2 5 3 9 0 1 0 0 12
24 Kelly Freeman 0-0 0-0 0-2 1 0 1 0 0 1 0 0 0 4
25 Monique Cardenas 2-4 0-0 0-0 1 1 2 3 4 0 1 0 0 13
TEAM ........................................ 4 2 6
TOTALS 26-67 4-16 18-29 21 25 46 23 74 21 25 2 12 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 13-36 36.1% OT: 0-0 00.0% Game: 38.8% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 2-8 25.0% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 62.1% 6, 2
--------------------------------------------------------------------------------
HOME TEAM: MEMPHIS 18-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 COLLINS, Tiffany * 3-7 1-3 1-2 2 1 3 3 8 4 6 0 1 30
21 ADKINS, Tiffany * 7-13 0-1 7-9 3 6 9 4 21 4 3 0 2 28
24 REED, Yolanda * 0-3 0-1 4-4 1 3 4 2 4 4 6 0 2 37
41 ABRAHAM, Melissa * 3-7 0-0 0-1 1 5 6 3 6 1 3 0 1 27
54 HAMP, Shannon * 3-7 0-0 4-6 0 4 4 4 10 1 1 0 0 29
15 ROGERS, Tamika 2-3 0-0 1-2 0 2 2 3 5 0 0 0 0 10
22 HERRON, Kelly 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
33 JACKSON, Lauren 1-4 0-1 0-0 0 1 1 1 2 3 1 1 2 15
53 BOYD, Patrice 6-12 1-4 2-2 2 2 4 5 15 3 4 0 1 21
TEAM ........................................ 2 1 3
TOTALS 25-57 2-11 19-26 11 25 36 25 71 20 25 1 9 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 73.1% 1
--------------------------------------------------------------------------------
OFFICIALS: Kathy Ayers, Don Williams, Fred Wilson
TECHNICAL FOULS:
University of Florida - none
MEMPHIS - none
ATTENDANCE: 1247
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Florida 30 44 74
MEMPHIS 36 35 71
Round 2, Women's NIT