2010 Football Boxscore Notes vs Appalachian State 2010-11-20
Appalachian State vs Florida (Nov 20, 2010)
Scoring Summary |
2010 Florida Football
Appalachian State vs Florida (Nov 20, 2010 at Gainesville, Fla.)
Appalachian State (9-2,7-1) vs. Florida (7-4,4-4)
Date: Nov 20, 2010 Site: Gainesville, Fla. Stadium: Ben Hill Griffin Attendance: 90119
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Appalachian State | 0 | 0 | 3 | 7 | 10 |
Florida | 21 | 7 | 14 | 6 | 48 |
SCORING SUMMARY | ASU -UF | |||
1st | 11:42 | UF | Rainey, C. 16 yd run (Henry, C kick) | |
5 plays, 55 yards, TOP 1:24 | 0 - 7 | |||
05:55 | UF | Burton, T. 3 yd run (Henry, C kick) | ||
7 plays, 70 yards, TOP 2:43 | 0 - 14 | |||
00:25 | UF | Reed, J. 1 yd run (Henry, C kick) | ||
9 plays, 87 yards, TOP 2:21 | 0 - 21 | |||
2nd | 05:02 | UF | Brantley, J. 5 yd pass from Reed, J. (Henry, C kick) | |
6 plays, 28 yards, TOP 2:27 | 0 - 28 | |||
3rd | 12:09 | UF | Reed, J. 1 yd run (Henry, C kick) | |
7 plays, 64 yards, TOP 2:51 | 0 - 35 | |||
04:54 | ASU | Jason Vitaris 33 yd field goal | ||
12 plays, 60 yards, TOP 7:15 | 3 - 35 | |||
02:38 | UF | Reed, J. 3 yd run (Henry, C kick) | ||
5 plays, 58 yards, TOP 2:16 | 3 - 42 | |||
4th | 13:14 | ASU | Matt Cline 9 yd pass from DeAndre Presley (Jason Vitaris kick) | |
8 plays, 64 yards, TOP 4:24 | 10 - 42 | |||
03:18 | UF | Beemer, G. 1 yd run (Brust, Z. kick failed) | ||
12 plays, 69 yards, TOP 5:18 | 10 - 48 |
Kickoff time: 12:40 pm End of Game: 3:34 Total elapsed time: 2:54 Referee: Tom Ritter Umpire: Casey Moreland Linesman: Johnny Crawford Line judge: Tim Beard Back judge: John Wright Field judge: Bobby Aillet Jr Side judge: Chuck Russ Scorer: Steve Howard Temperature: 76 Wind: ENE 7 Weather: Humid 41%, ptly cldy |
Team Statistics |
2010 Florida Football
Appalachian State vs Florida (Nov 20, 2010 at Gainesville, Fla.)
Team Totals | ASU | UF |
FIRST DOWNS | 20 | 29 |
Rushing | 8 | 15 |
Passing | 9 | 13 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 117 | 311 |
Rushing Attempts | 36 | 43 |
Average Per Rush | 3.2 | 7.2 |
Rushing Touchdowns | 0 | 6 |
Yards Gained Rushing | 128 | 316 |
Yards Lost Rushing | 11 | 5 |
NET YARDS PASSING | 157 | 236 |
Completions-Attempts-Int | 19-29-0 | 18-25-1 |
Average Per Attempt | 5.4 | 9.4 |
Average Per Completion | 8.3 | 13.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 274 | 547 |
Total offense plays | 65 | 68 |
Average Gain Per Play | 4.2 | 8.0 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 10-80 | 7-79 |
PUNTS-YARDS | 6-270 | 1-42 |
Average Yards Per Punt | 45.0 | 42.0 |
Net Yards Per Punt | 40.8 | 42.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-169 | 8-491 |
Average Yards Per Kickoff | 56.3 | 61.4 |
Net Yards Per Kickoff | 26.0 | 44.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-25-0 |
Average Per Return | 0.0 | 8.3 |
Kickoff returns: Number-Yds-TD | 8-138-0 | 3-91-0 |
Average Per Return | 17.2 | 30.3 |
Interceptions: Number-Yds-TD | 1-2-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:54 | 25:06 |
1st Quarter | 8:32 | 6:28 |
2nd Quarter | 8:59 | 6:01 |
3rd Quarter | 9:53 | 5:07 |
4th Quarter | 7:30 | 7:30 |
Third-Down Conversions | 6 of 14 | 3 of 6 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 7-9 |
Touchdowns | 1-3 | 7-9 |
Field goals | 1-3 | 0-9 |
Sacks By: Number-Yards | 1-5 | 1-1 |
PAT Kicks | 1-1 | 6-7 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
2010 Florida Football
Appalachian State vs Florida (Nov 20, 2010 at Gainesville, Fla.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Appalachian State-Brian Quick 1-1. Florida-Hammond, F. 1-1. |
Drive Chart |
2010 Florida Football
Appalachian State vs Florida (Nov 20, 2010 at Gainesville, Fla.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A07 | 15:00 | Kickoff | A15 | 13:06 | Punt | 3-8 | 1:54 | ||
ASU | 1st | A32 | 11:42 | Kickoff | F30 | 08:38 | Downs | 8-38 | 3:04 | ||
ASU | 1st | A26 | 05:55 | Kickoff | F42 | 02:46 | Punt | 6-32 | 3:09 | ||
ASU | 1st | A17 | 00:25 | Kickoff | A30 | 13:26 | Punt | 6-13 | 1:59 | ||
ASU | 2nd | A08 | 10:56 | Downs | A31 | 07:29 | Fumble | 6-23 | 3:27 | ||
ASU | 2nd | A26 | 05:02 | Kickoff | A35 | 01:11 | Punt | 6-9 | 3:51 | ||
ASU | 2nd | A18 | 00:07 | Punt | A15 | 00:00 | End of half | 1--3 | 0:07 | ||
ASU | 3rd | A25 | 12:09 | Kickoff | F15 | 04:54 | * | FIELD GOAL | 12-60 | 7:15 | # |
ASU | 3rd | A36 | 02:38 | Kickoff | F00 | 13:14 | * | TOUCHDOWN | 8-64 | 4:24 | # |
ASU | 4th | A02 | 11:02 | Interception | A10 | 08:36 | Punt | 3-8 | 2:26 | ||
ASU | 4th | A23 | 03:18 | Kickoff | A28 | 01:30 | Punt | 3-5 | 1:48 | ||
ASU | 4th | F34 | 01:30 | Fumble | F09 | 00:00 | End of half | 4-25 | 1:30 | # | |
UF | 1st | F45 | 13:06 | Punt | A00 | 11:42 | * | TOUCHDOWN | 5-55 | 1:24 | # |
UF | 1st | F30 | 08:38 | Downs | A00 | 05:55 | * | TOUCHDOWN | 7-70 | 2:43 | # |
UF | 1st | F13 | 02:46 | Punt | A00 | 00:25 | * | TOUCHDOWN | 9-87 | 2:21 | # |
UF | 2nd | F30 | 13:26 | Punt | A08 | 10:56 | Downs | 7-62 | 2:30 | # | |
UF | 2nd | A28 | 07:29 | Fumble | A00 | 05:02 | * | TOUCHDOWN | 6-28 | 2:27 | # |
UF | 2nd | F26 | 01:11 | Punt | F40 | 00:07 | Punt | 5-14 | 1:04 | ||
UF | 3rd | F36 | 15:00 | Kickoff | A00 | 12:09 | * | TOUCHDOWN | 7-64 | 2:51 | # |
UF | 3rd | F42 | 04:54 | Kickoff | A00 | 02:38 | * | TOUCHDOWN | 5-58 | 2:16 | # |
UF | 4th | A46 | 13:14 | Kickoff | A12 | 11:02 | Interception | 5-34 | 2:12 | # | |
UF | 4th | F31 | 08:36 | Punt | A00 | 03:18 | * | TOUCHDOWN | 12-69 | 5:18 | # |
UF | 4th | F34 | 00:00 | Punt | F34 | 01:30 | Fumble | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:32 | 08:59 | 09:53 | 07:30 | 17:31 | 17:23 | 34:54 | ||
3rd Down Conversions | 0/3 | 2/4 | 2/3 | 2/4 | 2/7 | 4/7 | 6/14 | ||
Average field position | A20 | A17 | A30 | A30 | A19 | A30 | A23 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:28 | 06:01 | 05:07 | 07:30 | 12:29 | 12:37 | 25:06 | ||
3rd Down Conversions | 1/1 | 0/3 | 0/0 | 2/2 | 1/4 | 2/2 | 3/6 | ||
Average field position | F29 | F42 | F39 | F42 | F36 | F40 | F37 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A07 | 15:00 | Kickoff | A15 | 13:06 | Punt | 3-8 | 1:54 | ||
UF | 1st | F45 | 13:06 | Punt | A00 | 11:42 | * | TOUCHDOWN | 5-55 | 1:24 | # |
ASU | 1st | A32 | 11:42 | Kickoff | F30 | 08:38 | Downs | 8-38 | 3:04 | ||
UF | 1st | F30 | 08:38 | Downs | A00 | 05:55 | * | TOUCHDOWN | 7-70 | 2:43 | # |
ASU | 1st | A26 | 05:55 | Kickoff | F42 | 02:46 | Punt | 6-32 | 3:09 | ||
UF | 1st | F13 | 02:46 | Punt | A00 | 00:25 | * | TOUCHDOWN | 9-87 | 2:21 | # |
ASU | 1st | A17 | 00:25 | Kickoff | A30 | 13:26 | Punt | 6-13 | 1:59 | ||
UF | 2nd | F30 | 13:26 | Punt | A08 | 10:56 | Downs | 7-62 | 2:30 | # | |
ASU | 2nd | A08 | 10:56 | Downs | A31 | 07:29 | Fumble | 6-23 | 3:27 | ||
UF | 2nd | A28 | 07:29 | Fumble | A00 | 05:02 | * | TOUCHDOWN | 6-28 | 2:27 | # |
ASU | 2nd | A26 | 05:02 | Kickoff | A35 | 01:11 | Punt | 6-9 | 3:51 | ||
UF | 2nd | F26 | 01:11 | Punt | F40 | 00:07 | Punt | 5-14 | 1:04 | ||
ASU | 2nd | A18 | 00:07 | Punt | A15 | 00:00 | End of half | 1--3 | 0:07 | ||
UF | 3rd | F36 | 15:00 | Kickoff | A00 | 12:09 | * | TOUCHDOWN | 7-64 | 2:51 | # |
ASU | 3rd | A25 | 12:09 | Kickoff | F15 | 04:54 | * | FIELD GOAL | 12-60 | 7:15 | # |
UF | 3rd | F42 | 04:54 | Kickoff | A00 | 02:38 | * | TOUCHDOWN | 5-58 | 2:16 | # |
ASU | 3rd | A36 | 02:38 | Kickoff | F00 | 13:14 | * | TOUCHDOWN | 8-64 | 4:24 | # |
UF | 4th | A46 | 13:14 | Kickoff | A12 | 11:02 | Interception | 5-34 | 2:12 | # | |
ASU | 4th | A02 | 11:02 | Interception | A10 | 08:36 | Punt | 3-8 | 2:26 | ||
UF | 4th | F31 | 08:36 | Punt | A00 | 03:18 | * | TOUCHDOWN | 12-69 | 5:18 | # |
ASU | 4th | A23 | 03:18 | Kickoff | A28 | 01:30 | Punt | 3-5 | 1:48 | ||
UF | 4th | F34 | 00:00 | Punt | F34 | 01:30 | Fumble | 0-0 | 0:00 | ||
ASU | 4th | F34 | 01:30 | Fumble | F09 | 00:00 | End of half | 4-25 | 1:30 | # |
Defensive Statistics |
2010 Florida Football
Appalachian State vs Florida (Nov 20, 2010 at Gainesville, Fla.)
## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | D.J. Smith | 12 | 2 | 14 | . | . | . | . | . | . | . | . |
18 | D. McDuffie | 5 | 3 | 8 | . | . | . | 1-2 | . | . | . | . |
31 | Troy Sanders | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
21 | Justin Wray | 3 | 1 | 4 | 1/5 | . | . | . | . | . | 1/5 | . |
33 | J. Kimbrough | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
34 | Patrick Blalock | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
93 | John Rizor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
24 | Brandon Grier | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
10 | D.McCray | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
54 | Jabari Fletcher | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Dan Wylie | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | B.J. Frazier | 2 | . | 2 | . | . | . | . | . | . | . | . |
84 | Ben Jorden | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | B. Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Bobby Bozzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Michael Frazier | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Demery Brewer | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
59 | Wilson Fitchett | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7P | Powell, R. | 6 | 3 | 9 | 1/1 | . | . | . | . | . | . | . |
36 | Jenkins, M. | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
40 | Hicks, B. | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
43 | Jenkins, Je. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
26 | Edwards, L. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
94 | Trattou, J. | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
52 | Bostic, J. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
96 | Green, W. | 3 | . | 3 | 1/1 | . | . | . | . | . | 1/1 | . |
22 | Elam, M | 3 | . | 3 | . | . | . | . | . | . | . | . |
73 | Floyd, S. | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
10 | Hill, W. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Black, A. | 2 | 1 | 3 | . | . | 1-3 | . | . | . | . | . |
53 | Peek, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | Watkins, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Johnson, K. | 1 | 1 | 2 | 1/1 | . | . | . | 1 | . | . | . |
44 | Lemmens, D. | 1 | 1 | 2 | 1/3 | . | . | . | . | . | . | . |
41 | Carodine, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Patton, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Riggs, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Alli, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Jenkins, Ja. | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Sanders, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Antwine, B. | . | 1 | 1 | 1/2 | . | . | . | . | . | . | . |
48 | Ball, N. | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
6H | Howard, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Clark, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Easley, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2010 Florida Football
Appalachian State vs Florida (Nov 20, 2010 at Gainesville, Fla.)
|
|
Appalachian State: 3-Blake Elder, 4-Rod Chisholm, 7-Travaris Cadet, 11-Andrew Peacock, 12-Jamal Jackson, 15-Tony Washington, 16-Devin Radford, 17-Matt Cline, 22-Ingram Bell, 26-Dominick Magazu, 27-Sam Martin, 29-Cedric Baker, 33-J. Kimbrough, 34-Patrick Blalock, 39-Jason Vitaris, 42-Michael Frazier, 43-B. Thompson, 45-Karl Anderson, 47-Mark Moll, 49-Terrence McLean, 50-Cougar Norris, 51-Sherman Holt, 52-Demery Brewer, 59-Wilson Fitchett, 61-Dylan Bostick, 62-Xan Thomas, 67-Ian Barnard, 72-Regan Dufort, 73-Corbett Harris, 76-Anthony Wilson, 78-Chris Marshall, 82-Rodger Walker, 85-B.J. Frazier, 91-Chris Aiken, 95-Gordy Witte Jr.. |
Florida: 2-Demps, J., 3C-Clark, T., 4C-Crofoot, J., 5A-Alajajian, N., 5J-Johnson, S., 6-Thompson, D., 6H-Howard, J, 7-Williams, J., 11-Reed, J., 14-Watkins, J., 17-Henry, C, 21-Moody, E., 22-Elam, M, 23-Gillislee, M., 24-Evans, J., 26-Edwards, L., 31-Riggs, C., 32-Christian, G., 34-McCray, L., 41-Carodine, M., 42-Wilks, S., 48-Ball, N., 50-Robey, S., 52-Bostic, J., 53-Peek, S., 54-Guido, C., 58-Easley, D., 59-Fairbanks, J., 60-Steinmann, W., 61-Beemer, G., 64-Koehne, K., 67-Halapio, J., 70-Schmieder, S., 72-Harrison, J., 73-Floyd, S., 81-Clark, R., 83-Patton, S., 87-Postell, J., 89-Alli, S., 90-Marsh, L., 91-Okine, E., 93-Johnson, K., 96-Green, W., 98-Brust, Z., 99-Hunter, O.. |
Box Score |
Appalachian State vs Florida (Nov 20, 2010 at Gainesville, Fla.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Appalachian State... 0 0 3 7 - 10 Record: (9-2,7-1) Florida............. 21 7 14 6 - 48 Record: (7-4,4-4) Scoring Summary: 1st 11:42 UF - Rainey, C. 16 yd run (Henry, C kick), 5-55 1:24, ASU 0 - UF 7 05:55 UF - Burton, T. 3 yd run (Henry, C kick), 7-70 2:43, ASU 0 - UF 14 00:25 UF - Reed, J. 1 yd run (Henry, C kick), 9-87 2:21, ASU 0 - UF 21 2nd 05:02 UF - Brantley, J. 5 yd pass from Reed, J. (Henry, C kick), 6-28 2:27, ASU 0 - UF 28 3rd 12:09 UF - Reed, J. 1 yd run (Henry, C kick), 7-64 2:51, ASU 0 - UF 35 04:54 ASU - Jason Vitaris 33 yd field goal, 12-60 7:15, ASU 3 - UF 35 02:38 UF - Reed, J. 3 yd run (Henry, C kick), 5-58 2:16, ASU 3 - UF 42 4th 13:14 ASU - Matt Cline 9 yd pass from DeAndre Presley (Jason Vitaris kick), 8-64 4:24, ASU 10 - UF 42 03:18 UF - Beemer, G. 1 yd run (Brust, Z. kick failed), 12-69 5:18, ASU 10 - UF 48 ASU UF FIRST DOWNS................... 20 29 RUSHES-YARDS (NET)............ 36-117 43-311 PASSING YDS (NET)............. 157 236 Passes Att-Comp-Int........... 29-19-0 25-18-1 TOTAL OFFENSE PLAYS-YARDS..... 65-274 68-547 Fumble Returns-Yards.......... 0-0 1-3 Punt Returns-Yards............ 0-0 3-25 Kickoff Returns-Yards......... 8-138 3-91 Interception Returns-Yards.... 1-2 0-0 Punts (Number-Avg)............ 6-45.0 1-42.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 10-80 7-79 Possession Time............... 34:54 25:06 Third-Down Conversions........ 6 of 14 3 of 6 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 2-3 7-9 Sacks By: Number-Yards........ 1-5 1-1 RUSHING: Appalachian State-Rod Chisholm 5-31; Travaris Cadet 9-27; DeAndre Presley 8-26; Devon Moore 8-14; Devin Radford 4-14; Cedric Baker 2-5. Florida-Rainey, C. 6-87; Reed, J. 11-71; Moody, E. 4-56; Gillislee, M. 8-56; Burton, T. 8-37; Beemer, G. 3-4; Brantley, J. 3-0. PASSING: Appalachian State-DeAndre Presley 19-28-0-157; Jamal Jackson 0-1-0-0. Florida-Brantley, J. 16-22-1-222; Reed, J. 2-3-0-14. RECEIVING: Appalachian State-Brian Quick 6-56; Devon Moore 3-16; Matt Cline 2-21; Ben Jorden 2-21; Travaris Cadet 2-20; CoCo Hillary 2-12; Devin Radford 2-11. Florida-Thompson, D. 6-100; Williams, J. 4-34; Hammond, F. 2-25; Rainey, C. 2-23; Hines, O. 1-37; Alli, S. 1-9; Brantley, J. 1-5; Burton, T. 1-3. INTERCEPTIONS: Appalachian State-D. McDuffie 1-2. Florida-None. FUMBLES: Appalachian State-Brian Quick 1-1. Florida-Hammond, F. 1-1. Stadium: Ben Hill Griffin Attendance: 90119 Kickoff time: 12:40 pm End of Game: 3:34 Total elapsed time: 2:54 Officials: Referee: Tom Ritter; Umpire: Casey Moreland; Linesman: Johnny Crawford; Line judge: Tim Beard; Back judge: John Wright; Field judge: Bobby Aillet Jr; Side judge: Chuck Russ; Scorer: Steve Howard; Temperature: 76 Wind: ENE 7 Weather: Humid 41%, ptly cldy |
Play-by-Play Summary |
2010 Florida Football
Appalachian State vs Florida (Nov 20, 2010 at Gainesville, Fla.)
ASU Captains: 3 Elder, 9 Smith, 13 LeGree, 48 Hardee, 71 Mills | |||
UF Captains: 35 Black, 44 Lemmens, 55 Pouncey, 94 Trattou | |||
Coin Toss: ASU wins and receives, UF defends the south end. | |||
Asu | 1-10 | at Asu30 | UF ball on UF30. |
Brust, Z. kickoff 70 yards to the ASU0, Travaris Cadet return 7 yards to the ASU7 (Elam, M). | |||
Asu | 1-10 | at Asu07 | DeAndre Presley sideline pass complete to Devon Moore for 6 yards to the ASU13, out-of-bounds (Black, A.). |
Asu | 2-4 | at Asu13 | Travaris Cadet rush up middle for 2 yards to the ASU15 (Hicks, B.). |
Asu | 3-2 | at Asu15 | Devon Moore rush up middle for no gain to the ASU15 (Black, A.;Sanders, T.). |
Asu | 4-2 | at Asu15 | Sam Martin punt 56 yards to the UF29, Jenkins, Ja. return 16 yards to the UF45 (B. Thompson). |
Drive: 3 plays, 8 yards, TOP 01:54 | |||
Uf | 1-10 | at Uf45 | FLORIDA drive start at 13:06. |
Uf | 1-10 | at Uf45 | Rainey, C. rush up middle for 9 yards to the ASU46 (Troy Sanders;Brandon Grier). |
Uf | 2-1 | at Asu46 | Brantley, J. sideline pass complete to Hammond, F. for 8 yards to the ASU38, 1ST DOWN UF, out-of-bounds (Troy Sanders). |
Uf | 1-10 | at Asu38 | Rainey, C. rush over left end for 15 yards to the ASU23, 1ST DOWN UF (D.J. Smith;D. McDuffie). |
UF8 Burton at QB | |||
Uf | 1-10 | at Asu23 | Burton, T. rush up middle for 7 yards to the ASU16 (Jabari Fletcher). |
Uf | 2-3 | at Asu16 | Rainey, C. rush over left guard for 16 yards to the ASU0, 1ST DOWN UF, TOUCHDOWN, clock 11:42. |
Henry, C kick attempt good. | |||
Florida 7, Appalachian State 0 | |||
Drive: 5 plays, 55 yards, TOP 01:24 | |||
Brust, Z. kickoff 65 yards to the ASU5, Travaris Cadet return 27 yards to the ASU32 (Hill, W.;Jenkins, Je.). | |||
Asu | 1-10 | at Asu32 | APPALACHIAN STATE drive start at 11:42. |
Asu | 1-10 | at Asu32 | DeAndre Presley sideline pass complete to Matt Cline for 12 yards to the ASU44, 1ST DOWN ASU, out-of-bounds (Jenkins, M.). |
Asu | 1-10 | at Asu44 | DeAndre Presley deep pass incomplete to Blake Elder. |
Asu | 2-10 | at Asu44 | DeAndre Presley rush over left end for 11 yards to the UF45, 1ST DOWN ASU, out-of-bounds (Edwards, L.). |
Asu | 1-10 | at Uf45 | Travaris Cadet rush up middle for 11 yards to the UF34, 1ST DOWN ASU (Jenkins, M.). |
Asu | 1-10 | at Uf34 | Travaris Cadet rush up middle for 1 yard to the UF33 (Jenkins, Je.). |
Asu | 2-9 | at Uf33 | DeAndre Presley deep pass incomplete to Brian Quick. |
Asu | 3-9 | at Uf33 | Travaris Cadet rush over left guard for 3 yards to the UF30 (Lemmens, D.;Edwards, L.). |
Asu | 4-6 | at Uf30 | DeAndre Presley crossing pass incomplete to Ben Jorden. |
Drive: 8 plays, 38 yards, TOP 03:04 | |||
Uf | 1-10 | at Uf30 | FLORIDA drive start at 08:38. |
UF12 Brantley at QB | |||
Uf | 1-10 | at Uf30 | Brantley, J. sacked for loss of 10 yards to the UF20 (Justin Wray), PENALTY ASU offside (Jabari Fletcher) 5 yards to the UF35, NO PLAY. |
UF8 Burton at QB | |||
Uf | 1-5 | at Uf35 | Burton, T. rush over left tackle for 4 yards to the UF39 (Dan Wylie). |
Uf | 2-1 | at Uf39 | Gillislee, M. rush up middle for 4 yards to the UF43, 1ST DOWN UF (J. Kimbrough). |
Uf | 1-10 | at Uf43 | Burton, T. rush over right guard for 9 yards to the ASU48 (D.J. Smith). |
Uf | 2-1 | at Asu48 | Burton, T. rush over right guard for 2 yards to the ASU46, 1ST DOWN UF (John Rizor). |
Uf | 1-10 | at Asu46 | Burton, T. rush over right tackle for 6 yards to the ASU40 (J. Kimbrough). |
UF12 Brantley at QB | |||
Uf | 2-4 | at Asu40 | Brantley, J. deep out pass complete to Hines, O. for 37 yards to the ASU3, 1ST DOWN UF, out-of-bounds (D. McDuffie). |
UF8 Burton at QB | |||
Uf | 1-G | at Asu03 | Burton, T. rush over right guard for 3 yards to the ASU0, TOUCHDOWN, clock 05:55. |
Henry, C kick attempt good. | |||
Florida 14, Appalachian State 0 | |||
Drive: 7 plays, 70 yards, TOP 02:43 | |||
Brust, Z. kickoff 57 yards to the ASU13, Travaris Cadet return 13 yards to the ASU26 (Elam, M). | |||
Asu | 1-10 | at Asu26 | APPALACHIAN STATE drive start at 05:55. |
Asu | 1-10 | at Asu26 | DeAndre Presley crossing pass complete to Brian Quick for 5 yards to the ASU31 (Powell, R.). |
Asu | 2-5 | at Asu31 | DeAndre Presley sideline pass complete to Brian Quick for 10 yards to the ASU41, 1ST DOWN ASU, out-of-bounds (Jenkins, Ja.). |
Asu | 1-10 | at Asu41 | Devon Moore rush up middle for 2 yards to the ASU43 (Hicks, B.), PENALTY UF personal foul (Trattou, J.) 15 yards to the UF42, 1ST DOWN ASU. |
Asu | 1-10 | at Uf42 | DeAndre Presley pass incomplete to Brian Quick. |
Asu | 2-10 | at Uf42 | Travaris Cadet rush for 1 yard to the UF41 (Floyd, S.). |
Asu | 3-9 | at Uf41 | PENALTY ASU false start (Daniel Kilgore) 5 yards to the UF46. |
Asu | 3-14 | at Uf46 | DeAndre Presley middle pass complete to Travaris Cadet for 4 yards to the UF42 (Edwards, L.). |
