2010 Football Boxscore Notes vs Miami University 2010-09-04
Miami vs Florida (Sept 4, 2010)
Scoring Summary |
2010 Florida Football
Miami vs #3 Florida (Sept 4, 2010 at Gainesville, FL)
Miami (0-1) vs. Florida (1-0)
Date: Sept 4, 2010 Site: Gainesville, FL Stadium: Ben Hill Griffin Attendance: 90178
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Miami | 3 | 3 | 3 | 3 | 12 |
| Florida | 0 | 21 | 0 | 13 | 34 |
| SCORING SUMMARY | MU -UF | |||
| 1st | 07:01 | MU | COOK, Trevor 33 yd field goal | |
| 4 plays, 14 yards, TOP 2:32 | 3 - 0 | |||
| 2nd | 13:14 | UF | Jenkins, Ja. 67 yd interception return (Sturgis, C kick) | |
| 3 - 7 | ||||
| 09:27 | UF | Hines, O. 10 yd pass from Brantley, J. (Sturgis, C kick) | ||
| 5 plays, 21 yards, TOP 2:18 | 3 - 14 | |||
| 08:03 | UF | Burton, T. 2 yd run (Sturgis, C kick) | ||
| 2 plays, 3 yards, TOP 0:48 | 3 - 21 | |||
| 00:21 | MU | COOK, Trevor 31 yd field goal | ||
| 16 plays, 61 yards, TOP 7:42 | 6 - 21 | |||
| 3rd | 06:33 | MU | COOK, Trevor 31 yd field goal | |
| 6 plays, 15 yards, TOP 2:14 | 9 - 21 | |||
| 4th | 13:24 | MU | COOK, Trevor 33 yd field goal | |
| 9 plays, 57 yards, TOP 4:43 | 12 - 21 | |||
| 12:31 | UF | Demps, J. 72 yd run (Sturgis, C kick failed) | ||
| 2 plays, 75 yards, TOP 0:53 | 12 - 27 | |||
| 01:21 | UF | Rainey, C. 25 yd pass from Brantley, J. (Sturgis, C kick) | ||
| 5 plays, 55 yards, TOP 2:14 | 12 - 34 | |||
|
Kickoff time: 12:03 End of Game: 3:20 Total elapsed time: 3:17 Referee: Matt Austin Umpire: Wilbur Hackett Linesman: Jay Vines Line judge: Mickey Haddock Back judge: Lee Nabors Field judge: Rob Skelton Side judge: Chris Jamison Scorer: Steve Howard Temperature: 89 Wind: WSW 8 Weather: humid 58%, fair |
Team Statistics |
2010 Florida Football
Miami vs #3 Florida (Sept 4, 2010 at Gainesville, FL)
| Team Totals | MU | UF |
| FIRST DOWNS | 16 | 12 |
| Rushing | 3 | 4 |
| Passing | 10 | 7 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 4 | 99 |
| Rushing Attempts | 22 | 31 |
| Average Per Rush | 0.2 | 3.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 39 | 186 |
| Yards Lost Rushing | 35 | 87 |
| NET YARDS PASSING | 208 | 113 |
| Completions-Attempts-Int | 26-46-4 | 17-25-0 |
| Average Per Attempt | 4.5 | 4.5 |
| Average Per Completion | 8.0 | 6.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 212 | 212 |
| Total offense plays | 68 | 56 |
| Average Gain Per Play | 3.1 | 3.8 |
| Fumbles: Number-Lost | 0-0 | 8-3 |
| Penalties: Number-Yards | 9-51 | 6-51 |
| PUNTS-YARDS | 3-89 | 1-27 |
| Average Yards Per Punt | 29.7 | 27.0 |
| Net Yards Per Punt | 24.7 | 27.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-269 | 6-383 |
| Average Yards Per Kickoff | 53.8 | 63.8 |
| Net Yards Per Kickoff | 28.0 | 43.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-15-0 |
| Average Per Return | 0.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 6-125-0 | 5-129-0 |
| Average Per Return | 20.8 | 25.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-106-1 |
| Fumble Returns: Number-Yds-TD | 1-6-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:44 | 25:16 |
| 1st Quarter | 8:44 | 6:16 |
| 2nd Quarter | 11:33 | 3:27 |
| 3rd Quarter | 6:34 | 8:26 |
| 4th Quarter | 7:53 | 7:07 |
| Third-Down Conversions | 4 of 15 | 3 of 12 |
| Fourth-Down Conversions | 1 of 2 | 3 of 5 |
| Red-Zone Scores-Chances | 4-4 | 3-5 |
| Touchdowns | 0-4 | 3-5 |
| Field goals | 4-4 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 0-0 | 4-5 |
| Field Goals | 4-4 | 0-1 |
Individual Statistics |
2010 Florida Football
Miami vs #3 Florida (Sept 4, 2010 at Gainesville, FL)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Miami-None. Florida-TEAM 3-1; Brantley, J. 2-0; Moody, E. 1-0; Rainey, C. 1-1; Gillislee, M. 1-1. |
Drive Chart |
2010 Florida Football
Miami vs #3 Florida (Sept 4, 2010 at Gainesville, FL)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M29 | 15:00 | Kickoff | M32 | 10:58 | Punt | 5-3 | 4:02 | ||
| MU | 1st | F30 | 09:33 | Fumble | F16 | 07:01 | * | FIELD GOAL | 4-14 | 2:32 | # |
| MU | 1st | M47 | 04:54 | Fumble | F48 | 02:54 | Interception | 3-5 | 2:00 | ||
| MU | 1st | M47 | 00:10 | Downs | F35 | 13:14 | Interception | 6-18 | 1:56 | ||
| MU | 2nd | M21 | 13:14 | Kickoff | M21 | 11:45 | Downs | 4-0 | 1:29 | ||
| MU | 2nd | M27 | 09:27 | Kickoff | M27 | 08:51 | Interception | 3-0 | 0:36 | ||
| MU | 2nd | M25 | 08:03 | Kickoff | F14 | 00:21 | * | FIELD GOAL | 16-61 | 7:42 | # |
| MU | 3rd | M38 | 12:12 | Downs | M41 | 10:59 | Punt | 3-3 | 1:13 | ||
| MU | 3rd | F28 | 08:47 | Punt | F13 | 06:33 | * | FIELD GOAL | 6-15 | 2:14 | # |
| MU | 3rd | M27 | 03:07 | Missed FG | F16 | 13:24 | * | FIELD GOAL | 9-57 | 4:43 | # |
| MU | 4th | M29 | 12:31 | Kickoff | M34 | 08:47 | Punt | 5-5 | 3:44 | ||
| MU | 4th | M13 | 04:47 | Fumble | M39 | 03:35 | Interception | 5-26 | 1:12 | ||
| MU | 4th | M31 | 01:21 | Kickoff | M34 | 00:00 | End of half | 3-3 | 1:21 | ||
| UF | 1st | M43 | 10:58 | Punt | F30 | 09:33 | Fumble | 3--27 | 1:25 | ||
| UF | 1st | F41 | 07:01 | Kickoff | M47 | 04:54 | Fumble | 5-12 | 2:07 | ||
| UF | 1st | F41 | 02:54 | Interception | M47 | 00:10 | Downs | 7-12 | 2:44 | ||
| UF | 2nd | M00 | 13:14 | Interception | M00 | 13:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UF | 2nd | M21 | 11:45 | Downs | M00 | 09:27 | * | TOUCHDOWN | 5-21 | 2:18 | # |
| UF | 2nd | M03 | 08:51 | Interception | M00 | 08:03 | * | TOUCHDOWN | 2-3 | 0:48 | # |
| UF | 2nd | F37 | 00:21 | Kickoff | F36 | 00:00 | End of half | 1--1 | 0:21 | ||
| UF | 3rd | F38 | 15:00 | Kickoff | M38 | 12:12 | Downs | 6-24 | 2:48 | ||
| UF | 3rd | F22 | 00:00 | Punt | F22 | 10:59 | Possession | 0-0 | 0:00 | ||
| UF | 3rd | F22 | 10:59 | Possession | F01 | 08:47 | Punt | 3--21 | 2:12 | ||
| UF | 3rd | M31 | 06:33 | Kickoff | M27 | 03:07 | Missed FG | 8-4 | 3:26 | # | |
| UF | 4th | F25 | 13:24 | Kickoff | M00 | 12:31 | * | TOUCHDOWN | 2-75 | 0:53 | |
| UF | 4th | F40 | 08:47 | Punt | M13 | 04:47 | Fumble | 10-47 | 4:00 | # | |
| UF | 4th | F45 | 03:35 | Interception | M00 | 01:21 | * | TOUCHDOWN | 5-55 | 2:14 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miami | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:44 | 11:33 | 06:34 | 07:53 | 20:17 | 14:27 | 34:44 | ||
| 3rd Down Conversions | 0/3 | 3/7 | 0/2 | 1/3 | 3/10 | 1/5 | 4/15 | ||
| Average field position | M48 | M24 | M45 | M24 | M38 | M35 | M36 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:16 | 03:27 | 08:26 | 07:07 | 09:43 | 15:33 | 25:16 | ||
| 3rd Down Conversions | 1/4 | 1/1 | 0/4 | 1/3 | 2/5 | 1/7 | 3/12 | ||
| Average field position | F46 | M29 | F43 | F36 | M42 | F39 | F49 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/2 | 2/2 | 0/1 | 3/4 | 3/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M29 | 15:00 | Kickoff | M32 | 10:58 | Punt | 5-3 | 4:02 | ||
| UF | 1st | M43 | 10:58 | Punt | F30 | 09:33 | Fumble | 3--27 | 1:25 | ||
| MU | 1st | F30 | 09:33 | Fumble | F16 | 07:01 | * | FIELD GOAL | 4-14 | 2:32 | # |
| UF | 1st | F41 | 07:01 | Kickoff | M47 | 04:54 | Fumble | 5-12 | 2:07 | ||
| MU | 1st | M47 | 04:54 | Fumble | F48 | 02:54 | Interception | 3-5 | 2:00 | ||
| UF | 1st | F41 | 02:54 | Interception | M47 | 00:10 | Downs | 7-12 | 2:44 | ||
| MU | 1st | M47 | 00:10 | Downs | F35 | 13:14 | Interception | 6-18 | 1:56 | ||
| UF | 2nd | M00 | 13:14 | Interception | M00 | 13:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MU | 2nd | M21 | 13:14 | Kickoff | M21 | 11:45 | Downs | 4-0 | 1:29 | ||
| UF | 2nd | M21 | 11:45 | Downs | M00 | 09:27 | * | TOUCHDOWN | 5-21 | 2:18 | # |
| MU | 2nd | M27 | 09:27 | Kickoff | M27 | 08:51 | Interception | 3-0 | 0:36 | ||
| UF | 2nd | M03 | 08:51 | Interception | M00 | 08:03 | * | TOUCHDOWN | 2-3 | 0:48 | # |
| MU | 2nd | M25 | 08:03 | Kickoff | F14 | 00:21 | * | FIELD GOAL | 16-61 | 7:42 | # |
| UF | 2nd | F37 | 00:21 | Kickoff | F36 | 00:00 | End of half | 1--1 | 0:21 | ||
| UF | 3rd | F38 | 15:00 | Kickoff | M38 | 12:12 | Downs | 6-24 | 2:48 | ||
| MU | 3rd | M38 | 12:12 | Downs | M41 | 10:59 | Punt | 3-3 | 1:13 | ||
| UF | 3rd | F22 | 00:00 | Punt | F22 | 10:59 | Possession | 0-0 | 0:00 | ||
| UF | 3rd | F22 | 10:59 | Possession | F01 | 08:47 | Punt | 3--21 | 2:12 | ||
| MU | 3rd | F28 | 08:47 | Punt | F13 | 06:33 | * | FIELD GOAL | 6-15 | 2:14 | # |
| UF | 3rd | M31 | 06:33 | Kickoff | M27 | 03:07 | Missed FG | 8-4 | 3:26 | # | |
| MU | 3rd | M27 | 03:07 | Missed FG | F16 | 13:24 | * | FIELD GOAL | 9-57 | 4:43 | # |
| UF | 4th | F25 | 13:24 | Kickoff | M00 | 12:31 | * | TOUCHDOWN | 2-75 | 0:53 | |
| MU | 4th | M29 | 12:31 | Kickoff | M34 | 08:47 | Punt | 5-5 | 3:44 | ||
| UF | 4th | F40 | 08:47 | Punt | M13 | 04:47 | Fumble | 10-47 | 4:00 | # | |
| MU | 4th | M13 | 04:47 | Fumble | M39 | 03:35 | Interception | 5-26 | 1:12 | ||
| UF | 4th | F45 | 03:35 | Interception | M00 | 01:21 | * | TOUCHDOWN | 5-55 | 2:14 | # |
| MU | 4th | M31 | 01:21 | Kickoff | M34 | 00:00 | End of half | 3-3 | 1:21 | ||
Defensive Statistics |
2010 Florida Football
Miami vs #3 Florida (Sept 4, 2010 at Gainesville, FL)
| ## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | KELLY, Luke | 6 | . | 6 | 1/3 | 1 | . | . | . | . | . | . |
| 30 | HARRIS, Evan | 5 | . | 5 | 1/11 | . | . | . | . | . | . | . |
| 22 | GAFFORD, Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 43 | WEDGE, Jerrell | 3 | 2 | 5 | 2/3 | . | . | . | . | . | . | . |
| 37 | HINKEL, Pat | 4 | . | 4 | . | . | 1-6 | . | . | . | . | . |
| 3 | NUNLEY, Dayonne | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 5 | KENNEDY, Ryan | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
| 18 | KOKAL, Anthony | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 24 | STEPHENS, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | BROWN, Austin | 2 | . | 2 | 1/7 | . | 1-0 | . | 1 | . | . | . |
| 10 | MARCK, C.J. | 1 | 1 | 2 | 1/5 | . | . | . | . | . | . | . |
| 6 | BROWN, D.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | GILMORE, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | DIAZ, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | STEVENS, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | QUARLES, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | ROGERS, Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | SHOEMAKER, A. | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 92 | WAMULUMBA, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | ROBINSON, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | BROWN, Jordain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | MERRIWEATHER, T | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Black, A. | 8 | 4 | 12 | 2/4 | . | . | 1-40 | . | . | . | . |
| 1 | Jenkins, Ja. | 5 | . | 5 | 1/4 | . | . | 1-67 | 3 | . | . | . |
| 6H | Howard, J | 3 | 2 | 5 | 3/17 | . | . | . | . | . | 2/12 | . |
| 52 | Bostic, J. | 2 | 3 | 5 | . | . | . | 1--1 | . | . | . | . |
| 26 | Edwards, L. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 22 | Elam, M | 3 | 1 | 4 | 1/2 | . | . | . | . | . | . | . |
| 99 | Hunter, O. | . | 4 | 4 | 1/4 | . | . | . | . | . | . | . |
| 94 | Trattou, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 73 | Floyd, S. | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 16 | Jones, A. | 1 | 2 | 3 | 1/6 | . | . | . | 1 | . | . | . |
| 43 | Jenkins, Je. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Evans, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Riggs, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Brown, J. | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 40 | Hicks, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Antwine, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Marsh, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Okine, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Johnson, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Gillislee, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7P | Powell, R. | . | 1 | 1 | 1/2 | . | . | . | . | . | . | . |
| 58 | Easley, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Lemmens, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2010 Florida Football
Miami vs #3 Florida (Sept 4, 2010 at Gainesville, FL)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami: 1G-WOODS, Tracy, 1D-JONES, Tyrone, 1C-CULPEPPER, W., 2-VEAZIE, Allen, 5-KENNEDY, Ryan, 8-HARWELL, Nick, 10-MARCK, C.J., 12-SCHERPENBERG, M, 13-PAINE, DeMarco, 15-CRUSE, Andy, 18-KOKAL, Anthony, 19-COOK, Trevor, 20-LAWSON, Roman, 21-STEVENS, Jordan, 23-PAYNE, Trey, 24-STEPHENS, B., 29-BOWERS, Justin, 31-GILMORE, D., 32-SWANSON, Jaytee, 35-PADGETT, Jordan, 39-PHILIP, Seth, 45-MURPHY, Zac, 46-SEMMES, Justin, 49-FINKLEA, Erik, 50-SHOEMAKER, A., 51-MOORE, Austin, 57-WILLIAMS, Wes, 58-GRIFFO, Aaron, 69-DIAZ, Will, 77-BROWN, Cory, 79-BROWN, Jordain, 87-MARCK, Steve, 88-SWIFT, Lucas, 95-SVABIK, D.J.. |
| Florida: 5A-Alajajian, N., 7P-Powell, R., 8-Brown, J., 13-Burton, T., 14-Watkins, J., 17-Henry, C, 19-Sturgis, C, 21-Moody, E., 22-Elam, M, 23-Gillislee, M., 26-Edwards, L., 30-Dowling, J., 31-Riggs, C., 32-Christian, G., 34-McCray, L., 40-Hicks, B., 41-Carodine, M., 47-Antwine, B., 48-Ball, N., 54-Guido, C., 58-Easley, D., 59-Fairbanks, J., 64-Koehne, K., 70-Schmieder, S., 72-Harrison, J., 73-Floyd, S., 77-Silberman, I., 78-Young, D., 80-Parks, D., 81-Clark, R., 82-Hines, O., 84-Dunbar, Q., 89-Alli, S., 90-Marsh, L., 91-Okine, E., 93-Johnson, K., 96-Green, W.. |
Box Score |
Miami vs #3 Florida (Sept 4, 2010 at Gainesville, FL)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Miami............... 3 3 3 3 - 12 Record: (0-1)
Florida............. 0 21 0 13 - 34 Record: (1-0)
Scoring Summary:
1st 07:01 MU - COOK, Trevor 33 yd field goal, 4-14 2:32, MU 3 - UF 0
2nd 13:14 UF - Jenkins, Ja. 67 yd interception return (Sturgis, C kick), , MU 3 - UF 7
09:27 UF - Hines, O. 10 yd pass from Brantley, J. (Sturgis, C kick), 5-21 2:18, MU 3 - UF 14
08:03 UF - Burton, T. 2 yd run (Sturgis, C kick), 2-3 0:48, MU 3 - UF 21
00:21 MU - COOK, Trevor 31 yd field goal, 16-61 7:42, MU 6 - UF 21
3rd 06:33 MU - COOK, Trevor 31 yd field goal, 6-15 2:14, MU 9 - UF 21
4th 13:24 MU - COOK, Trevor 33 yd field goal, 9-57 4:43, MU 12 - UF 21
12:31 UF - Demps, J. 72 yd run (Sturgis, C kick failed), 2-75 0:53, MU 12 - UF 27
01:21 UF - Rainey, C. 25 yd pass from Brantley, J. (Sturgis, C kick), 5-55 2:14, MU 12 - UF 34
MU UF
FIRST DOWNS................... 16 12
RUSHES-YARDS (NET)............ 22-4 31-99
PASSING YDS (NET)............. 208 113
Passes Att-Comp-Int........... 46-26-4 25-17-0
TOTAL OFFENSE PLAYS-YARDS..... 68-212 56-212
Fumble Returns-Yards.......... 1-6 0-0
Punt Returns-Yards............ 0-0 2-15
Kickoff Returns-Yards......... 6-125 5-129
Interception Returns-Yards.... 0-0 4-106
Punts (Number-Avg)............ 3-29.7 1-27.0
Fumbles-Lost.................. 0-0 8-3
Penalties-Yards............... 9-51 6-51
Possession Time............... 34:44 25:16
Third-Down Conversions........ 4 of 15 3 of 12
Fourth-Down Conversions....... 1 of 2 3 of 5
Red-Zone Scores-Chances....... 4-4 3-5
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: Miami-WOODS, Tracy 5-19; LAWSON, Roman 1-3; DYSERT, Zac 8-2;
MERRIWEATHER, T 5-minus 2; ROGERS, Jamal 1-minus 3; ROBINSON, A. 2-minus 15.
Florida-Demps, J. 8-98; Gillislee, M. 6-55; Moody, E. 5-5; Burton, T. 2-4;
Rainey, C. 3-1; Brantley, J. 3-minus 9; TEAM 4-minus 55.
PASSING: Miami-DYSERT, Zac 25-44-4-191; KENNEDY, Ryan 1-2-0-17.
Florida-Brantley, J. 17-25-0-113.
RECEIVING: Miami-ROBINSON, A. 11-111; ROGERS, Jamal 4-16; WOODS, Tracy
3-minus 1; GIVENS, Chris 2-25; MERRIWEATHER, T 2-18; PAINE, DeMarco 2-11;
BRUTON, K. 1-17; HARWELL, Nick 1-11. Florida-Rainey, C. 6-34; Demps, J. 4-4;
Hines, O. 3-49; Thompson, D. 3-24; Burton, T. 1-2.
INTERCEPTIONS: Miami-None. Florida-Jenkins, Ja. 1-67; Black, A. 1-40;
Brown, J. 1-0; Bostic, J. 1-minus 1.
FUMBLES: Miami-None. Florida-TEAM 3-1; Brantley, J. 2-0; Rainey, C. 1-1;
Moody, E. 1-0; Gillislee, M. 1-1.
Stadium: Ben Hill Griffin Attendance: 90178
Kickoff time: 12:03 End of Game: 3:20 Total elapsed time: 3:17
Officials: Referee: Matt Austin; Umpire: Wilbur Hackett; Linesman: Jay Vines;
Line judge: Mickey Haddock; Back judge: Lee Nabors; Field judge: Rob Skelton;
Side judge: Chris Jamison; Scorer: Steve Howard;
Temperature: 89 Wind: WSW 8 Weather: humid 58%, fair
|
Play-by-Play Summary |
2010 Florida Football
Miami vs #3 Florida (Sept 4, 2010 at Gainesville, FL)
| .. | |||
| UF Captains: 35 A.Black, 44 D.Lemmons, 55 M.Pouncey, 94 J.Trattou | |||
| MU Captains: 4 Z.Dysert, 22 J.Gafford, 75 B.Gulley, 90 A.Brown | |||
| Coin Toss: UF and defers, MU receives, UF defends the south end | |||
| Mu | 1-10 | at Mu30 | UF ball on UF30. |
| Sturgis, C kickoff 68 yards to the MU2, PAINE, DeMarco return 27 yards to the MU29 (Edwards, L.). | |||
| Mu | 1-10 | at Mu29 | [shotgun/1 back], DYSERT, Zac pass complete to MERRIWEATHER, T for 9 yards to the MU38 (Bostic, J.;Trattou, J.). |
| Mu | 2-1 | at Mu38 | [one back], MERRIWEATHER, T rush for 2 yards to the MU40, 1ST DOWN MU (Black, A.). |
| Mu | 1-10 | at Mu40 | [shotgun/1 back], DYSERT, Zac pass complete to ROGERS, Jamal for loss of 4 yards to the MU36 (Black, A.). |
| Mu | 2-14 | at Mu36 | PENALTY MU delay of game (DYSERT, Zac) 5 yards to the MU31. |
| Mu | 2-19 | at Mu31 | [shotgun/1 back], DYSERT, Zac pass complete to MERRIWEATHER, T for 9 yards to the MU40 (Jenkins, Je.;Hunter, O.). |
| Mu | 3-10 | at Mu40 | [shotgun/1 back], DYSERT, Zac sacked for loss of 8 yards to the MU32 (Howard, J). |
| Mu | 4-18 | at Mu32 | KENNEDY, Ryan punt 11 yards to the MU43, Elam, M return 0 yards to the MU43. |
| Drive: 5 plays, 3 yards, TOP 04:02 | |||
| Uf | 1-10 | at Mu43 | FLORIDA drive start at 10:58. |
| Uf | 1-10 | at Mu43 | Rainey, C. rush for 1 yard to the MU42 (KENNEDY, Ryan). |
| Uf | 2-9 | at Mu42 | Brantley, J. pass complete to Demps, J. for loss of 1 yard to the MU43 (SHOEMAKER, A.). |
| Uf | 3-10 | at Mu43 | TEAM rush for loss of 5 yards to the MU48, fumble by TEAM recovered by MU HINKEL, Pat at UF30, HINKEL, Pat for 6 yards to the UF24. |
| Drive: 3 plays, minus 27 yards, TOP 01:25 | |||
| Mu | 1-10 | at Uf24 | MIAMI drive start at 09:33. |
| Mu | 1-10 | at Uf24 | DYSERT, Zac pass complete to ROGERS, Jamal for 3 yards to the UF21 (Jenkins, Ja.). |
| Mu | 2-7 | at Uf21 | PENALTY MU false start (BRUTON, K.) 5 yards to the UF26. |
| Mu | 2-12 | at Uf26 | Timeout Miami, clock 08:30. |
| Mu | 2-12 | at Uf26 | [one back], MERRIWEATHER, T rush for no gain to the UF26 (Bostic, J.;Hunter, O.). |
| Mu | 3-12 | at Uf26 | [shotgun/1 back], DYSERT, Zac pass complete to ROBINSON, A. for 10 yards to the UF16 (Elam, M). |
| Mu | 4-2 | at Uf16 | COOK, Trevor field goal attempt from 33 GOOD, clock 07:01. |
| Miami 3, Florida 0 | |||
| Drive: 4 plays, 8 yards, TOP 02:32 | |||
| PHILIP, Seth kickoff 44 yards to the UF26, Gillislee, M. return 15 yards to the UF41 (KENNEDY, Ryan). | |||
| Uf | 1-10 | at Uf41 | FLORIDA drive start at 07:01. |
| Uf | 1-10 | at Uf41 | Rainey, C. rush over right end for 5 yards to the UF46, out-of-bounds (HINKEL, Pat). |
| Uf | 2-5 | at Uf46 | Brantley, J. sideline pass complete to Rainey, C. for 1 yard to the UF47 (KELLY, Luke). |
| Uf | 3-4 | at Uf47 | Brantley, J. sideline pass complete to Demps, J. for 3 yards to the 50 yardline (NUNLEY, Dayonne). |
| Uf | 4-1 | at Uf50 | Moody, E. rush over right guard for loss of 2 yards to the UF48 (GAFFORD, Jordan), PENALTY MU offside (KELLY, Luke) 6 yards to the MU44, 1ST DOWN UF, NO PLAY. |
| Uf | 1-10 | at Mu44 | Brantley, J. deep pass incomplete to Thompson, D.. |
| Uf | 2-10 | at Mu44 | Brantley, J. sideline pass complete to Rainey, C. for loss of 3 yards to the MU47, fumble forced by KELLY, Luke, fumble by Rainey, C. recovered by MU BROWN, Austin at MU47. |
| Drive: 5 plays, 12 yards, TOP 02:07 | |||
