2011 Football Boxscore Notes vs Ohio State - TaxSlayer.com Gator Bowl 2012-01-02
Ohio State vs Florida (Jan 2, 2012)
Scoring Summary |
2011 Florida Football
Ohio State vs Florida (Jan 2, 2012 at Jacksonville, FL)
Ohio State (6-7) vs. Florida (7-6)
Date: Jan 2, 2012 Site: Jacksonville, FL Stadium: EverBank Field Attendance: 61312
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ohio State | 0 | 10 | 0 | 7 | 17 |
| Florida | 7 | 7 | 7 | 3 | 24 |
| SCORING SUMMARY | OSU -UF | |||
| 1st | 00:56 | UF | Thompson,D. 17 yd pass from Brantley,J. (Sturgis,C kick) | |
| 14 plays, 80 yards, TOP 7:12 | 0 - 7 | |||
| 2nd | 11:25 | OSU | Posey, DeVier 5 yd pass from Miller, Braxton (Basil, Drew kick) | |
| 8 plays, 72 yards, TOP 3:37 | 7 - 7 | |||
| 11:13 | UF | Debose,A. 99 yd kickoff return (Sturgis,C kick) | ||
| 7 - 14 | ||||
| 00:15 | OSU | Basil, Drew 47 yd field goal | ||
| 9 plays, 20 yards, TOP 4:42 | 10 - 14 | |||
| 3rd | 11:14 | UF | Stewart,G. 14 yd blocked punt return (Sturgis,C kick) | |
| 10 - 21 | ||||
| 4th | 14:09 | UF | Sturgis,C 17 yd field goal | |
| 8 plays, 53 yards, TOP 4:01 | 10 - 24 | |||
| 00:57 | OSU | Hall, Jordan 11 yd pass from Miller, Braxton (Basil, Drew kick) | ||
| 7 plays, 88 yards, TOP 2:08 | 17 - 24 | |||
|
Kickoff time: 1 pm End of Game: 4:09 pm Total elapsed time: 3:09 Referee: C. Castleberry Umpire: Scott Campbell Linesman: Bill Scott Line judge: Kevin Vicknair Back judge: Craig Falkner Field judge: Mike Cuttone Side judge: Dave Curschman Scorer: Kelly Wells Temperature: 59 Wind: NW at 16 Weather: Sunny 67th Gator Bowl Classic Game officials from Mountain West Conference |
Team Statistics |
2011 Florida Football
Ohio State vs Florida (Jan 2, 2012 at Jacksonville, FL)
| Team Totals | OSU | UF |
| FIRST DOWNS | 20 | 14 |
| Rushing | 9 | 7 |
| Passing | 8 | 7 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 137 | 131 |
| Rushing Attempts | 37 | 38 |
| Average Per Rush | 3.7 | 3.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 180 | 147 |
| Yards Lost Rushing | 43 | 16 |
| NET YARDS PASSING | 162 | 132 |
| Completions-Attempts-Int | 18-23-0 | 12-16-1 |
| Average Per Attempt | 7.0 | 8.2 |
| Average Per Completion | 9.0 | 11.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 299 | 263 |
| Total offense plays | 60 | 54 |
| Average Gain Per Play | 5.0 | 4.9 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 4-25 | 7-74 |
| PUNTS-YARDS | 5-236 | 3-112 |
| Average Yards Per Punt | 47.2 | 37.3 |
| Net Yards Per Punt | 34.2 | 37.3 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-193 | 5-335 |
| Average Yards Per Kickoff | 64.3 | 67.0 |
| Net Yards Per Kickoff | 21.7 | 50.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-45-1 |
| Average Per Return | 0.0 | 22.5 |
| Kickoff returns: Number-Yds-TD | 4-64-0 | 2-128-1 |
| Average Per Return | 16.0 | 64.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-13-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:21 | 27:39 |
| 1st Quarter | 4:42 | 10:18 |
| 2nd Quarter | 12:56 | 2:04 |
| 3rd Quarter | 9:25 | 5:35 |
| 4th Quarter | 5:18 | 9:42 |
| Third-Down Conversions | 2 of 10 | 6 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 1-3 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 6-34 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
2011 Florida Football
Ohio State vs Florida (Jan 2, 2012 at Jacksonville, FL)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ohio State-Herron, Dan 1-1; Posey, DeVier 1-1. Florida-Brantley,J. 2-2. |
Drive Chart |
2011 Florida Football
Ohio State vs Florida (Jan 2, 2012 at Jacksonville, FL)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O27 | 12:48 | Fumble | F42 | 08:08 | Punt | 7-31 | 4:40 | ||
| OSU | 1st | O20 | 00:56 | Kickoff | O32 | 00:56 | Fumble | 1-12 | 0:00 | ||
| OSU | 1st | O28 | 00:02 | Fumble | F00 | 11:25 | * | TOUCHDOWN | 8-72 | 3:37 | # |
| OSU | 2nd | O22 | 11:03 | Kickoff | O37 | 06:34 | Punt | 8-15 | 4:29 | ||
| OSU | 2nd | O50 | 04:57 | Punt | F30 | 00:15 | * | FIELD GOAL | 9-20 | 4:42 | # |
| OSU | 3rd | O20 | 14:55 | Kickoff | O45 | 11:14 | Punt | 5-25 | 3:41 | ||
| OSU | 3rd | O17 | 11:07 | Kickoff | O40 | 07:13 | Punt | 7-23 | 3:54 | ||
| OSU | 3rd | F47 | 04:48 | Interception | F33 | 03:10 | Fumble | 3-14 | 1:38 | ||
| OSU | 4th | O20 | 14:04 | Kickoff | O34 | 12:22 | Punt | 3-14 | 1:42 | ||
| OSU | 4th | O13 | 06:13 | Punt | O18 | 04:50 | Punt | 3-5 | 1:23 | ||
| OSU | 4th | O12 | 03:05 | Punt | F00 | 00:57 | * | TOUCHDOWN | 7-88 | 2:08 | # |
| UF | 1st | F40 | 15:00 | Kickoff | O27 | 12:48 | Fumble | 6-33 | 2:12 | ||
| UF | 1st | F20 | 08:08 | Punt | O00 | 00:56 | * | TOUCHDOWN | 14-80 | 7:12 | # |
| UF | 1st | O32 | 00:56 | Fumble | O28 | 00:02 | Fumble | 2-4 | 0:54 | ||
| UF | 2nd | O00 | 11:13 | Kickoff | O00 | 11:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UF | 2nd | F19 | 06:34 | Punt | F28 | 04:57 | Punt | 3-9 | 1:37 | ||
| UF | 2nd | F44 | 00:07 | Kickoff | F39 | 00:00 | End of half | 1--5 | 0:07 | ||
| UF | 3rd | O14 | 11:14 | Punt | O14 | 11:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UF | 3rd | F09 | 07:13 | Punt | F38 | 04:48 | Interception | 6-29 | 2:25 | ||
| UF | 3rd | F46 | 03:10 | Fumble | O01 | 14:09 | * | FIELD GOAL | 8-53 | 4:01 | # |
| UF | 4th | F09 | 12:22 | Punt | F47 | 06:13 | Punt | 10-38 | 6:09 | ||
| UF | 4th | F31 | 04:50 | Punt | F38 | 03:05 | Punt | 3-7 | 1:45 | ||
| UF | 4th | O42 | 00:50 | Kickoff | O47 | 00:00 | End of half | 2--5 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:42 | 12:56 | 09:25 | 05:18 | 17:38 | 14:43 | 32:21 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 0/3 | 0/2 | 2/5 | 0/5 | 2/10 | ||
| Average field position | O27 | O36 | O30 | O15 | O31 | O22 | O26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:18 | 02:04 | 05:35 | 09:42 | 12:22 | 15:17 | 27:39 | ||
| 3rd Down Conversions | 4/5 | 0/1 | 1/2 | 1/4 | 4/6 | 2/6 | 6/12 | ||
| Average field position | F42 | O46 | F27 | F32 | F48 | F30 | F40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UF | 1st | F40 | 15:00 | Kickoff | O27 | 12:48 | Fumble | 6-33 | 2:12 | ||
| OSU | 1st | O27 | 12:48 | Fumble | F42 | 08:08 | Punt | 7-31 | 4:40 | ||
| UF | 1st | F20 | 08:08 | Punt | O00 | 00:56 | * | TOUCHDOWN | 14-80 | 7:12 | # |
| OSU | 1st | O20 | 00:56 | Kickoff | O32 | 00:56 | Fumble | 1-12 | 0:00 | ||
| UF | 1st | O32 | 00:56 | Fumble | O28 | 00:02 | Fumble | 2-4 | 0:54 | ||
| OSU | 1st | O28 | 00:02 | Fumble | F00 | 11:25 | * | TOUCHDOWN | 8-72 | 3:37 | # |
| UF | 2nd | O00 | 11:13 | Kickoff | O00 | 11:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 2nd | O22 | 11:03 | Kickoff | O37 | 06:34 | Punt | 8-15 | 4:29 | ||
| UF | 2nd | F19 | 06:34 | Punt | F28 | 04:57 | Punt | 3-9 | 1:37 | ||
| OSU | 2nd | O50 | 04:57 | Punt | F30 | 00:15 | * | FIELD GOAL | 9-20 | 4:42 | # |
| UF | 2nd | F44 | 00:07 | Kickoff | F39 | 00:00 | End of half | 1--5 | 0:07 | ||
| OSU | 3rd | O20 | 14:55 | Kickoff | O45 | 11:14 | Punt | 5-25 | 3:41 | ||
| UF | 3rd | O14 | 11:14 | Punt | O14 | 11:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 3rd | O17 | 11:07 | Kickoff | O40 | 07:13 | Punt | 7-23 | 3:54 | ||
| UF | 3rd | F09 | 07:13 | Punt | F38 | 04:48 | Interception | 6-29 | 2:25 | ||
| OSU | 3rd | F47 | 04:48 | Interception | F33 | 03:10 | Fumble | 3-14 | 1:38 | ||
| UF | 3rd | F46 | 03:10 | Fumble | O01 | 14:09 | * | FIELD GOAL | 8-53 | 4:01 | # |
| OSU | 4th | O20 | 14:04 | Kickoff | O34 | 12:22 | Punt | 3-14 | 1:42 | ||
| UF | 4th | F09 | 12:22 | Punt | F47 | 06:13 | Punt | 10-38 | 6:09 | ||
| OSU | 4th | O13 | 06:13 | Punt | O18 | 04:50 | Punt | 3-5 | 1:23 | ||
| UF | 4th | F31 | 04:50 | Punt | F38 | 03:05 | Punt | 3-7 | 1:45 | ||
| OSU | 4th | O12 | 03:05 | Punt | F00 | 00:57 | * | TOUCHDOWN | 7-88 | 2:08 | # |
| UF | 4th | O42 | 00:50 | Kickoff | O47 | 00:00 | End of half | 2--5 | 0:50 | ||
Defensive Statistics |
2011 Florida Football
Ohio State vs Florida (Jan 2, 2012 at Jacksonville, FL)
| ## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1A | Shazier, Ryan | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 2 | Bryant, C | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 25 | Roby, Bradley | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 4 | Barnett, C.J. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 6 | Sabino, Etienne | 4 | . | 4 | 2.0/7 | . | . | . | . | . | . | . |
| 7 | Howard, Travis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Sweat, Andrew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 54 | Simon, John | 3 | . | 3 | 1.0/1 | . | 1-0 | . | . | . | . | 1 |
| 52 | Hankins, J | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Bellamy, Adam | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 5 | Miller, Braxton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Rice, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Bennett, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Goebel, Garrett | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 26 | Moeller, Tyler | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Bostic,J. | 7 | 1 | 8 | 4.0/15 | . | . | . | . | . | . | . |
| 22 | Elam,M | 6 | . | 6 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 15 | Purifoy,L. | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 24 | Evans,J. | 4 | 1 | 5 | 1.0/6 | . | 1-13 | . | . | . | 1.0/6 | . |
| 99 | Hunter,O. | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 6H | Howard,J | 4 | 1 | 5 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
| 26 | Saunders,D. | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 3 | Jenkins,Je. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Riggs,C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Brown,M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Watkins,Ja. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7P | Powell,R. | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 96 | Green,W. | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Orr,L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 73 | Floyd,S. | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 51 | Taylor,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Stewart,G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Rainey,C. | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
2011 Florida Football
Ohio State vs Florida (Jan 2, 2012 at Jacksonville, FL)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State: 0B-Clarke, Dominic, 0D-Hall, Jordan, 1-Herron, Dan, 1D-Grant, Curtis, 1C-Vann, Julian, 1A-Shazier, Ryan, 2-Bryant, C, 3-Brown, Corey, 3B-Hyde, Carlos, 4-Barnett, C.J., 5C-Makridis, G, 5E-Hale, Joel, 5D-Brewster, Mike, 5-Miller, Braxton, 6-Sabino, Etienne, 7-Howard, Travis, 8A-Heuerman, Jeff, 8-Posey, DeVier, 10-Brown, Corey, 12-Grant, Doran, 15-Smith, Devin, 17-Buchanan, Ben, 19-Johnson, Orhian, 20-Oliver, Nate, 21-Wood, Jamie, 24-Basil, Drew, 25-Roby, Bradley, 26-Moeller, Tyler, 29-Rice, Taylor, 32-Klein, Storm, 34-Ebner, Nate, 41-Jackson, Tony, 42-Sweat, Andrew, 44-Boren, Zach, 49-Homan, Adam, 50-Moore, J.T., 52-Hankins, J, 53-Goebel, Garrett, 54-Simon, John, 63-Bennett, M, 71-Linsley, Corey, 74-Mewhort, Jack, 75-Adams, Mike, 76-Shugarts, J.B., 78-Norwell, Andrew, 79-Hall, Marcus, 80-Fields, Chris, 86-Hayes, Kenny, 88-Fragel, Reid, 93-Bellamy, Adam. |
| Florida: 2-Demps,J., 3M-McNeely,M., 4-Debose,A., 4C-Christy,K., 7N-Nixon,X., 15-Purifoy,L., 17-Brissett,J., 19-Sturgis,C, 21-Gorman,J., 23-Gillislee,M., 25-Ajagbe,G., 26-Saunders,D., 29-Johnson,Ch., 33-Brown,M., 36-Jenkins,M., 41-Joyer,H., 44-Orr,L., 46-Ferris,D., 47-Crofoot,J., 49-Kitchens,D., 50-Robey,S., 51-Taylor,M., 55-Stewart,G., 64-Koehne,K., 78-Young,D., 81-Leonard,A., 82-Hines,O., 83-Patton,S., 85-Hammond,F., 87-Steinmann,W., 89-Alli,S., 91-Okine,E.. |
Box Score |
Ohio State vs Florida (Jan 2, 2012 at Jacksonville, FL)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ohio State.......... 0 10 0 7 - 17 Record: (6-7)
Florida............. 7 7 7 3 - 24 Record: (7-6)
Scoring Summary:
1st 00:56 UF - Thompson,D. 17 yd pass from Brantley,J. (Sturgis,C kick), 14-80 7:12, OSU 0 - UF 7
2nd 11:25 OSU - Posey, DeVier 5 yd pass from Miller, Braxton (Basil, Drew kick), 8-72 3:37, OSU 7 - UF 7
11:13 UF - Debose,A. 99 yd kickoff return (Sturgis,C kick), , OSU 7 - UF 14
00:15 OSU - Basil, Drew 47 yd field goal, 9-20 4:42, OSU 10 - UF 14
3rd 11:14 UF - Stewart,G. 14 yd blocked punt return (Sturgis,C kick), , OSU 10 - UF 21
4th 14:09 UF - Sturgis,C 17 yd field goal, 8-53 4:01, OSU 10 - UF 24
00:57 OSU - Hall, Jordan 11 yd pass from Miller, Braxton (Basil, Drew kick), 7-88 2:08, OSU 17 - UF 24
OSU UF
FIRST DOWNS................... 20 14
RUSHES-YARDS (NET)............ 37-137 38-131
PASSING YDS (NET)............. 162 132
Passes Att-Comp-Int........... 23-18-0 16-12-1
TOTAL OFFENSE PLAYS-YARDS..... 60-299 54-263
Fumble Returns-Yards.......... 0-0 1-13
Punt Returns-Yards............ 0-0 2-45
Kickoff Returns-Yards......... 4-64 2-128
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-47.2 3-37.3
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 4-25 7-74
Possession Time............... 32:21 27:39
Third-Down Conversions........ 2 of 10 6 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 0-0 6-34
RUSHING: Ohio State-Herron, Dan 12-82; Hall, Jordan 4-24; Miller, Braxton
15-20; Hyde, Carlos 5-17; Posey, DeVier 1-minus 6. Florida-Rainey,C. 16-71;
Demps,J. 7-30; Burton,T. 4-23; Gillislee,M. 5-15; Joyer,H. 1-0; Brantley,J.
2-minus 3; Team 3-minus 5.
PASSING: Ohio State-Miller, Braxton 18-23-0-162. Florida-Brantley,J.
12-16-1-132.
RECEIVING: Ohio State-Posey, DeVier 5-38; Herron, Dan 4-11; Hall, Jordan
3-12; Smith, Devin 2-47; Heuerman, Jeff 1-25; Fields, Chris 1-13; Boren, Zach
1-8; Hyde, Carlos 1-8. Florida-Rainey,C. 3-31; Hines,O. 2-40; Thompson,D. 2-27;
Debose,A. 1-9; Hammond,F. 1-8; Demps,J. 1-7; Dunbar,Q. 1-6; Leonard,A. 1-4.
INTERCEPTIONS: Ohio State-Moeller, Tyler 1-0. Florida-None.
FUMBLES: Ohio State-Herron, Dan 1-1; Posey, DeVier 1-1.
Florida-Brantley,J. 2-2.
Stadium: EverBank Field Attendance: 61312
Kickoff time: 1 pm End of Game: 4:09 pm Total elapsed time: 3:09
Officials: Referee: C. Castleberry; Umpire: Scott Campbell; Linesman: Bill Scott;
Line judge: Kevin Vicknair; Back judge: Craig Falkner; Field judge: Mike Cuttone;
Side judge: Dave Curschman; Scorer: Kelly Wells;
Temperature: 59 Wind: NW at 16 Weather: Sunny
67th Gator Bowl Classic
Game officials from Mountain West Conference
|
Play-by-Play Summary |
2011 Florida Football
Ohio State vs Florida (Jan 2, 2012 at Jacksonville, FL)
| OSU wins toss & defers; UF will receive and defend NORTH goal. | |||
| Bryant, C kickoff 69 yards to the UF1, out-of-bounds, UF ball on UF40. | |||
| Uf | 1-10 | at Uf40 | Brantley,J. pass complete to Rainey,C. for 7 yards to the UF47 (Shazier, Ryan). |
| Uf | 2-3 | at Uf47 | Rainey,C. rush for 11 yards to the OSU42, 1ST DOWN UF, out-of-bounds. |
| Uf | 1-10 | at Osu42 | Brantley,J. pass complete to Thompson,D. for 10 yards to the OSU32, 1ST DOWN UF (Howard, Travis). |
| Uf | 1-10 | at Osu32 | Demps,J. rush for loss of 2 yards to the OSU34 (Sabino, Etienne). |
| Uf | 2-12 | at Osu34 | Demps,J. rush for 7 yards to the OSU27 (Roby, Bradley). |
| Uf | 3-5 | at Osu27 | Brantley,J. rush for no gain to the OSU27, fumble forced by Bellamy, Adam, fumble by Brantley,J. recovered by OSU Goebel, Garrett at OSU27. |
| Drive: 6 plays, 33 yards, TOP 02:12 | |||
| Osu | 1-10 | at Osu27 | OHIO STATE drive start at 12:48. |
| Osu | 1-10 | at Osu27 | Herron, Dan rush for 2 yards to the OSU29 (Watkins,Ja.). |
| Osu | 2-8 | at Osu29 | PENALTY OSU false start 5 yards to the OSU24. |
| Osu | 2-13 | at Osu24 | Miller, Braxton rush for 7 yards to the OSU31, out-of-bounds. |
| Osu | 3-6 | at Osu31 | PENALTY UF personal foul 15 yards to the OSU46, 1ST DOWN OSU. |
| Osu | 1-10 | at Osu46 | Herron, Dan rush for 4 yards to the 50 yardline (Saunders,D.). |
| Osu | 2-6 | at Osu50 | Herron, Dan rush for 13 yards to the UF37, 1ST DOWN OSU (Riggs,C.). |
| Osu | 1-10 | at Uf37 | Miller, Braxton sacked for loss of 2 yards to the UF39 (Floyd,S.). |
| Osu | 2-12 | at Uf39 | Miller, Braxton sacked for loss of 6 yards to the UF45 (Floyd,S.;Howard,J). |
| Osu | 3-18 | at Uf45 | Miller, Braxton rush for 3 yards to the UF42 (Jenkins,Je.;Orr,L.). |
| Osu | 4-15 | at Uf42 | Buchanan, Ben punt 42 yards to the UF0, touchback. |
| Drive: 7 plays, 31 yards, TOP 04:40 | |||
| Uf | 1-10 | at Uf20 | FLORIDA drive start at 08:08. |
| Uf | 1-10 | at Uf20 | Brantley,J. pass complete to Demps,J. for 7 yards to the UF27 (Simon, John). |
| Uf | 2-3 | at Uf27 | Demps,J. rush for no gain to the UF27 (Shazier, Ryan). |
| Uf | 3-3 | at Uf27 | PENALTY UF delay of game 5 yards to the UF22. |
| Uf | 3-8 | at Uf22 | Brantley,J. pass complete to Hammond,F. for 8 yards to the UF30, 1ST DOWN UF (Roby, Bradley). |
| Uf | 1-10 | at Uf30 | Joyer,H. rush for no gain to the UF30 (Roby, Bradley). |
| Uf | 2-10 | at Uf30 | Timeout Florida, clock 05:25. |
| Uf | 2-10 | at Uf30 | Rainey,C. rush for 4 yards to the UF34 (Howard, Travis;Bryant, C). |
| Uf | 3-6 | at Uf34 | Brantley,J. pass complete to Debose,A. for 9 yards to the UF43, 1ST DOWN UF (Bryant, C). |
| Uf | 1-10 | at Uf43 | Brantley,J. pass incomplete to Dunbar,Q. (Roby, Bradley). |
| Uf | 2-10 | at Uf43 | Brantley,J. pass complete to Leonard,A. for 4 yards to the UF47 (Bennett, M;Sweat, Andrew). |
| Uf | 3-6 | at Uf47 | Brantley,J. pass complete to Rainey,C. for 20 yards to the OSU33, 1ST DOWN UF (Barnett, C.J.). |
| Uf | 1-10 | at Osu33 | Rainey,C. rush for 1 yard to the OSU32 (Simon, John). |
| Uf | 2-9 | at Osu32 | Rainey,C. rush for 10 yards to the OSU22, 1ST DOWN UF (Bryant, C). |
| Uf | 1-10 | at Osu22 | Brantley,J. pass incomplete, QB hurry by Simon, John. |
| UF's Xavier Nixon shaken up. | |||
| Uf | 2-10 | at Osu22 | Gillislee,M. rush for 5 yards to the OSU17 (Shazier, Ryan;Sweat, Andrew). |
| Uf | 3-5 | at Osu17 | Brantley,J. pass complete to Thompson,D. for 17 yards to the OSU0, 1ST DOWN UF, TOUCHDOWN, clock 00:56, Sturgis,C kick attempt good. |
| Florida 7, Ohio State 0 | |||
| Drive: 14 plays, 80 yards, TOP 07:12 | |||
| Sturgis,C kickoff 70 yards to the OSU0, touchback. | |||
| Osu | 1-10 | at Osu20 | OHIO STATE drive start at 00:56. |
| Osu | 1-10 | at Osu20 | Herron, Dan rush for 6 yards to the OSU26, fumble forced by Hunter,O., fumble by Herron, Dan recovered by UF Saunders,D. at OSU32. |
| Drive: 1 plays, 12 yards, TOP 00:00 | |||
| Uf | 1-10 | at Osu32 | FLORIDA drive start at 00:56. |
| Uf | 1-10 | at Osu32 | Clock 00:46. |
| Uf | 1-10 | at Osu32 | Rainey,C. rush for 7 yards to the OSU25 (Bryant, C). |
| Uf | 2-3 | at Osu25 | Brantley,J. rush for loss of 3 yards to the OSU28, fumble by Brantley,J. recovered by OSU Simon, John at OSU28. |
| Drive: 2 plays, 4 yards, TOP 00:54 | |||
| Osu | 1-10 | at Osu28 | OHIO STATE drive start at 00:02. |
| Osu | 1-10 | at Osu28 | Herron, Dan rush for 13 yards to the OSU41, 1ST DOWN OSU (Elam,M). |
| Drive: 1 plays, 13 yards, TOP 03:49 | |||
| Florida 7, Ohio State 0 |
| Osu | 1-10 | at Osu41 | Start of 2nd quarter, clock 15:00. |
| Osu | 1-10 | at Osu41 | Herron, Dan rush for 2 yards to the OSU43 (Saunders,D.). |
| Osu | 2-8 | at Osu43 | Miller, Braxton pass complete to Heuerman, Jeff for 25 yards to the UF32, 1ST DOWN OSU (Howard,J). |
| Osu | 1-10 | at Uf32 | Miller, Braxton pass complete to Posey, DeVier for 11 yards to the UF21, 1ST DOWN OSU (Purifoy,L.). |
| Osu | 1-10 | at Uf21 | Hall, Jordan rush for 7 yards to the UF14 (Bostic,J.). |
| Osu | 2-3 | at Uf14 | Hall, Jordan rush for 6 yards to the UF8, 1ST DOWN OSU (Hunter,O.). |
| Osu | 1-G | at Uf08 | Miller, Braxton rush for 3 yards to the UF5 (Evans,J.;Green,W.). |
