2012 Football Boxscore Notes vs Florida State 2012-11-24
Florida vs Florida State (Nov 24, 2012)
Scoring Summary |
The Automated ScoreBook
#6 Florida vs #10 Florida State (Nov 24, 2012 at Tallahassee, Fla.)
Florida (11-1,7-1) vs. Florida State (10-2,7-1)
Date: Nov 24, 2012 Site: Tallahassee, Fla. Stadium: Doak Campbell Attendance: 83429
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Florida | 3 | 10 | 0 | 24 | 37 |
Florida State | 0 | 3 | 17 | 6 | 26 |
SCORING SUMMARY | UF -FS | |||
1st | 09:13 | UF | Sturgis,C 39 yd field goal | |
14 plays, 54 yards, TOP 5:47 | 3 - 0 | |||
2nd | 06:53 | UF | Sturgis,C 45 yd field goal | |
10 plays, 54 yards, TOP 4:59 | 6 - 0 | |||
05:26 | UF | Gillislee,M. 9 yd run (Sturgis,C kick) | ||
3 plays, 21 yards, TOP 1:20 | 13 - 0 | |||
00:00 | FS | HOPKINS, D. 50 yd field goal | ||
9 plays, 56 yards, TOP 2:10 | 13 - 3 | |||
3rd | 10:27 | FS | O'LEARY, N. 6 yd pass from MANUEL, EJ (HOPKINS, D. kick) | |
4 plays, 25 yards, TOP 1:06 | 13 - 10 | |||
08:30 | FS | MANUEL, EJ 1 yd run (HOPKINS, D. kick) | ||
2 plays, 26 yards, TOP 1:49 | 13 - 17 | |||
04:24 | FS | HOPKINS, D. 53 yd field goal | ||
4 plays, 13 yards, TOP 1:15 | 13 - 20 | |||
4th | 13:27 | UF | Sturgis,C 32 yd field goal | |
13 plays, 64 yards, TOP 5:53 | 16 - 20 | |||
11:01 | UF | Gillislee,M. 37 yd run (Sturgis,C kick) | ||
1 play, 37 yards, TOP 0:08 | 23 - 20 | |||
07:00 | UF | Dunbar,Q. 14 yd pass from Driskel,J. (Sturgis,C kick) | ||
5 plays, 32 yards, TOP 2:23 | 30 - 20 | |||
02:33 | UF | Jones,M. 32 yd run (Sturgis,C kick) | ||
4 plays, 56 yards, TOP 1:25 | 37 - 20 | |||
00:00 | FS | MANUEL, EJ 22 yd run | ||
11 plays, 77 yards, TOP 2:28 | 37 - 26 |
Kickoff time: 3:43 End of Game: 7:18 Total elapsed time: 3:35 Referee: Brad Allen Umpire: Jim Hyson Linesman: Arthur Hardin Line judge: Richard Misner Back judge: Ron Boyd Field judge: Mike Cullin Side judge: Darrell Harriso Scorer: Andrew Panucci Temperature: 66 Wind: NNW 10 Weather: gusts to 17, sunny |
Team Statistics |
The Automated ScoreBook
#6 Florida vs #10 Florida State (Nov 24, 2012 at Tallahassee, Fla.)
Team Totals | UF | FS |
FIRST DOWNS | 21 | 20 |
Rushing | 14 | 7 |
Passing | 7 | 11 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 244 | 112 |
Rushing Attempts | 47 | 25 |
Average Per Rush | 5.2 | 4.5 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 298 | 140 |
Yards Lost Rushing | 54 | 28 |
NET YARDS PASSING | 150 | 188 |
Completions-Attempts-Int | 16-25-0 | 19-36-3 |
Average Per Attempt | 6.0 | 5.2 |
Average Per Completion | 9.4 | 9.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 394 | 300 |
Total offense plays | 72 | 61 |
Average Gain Per Play | 5.5 | 4.9 |
Fumbles: Number-Lost | 1-1 | 3-2 |
Penalties: Number-Yards | 12-101 | 3-20 |
PUNTS-YARDS | 4-173 | 3-124 |
Average Yards Per Punt | 43.2 | 41.3 |
Net Yards Per Punt | 26.8 | 24.7 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 8-471 | 4-240 |
Average Yards Per Kickoff | 58.9 | 60.0 |
Net Yards Per Kickoff | 39.9 | 39.5 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-50-0 | 3-66-0 |
Average Per Return | 50.0 | 22.0 |
Kickoff returns: Number-Yds-TD | 3-57-0 | 5-112-0 |
Average Per Return | 19.0 | 22.4 |
Interceptions: Number-Yds-TD | 3-14-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-1-0 | 1-9-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:20 | 23:40 |
1st Quarter | 11:21 | 3:39 |
2nd Quarter | 10:37 | 4:23 |
3rd Quarter | 8:53 | 6:07 |
4th Quarter | 5:29 | 9:31 |
Third-Down Conversions | 8 of 15 | 7 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Touchdowns | 2-3 | 3-3 |
Field goals | 1-3 | 0-3 |
Sacks By: Number-Yards | 2-20 | 4-43 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 3-3 | 2-2 |
Individual Statistics |
The Automated ScoreBook
#6 Florida vs #10 Florida State (Nov 24, 2012 at Tallahassee, Fla.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Florida-Driskel,J. 1-1. Florida State-WILLIAMS, K. 1-1; GREENE, R. 1-0; MANUEL, EJ 1-1. |
Drive Chart |
The Automated ScoreBook
#6 Florida vs #10 Florida State (Nov 24, 2012 at Tallahassee, Fla.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UF | 1st | U24 | 15:00 | Kickoff | F22 | 09:13 | * | FIELD GOAL | 14-54 | 5:47 | |
UF | 1st | U12 | 06:55 | Interception | F26 | 01:50 | Downs | 11-62 | 5:05 | ||
UF | 1st | U22 | 00:29 | Punt | U23 | 13:41 | Punt | 3-1 | 1:48 | ||
UF | 2nd | U18 | 11:45 | Punt | F28 | 06:46 | * | FIELD GOAL | 10-54 | 4:59 | |
UF | 2nd | F21 | 06:46 | Fumble | F00 | 05:26 | * | TOUCHDOWN | 3-21 | 1:20 | |
UF | 2nd | F24 | 05:09 | Interception | F44 | 02:10 | Punt | 3--20 | 2:59 | ||
UF | 3rd | U30 | 13:03 | Interception | U12 | 11:33 | Punt | 3--18 | 1:30 | ||
UF | 3rd | U25 | 10:27 | Kickoff | U26 | 10:19 | Fumble | 1-1 | 0:08 | ||
UF | 3rd | U22 | 08:27 | Kickoff | U32 | 05:39 | Punt | 4-10 | 2:48 | ||
UF | 3rd | U21 | 04:20 | Kickoff | F15 | 13:27 | * | FIELD GOAL | 13-64 | 5:53 | |
UF | 4th | F37 | 11:09 | Fumble | F00 | 11:01 | * | TOUCHDOWN | 1-37 | 0:08 | |
UF | 4th | F32 | 09:23 | Punt | F00 | 07:00 | * | TOUCHDOWN | 5-32 | 2:23 | |
UF | 4th | U44 | 03:58 | Downs | F00 | 02:33 | * | TOUCHDOWN | 4-56 | 1:25 | |
FS | 1st | F35 | 09:13 | Kickoff | U29 | 06:55 | Interception | 5-36 | 2:18 | ||
FS | 1st | F27 | 01:50 | Downs | F35 | 00:29 | Punt | 3-8 | 1:21 | ||
FS | 2nd | F46 | 13:41 | Punt | U45 | 11:45 | Punt | 3-9 | 1:56 | ||
FS | 2nd | F20 | 06:53 | Kickoff | F21 | 06:46 | Fumble | 0-1 | 0:07 | ||
FS | 2nd | F26 | 05:20 | Kickoff | F26 | 05:09 | Interception | 1-0 | 0:11 | ||
FS | 2nd | F12 | 02:10 | Punt | U32 | 15:00 | * | FIELD GOAL | 9-56 | 2:10 | |
FS | 3rd | F26 | 14:54 | Kickoff | U46 | 13:03 | Interception | 5-28 | 1:51 | ||
FS | 3rd | U25 | 11:33 | Punt | U00 | 10:27 | * | TOUCHDOWN | 4-25 | 1:06 | |
FS | 3rd | U26 | 10:19 | Fumble | U00 | 08:30 | * | TOUCHDOWN | 2-26 | 1:49 | |
FS | 3rd | U48 | 05:39 | Punt | U35 | 04:24 | * | FIELD GOAL | 4-13 | 1:15 | |
FS | 4th | F30 | 13:20 | Kickoff | F38 | 11:09 | Fumble | 4-8 | 2:11 | ||
FS | 4th | F25 | 11:01 | Kickoff | F28 | 09:23 | Punt | 3-3 | 1:38 | ||
FS | 4th | F25 | 07:00 | Kickoff | U44 | 03:58 | Downs | 9-31 | 3:02 | ||
FS | 4th | F23 | 02:28 | Kickoff | U00 | 00:00 | * | TOUCHDOWN | 11-77 | 2:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:21 | 10:37 | 08:53 | 05:29 | 21:58 | 14:22 | 36:20 | ||
3rd Down Conversions | 3/5 | 2/5 | 2/3 | 1/2 | 5/10 | 3/5 | 8/15 | ||
Average field position | U19 | F43 | U24 | F42 | U38 | U39 | U38 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:39 | 04:23 | 06:07 | 09:31 | 08:02 | 15:38 | 23:40 | ||
3rd Down Conversions | 0/2 | 1/2 | 2/3 | 4/6 | 1/4 | 6/9 | 7/13 | ||
Average field position | F31 | F28 | U44 | F25 | F29 | F41 | F36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UF | 1st | U24 | 15:00 | Kickoff | F22 | 09:13 | * | FIELD GOAL | 14-54 | 5:47 | |
FS | 1st | F35 | 09:13 | Kickoff | U29 | 06:55 | Interception | 5-36 | 2:18 | ||
UF | 1st | U12 | 06:55 | Interception | F26 | 01:50 | Downs | 11-62 | 5:05 | ||
FS | 1st | F27 | 01:50 | Downs | F35 | 00:29 | Punt | 3-8 | 1:21 | ||
UF | 1st | U22 | 00:29 | Punt | U23 | 13:41 | Punt | 3-1 | 1:48 | ||
FS | 2nd | F46 | 13:41 | Punt | U45 | 11:45 | Punt | 3-9 | 1:56 | ||
UF | 2nd | U18 | 11:45 | Punt | F28 | 06:46 | * | FIELD GOAL | 10-54 | 4:59 | |
FS | 2nd | F20 | 06:53 | Kickoff | F21 | 06:46 | Fumble | 0-1 | 0:07 | ||
UF | 2nd | F21 | 06:46 | Fumble | F00 | 05:26 | * | TOUCHDOWN | 3-21 | 1:20 | |
FS | 2nd | F26 | 05:20 | Kickoff | F26 | 05:09 | Interception | 1-0 | 0:11 | ||
UF | 2nd | F24 | 05:09 | Interception | F44 | 02:10 | Punt | 3--20 | 2:59 | ||
FS | 2nd | F12 | 02:10 | Punt | U32 | 15:00 | * | FIELD GOAL | 9-56 | 2:10 | |
FS | 3rd | F26 | 14:54 | Kickoff | U46 | 13:03 | Interception | 5-28 | 1:51 | ||
UF | 3rd | U30 | 13:03 | Interception | U12 | 11:33 | Punt | 3--18 | 1:30 | ||
FS | 3rd | U25 | 11:33 | Punt | U00 | 10:27 | * | TOUCHDOWN | 4-25 | 1:06 | |
UF | 3rd | U25 | 10:27 | Kickoff | U26 | 10:19 | Fumble | 1-1 | 0:08 | ||
FS | 3rd | U26 | 10:19 | Fumble | U00 | 08:30 | * | TOUCHDOWN | 2-26 | 1:49 | |
UF | 3rd | U22 | 08:27 | Kickoff | U32 | 05:39 | Punt | 4-10 | 2:48 | ||
FS | 3rd | U48 | 05:39 | Punt | U35 | 04:24 | * | FIELD GOAL | 4-13 | 1:15 | |
UF | 3rd | U21 | 04:20 | Kickoff | F15 | 13:27 | * | FIELD GOAL | 13-64 | 5:53 | |
FS | 4th | F30 | 13:20 | Kickoff | F38 | 11:09 | Fumble | 4-8 | 2:11 | ||
UF | 4th | F37 | 11:09 | Fumble | F00 | 11:01 | * | TOUCHDOWN | 1-37 | 0:08 | |
FS | 4th | F25 | 11:01 | Kickoff | F28 | 09:23 | Punt | 3-3 | 1:38 | ||
UF | 4th | F32 | 09:23 | Punt | F00 | 07:00 | * | TOUCHDOWN | 5-32 | 2:23 | |
FS | 4th | F25 | 07:00 | Kickoff | U44 | 03:58 | Downs | 9-31 | 3:02 | ||
UF | 4th | U44 | 03:58 | Downs | F00 | 02:33 | * | TOUCHDOWN | 4-56 | 1:25 | |
FS | 4th | F23 | 02:28 | Kickoff | U00 | 00:00 | * | TOUCHDOWN | 11-77 | 2:28 |
Defensive Statistics |
The Automated ScoreBook
#6 Florida vs #10 Florida State (Nov 24, 2012 at Tallahassee, Fla.)
## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Elam,M | 7 | . | 7 | 1.0/1 | . | . | 1-0 | . | . | . | . |
15 | Purifoy,L. | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
9 | Evans,J. | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
1M | Morrison,A. | 3 | 1 | 4 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
1B | Bostic,J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Hunter,O. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
3 | Jenkins,Je. | 2 | . | 2 | 1.0/2 | . | . | 1-14 | . | . | . | . |
5 | Roberson,M. | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
90 | Bullard,J. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
14 | Watkins,Ja. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Johnson,Ch. | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Mccray,L. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
73 | Floyd,S. | 1 | . | 1 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
2 | Easley,D. | 1 | . | 1 | . | . | 1-1 | . | . | . | . | . |
6 | Driskel,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Sturgis,C | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Kitchens,D. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
6F | Fowler,D. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
21 | Gorman,J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
91 | CARRADINE, C. | 7 | 4 | 11 | 1.5/11 | . | . | . | . | . | 0.5/7 | 1 |
7 | JONES, C. | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
31 | BROOKS, T. | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
95 | WERNER, B. | 4 | 2 | 6 | 3.5/36 | . | 1-9 | . | . | . | 3.5/36 | . |
27 | RHODES, X. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
97 | MCALLISTER, D. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
8J | JERNIGAN, T. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
92 | MCCLOUD, A. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
11 | WILLIAMS, V. | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | MOODY, N. | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
1H | HUNTER, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | JOYNER, L. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
6 | WAISOME, N. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
22 | SMITH, TEL. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | DAWKINS, E. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9W | WILLIAMS, K. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | ABRAM, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | SMITH, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | WILDER, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | NEWBERRY, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
#6 Florida vs #10 Florida State (Nov 24, 2012 at Tallahassee, Fla.)
|
|
Florida: 1M-Morrison,A., 2P-Poole,B., 4C-Christy,K., 4J-Jacobs,D., 5-Roberson,M., 6F-Fowler,D., 8B-Brown,J., 8-Burton,T., 12-Brissett,J., 13-Pittman,L., 19-Sturgis,C, 20-Hines,O., 21-Gorman,J., 24-Jones,M., 30-Mcneely,M., 32-Johnson,Ch., 33-Brown,M., 41-Joyer,H., 43-Crofoot,K., 47-Crofoot,J., 50-Robey,S., 51-Taylor,M., 54-Guido,C., 64-Koehne,K., 70-Humphries,D., 86-Andrades,R., 87-Westbrook,T., 88-Burton,C., 90-Bullard,J., 91-Okine,E.. |
Florida State: 1E-EDWARDS, M., 1-BENJAMIN, K., 1N-NORTHRUP, R., 2T-SMITH, TERR., 8J-JERNIGAN, T., 9-TRICKETT, C., 9W-WILLIAMS, K., 10-MOODY, N., 12-HAGGINS, J., 13-DARBY, R., 15-DENT, G., 18-HOPKINS, D., 22-SMITH, TEL., 23-DEMPS, G., 26-WILLIAMS, P.J., 32-WILDER, J., 33-HAPLEA, K., 38-BEATTY, C., 41-ABRAM, C., 51-NEWBERRY, G., 64-DELLENBACH, D., 74-WALLACE, J., 80-GREENE, R., 81-SHAW, K., 89-GREEN, C., 96-STEVENS, T., 97-MCALLISTER, D., 98-BROXSIE, S.. |
Box Score |
#6 Florida vs #10 Florida State (Nov 24, 2012 at Tallahassee, Fla.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Florida............. 3 10 0 24 - 37 Record: (11-1,7-1) Florida State....... 0 3 17 6 - 26 Record: (10-2,7-1) Scoring Summary: 1st 09:13 UF - Sturgis,C 39 yd field goal, 14-54 5:47, UF 3 - FS 0 2nd 06:53 UF - Sturgis,C 45 yd field goal, 10-54 4:59, UF 6 - FS 0 05:26 UF - Gillislee,M. 9 yd run (Sturgis,C kick), 3-21 1:20, UF 13 - FS 0 00:00 FS - HOPKINS, D. 50 yd field goal, 9-56 2:10, UF 13 - FS 3 3rd 10:27 FS - O'LEARY, N. 6 yd pass from MANUEL, EJ (HOPKINS, D. kick), 4-25 1:06, UF 13 - FS 10 08:30 FS - MANUEL, EJ 1 yd run (HOPKINS, D. kick), 2-26 1:49, UF 13 - FS 17 04:24 FS - HOPKINS, D. 53 yd field goal, 4-13 1:15, UF 13 - FS 20 4th 13:27 UF - Sturgis,C 32 yd field goal, 13-64 5:53, UF 16 - FS 20 11:01 UF - Gillislee,M. 37 yd run (Sturgis,C kick), 1-37 0:08, UF 23 - FS 20 07:00 UF - Dunbar,Q. 14 yd pass from Driskel,J. (Sturgis,C kick), 5-32 2:23, UF 30 - FS 20 02:33 UF - Jones,M. 32 yd run (Sturgis,C kick), 4-56 1:25, UF 37 - FS 20 00:00 FS - MANUEL, EJ 22 yd run, 11-77 2:28, UF 37 - FS 26 UF FS FIRST DOWNS................... 21 20 RUSHES-YARDS (NET)............ 47-244 25-112 PASSING YDS (NET)............. 150 188 Passes Att-Comp-Int........... 25-16-0 36-19-3 TOTAL OFFENSE PLAYS-YARDS..... 72-394 61-300 Fumble Returns-Yards.......... 1-1 1-9 Punt Returns-Yards............ 1-50 3-66 Kickoff Returns-Yards......... 3-57 5-112 Interception Returns-Yards.... 3-14 0-0 Punts (Number-Avg)............ 4-43.2 3-41.3 Fumbles-Lost.................. 1-1 3-2 Penalties-Yards............... 12-101 3-20 Possession Time............... 36:20 23:40 Third-Down Conversions........ 8 of 15 7 of 13 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 3-3 3-3 Sacks By: Number-Yards........ 2-20 4-43 RUSHING: Florida-Gillislee,M. 24-140; Jones,M. 8-81; Burton,T. 1-24; Hines,O. 2-11; Purifoy,L. 1-8; Driskel,J. 11-minus 20. Florida State-MANUEL, EJ 12-54; FREEMAN, D. 8-37; WILDER, J. 3-13; PRYOR, L. 2-8. PASSING: Florida-Driskel,J. 15-23-0-147; Burton,T. 1-2-0-3. Florida State-MANUEL, EJ 18-33-3-182; TRICKETT, C. 1-2-0-6; Team 0-1-0-0. RECEIVING: Florida-Reed,J. 4-54; Dunbar,Q. 4-25; Hammond,F. 3-26; Gillislee,M. 2-22; Hines,O. 2-20; Burton,T. 1-3. Florida State-GREENE, R. 5-65; SHAW, K. 5-58; WILDER, J. 4-31; SMITH, R. 2-7; FREEMAN, D. 1-16; O'LEARY, N. 1-6; DENT, G. 1-5. INTERCEPTIONS: Florida-Jenkins,Je. 1-14; Roberson,M. 1-0; Elam,M 1-0. Florida State-None. FUMBLES: Florida-Driskel,J. 1-1. Florida State-GREENE, R. 1-0; MANUEL, EJ 1-1; WILLIAMS, K. 1-1. Stadium: Doak Campbell Attendance: 83429 Kickoff time: 3:43 End of Game: 7:18 Total elapsed time: 3:35 Officials: Referee: Brad Allen; Umpire: Jim Hyson; Linesman: Arthur Hardin; Line judge: Richard Misner; Back judge: Ron Boyd; Field judge: Mike Cullin; Side judge: Darrell Harriso; Scorer: Andrew Panucci; Temperature: 66 Wind: NNW 10 Weather: gusts to 17, sunny |
Play-by-Play Summary |
The Automated ScoreBook
#6 Florida vs #10 Florida State (Nov 24, 2012 at Tallahassee, Fla.)
Welcome to Bobby Bowden Field at Doak S. Campbell Stadium. | |||
Stat crew for today's game: John Baker, Tommy Sabourin, Pat Campbell | |||
Stat crew for today's game: Andrew Brady, Steve Heil, Brian Taylor | |||
Captains for UF: #1-Bostic, #23-Gillislee, #34-McCray, #73-Nixon | |||
Captains for FSU: #11-Williams, #18-Hopkins, #24-Pryor | |||
Coin toss: FSU wins the toss and defers to the 2nd half. | |||
Coin toss: FSU will kick and defend the north goal. | |||
Uf | 1-10 | at Uf35 | FS ball on FS30. |
HOPKINS, D. kickoff 69 yards to the UF1, Purifoy,L. return 23 yards to the UF24 (ABRAM, C.). | |||
Uf | 1-10 | at Uf24 | Driskel,J. at QB for Florida. |
Uf | 1-10 | at Uf24 | Driskel,J. sideline pass complete to Dunbar,Q. for 8 yards to the UF32, out-of-bounds, clock 14:50. |
Uf | 2-2 | at Uf32 | Driskel,J. deep pass incomplete to Hammond,F., clock 14:25. |
Uf | 3-2 | at Uf32 | Driskel,J. screen pass complete to Dunbar,Q. for 3 yards to the UF35, 1ST DOWN UF (JONES, C.), clock 14:18. |
Uf | 1-10 | at Uf35 | Gillislee,M. rush over right guard for 5 yards to the UF40 (JONES, C.), clock 13:47. |
Uf | 2-5 | at Uf40 | Driskel,J. screen pass complete to Hines,O. for 13 yards to the FS47, 1ST DOWN UF (RHODES, X.;MCALLISTER, D.), clock 13:19. |
Uf | 1-10 | at Fs47 | Gillislee,M. rush over left guard for 9 yards to the FS38 (BROOKS, T.;MOODY, N.), clock 12:41. |
Uf | 2-1 | at Fs38 | Driskel,J. screen pass complete to Dunbar,Q. for no gain to the FS38 (MOODY, N.), clock 12:03. |
Uf | 3-1 | at Fs38 | Driskel,J. rush quarterback sneak for 2 yards to the FS36, 1ST DOWN UF (SMITH, TEL.;CARRADINE, C.), clock 11:49. |
Uf | 1-10 | at Fs36 | Driskel,J. slant pass complete to Hammond,F. for 8 yards to the FS28 (RHODES, X.), clock 11:10. |
Uf | 2-2 | at Fs28 | Gillislee,M. rush over right tackle for 2 yards to the FS26, 1ST DOWN UF (JERNIGAN, T.), clock 10:49. |
Uf | 1-10 | at Fs26 | Burton,T. at QB for Florida. |
Uf | 1-10 | at Fs26 | Gillislee,M. rush up middle for 3 yards to the FS23 (WERNER, B.;CARRADINE, C.), clock 10:10. |
Uf | 2-7 | at Fs23 | Driskel,J. at QB for Florida. |
Uf | 2-7 | at Fs23 | Driskel,J. crossing pass incomplete to Reed,J. (BROOKS, T.), clock 09:45. |
Uf | 3-7 | at Fs23 | Driskel,J. screen pass complete to Gillislee,M. for 1 yard to the FS22 (MCALLISTER, D.), clock 09:29. |
Uf | 4-6 | at Fs22 | Sturgis,C field goal attempt from 39 GOOD, clock 09:13. |
Florida 3, Florida State 0 | |||
Drive: 14 plays, 54 yards, TOP 05:47 | |||
Sturgis,C kickoff 30 yards to the FS35, out-of-bounds, FS ball on FS35. | |||
Fs | 1-10 | at Fs35 | FLORIDA STATE drive start at 09:13. |
Fs | 1-10 | at Fs35 | MANUEL, EJ at QB for Florida State. |
Fs | 1-10 | at Fs35 | FREEMAN, D. rush TR for 11 yards to the FS46, 1ST DOWN FS (Evans,J.), clock 09:06. |
Fs | 1-10 | at Fs46 | MANUEL, EJ crossing pass complete to GREENE, R. for 27 yards to the UF27, 1ST DOWN FS (Roberson,M.), clock 08:32. |
Fs | 1-10 | at Uf27 | MANUEL, EJ rush QX for no gain to the UF27, out-of-bounds, clock 08:04. |
Fs | 2-10 | at Uf27 | FREEMAN, D. rush left for loss of 2 yards to the UF29 (Jenkins,Je.), clock 07:24. |
Fs | 3-12 | at Uf29 | MANUEL, EJ sideline pass intercepted by Elam,M at the UF12, Elam,M return 0 yards to the UF12. |
Drive: 5 plays, 36 yards, TOP 02:18 | |||
Uf | 1-10 | at Uf12 | FLORIDA drive start at 06:55. |
Uf | 1-10 | at Uf12 | Driskel,J. screen pass complete to Burton,T. for 3 yards to the UF15 (JOYNER, L.), clock 06:37. |
Uf | 2-7 | at Uf15 | Gillislee,M. rush right for 10 yards to the UF25, 1ST DOWN UF, out-of-bounds (SMITH, TEL.), clock 06:10. |
Uf | 1-10 | at Uf25 | Driskel,J. slant pass complete to Reed,J. for 9 yards to the UF34 (MCCLOUD, A.), clock 05:34. |
Uf | 2-1 | at Uf34 | Gillislee,M. rush over right end for 3 yards to the UF37, 1ST DOWN UF (CARRADINE, C.), clock 05:00. |
Uf | 1-10 | at Uf37 | Driskel,J. sacked for loss of 9 yards to the UF28 (WERNER, B.), PENALTY UF holding declined, clock 04:38. |
Uf | 2-19 | at Uf28 | Gillislee,M. rush up middle for 6 yards to the UF34 (BROOKS, T.;MCCLOUD, A.), clock 04:03. |
