2012 Football Boxscore Notes vs Kentucky 2012-09-22
Kentucky vs Florida (Sep 22, 2012)
Scoring Summary |
The Automated ScoreBook
Kentucky vs #14 Florida (Sep 22, 2012 at Gainesville, Fla.)
Kentucky (1-3,0-1) vs. Florida (4-0,3-0)
Date: Sep 22, 2012 Site: Gainesville, Fla. Stadium: Ben Hill Griffin Attendance: 87102
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky | 0 | 0 | 0 | 0 | 0 |
Florida | 3 | 21 | 7 | 7 | 38 |
SCORING SUMMARY | UK -UF | |||
1st | 05:18 | UF | Sturgis,C 27 yd field goal | |
5 plays, 49 yards, TOP 1:55 | 0 - 3 | |||
2nd | 12:04 | UF | Gillislee,M. 1 yd run (Sturgis,C kick) | |
10 plays, 63 yards, TOP 5:02 | 0 - 10 | |||
08:24 | UF | Watkins,Ja. 26 yd interception return (Sturgis,C kick) | ||
0 - 17 | ||||
00:44 | UF | Dunbar,Q. 19 yd pass from Driskel,J. (Sturgis,C kick) | ||
7 plays, 76 yards, TOP 1:18 | 0 - 24 | |||
3rd | 02:50 | UF | Driskel,J. 1 yd run (Sturgis,C kick) | |
15 plays, 72 yards, TOP 9:03 | 0 - 31 | |||
4th | 06:47 | UF | Brissett,J. 1 yd run (Sturgis,C kick) | |
9 plays, 37 yards, TOP 5:10 | 0 - 38 |
Kickoff time: 12:21 End of Game: 3:28pm Total elapsed time: 3:07 Referee: Marc Curles Umpire: Johnny Hibbett Linesman: John Langlois Line judge: Dirk Bell Back judge: Scott Vaughan Field judge: Jabir Walker Side judge: Richard Rooker Scorer: Steve Howard Temperature: 82 Wind: Calm Weather: Clear, 67% humidity |
Team Statistics |
The Automated ScoreBook
Kentucky vs #14 Florida (Sep 22, 2012 at Gainesville, Fla.)
Team Totals | UK | UF |
FIRST DOWNS | 12 | 22 |
Rushing | 7 | 11 |
Passing | 4 | 9 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 159 | 200 |
Rushing Attempts | 32 | 45 |
Average Per Rush | 5.0 | 4.4 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 160 | 221 |
Yards Lost Rushing | 1 | 21 |
NET YARDS PASSING | 60 | 203 |
Completions-Attempts-Int | 8-27-3 | 18-27-1 |
Average Per Attempt | 2.2 | 7.5 |
Average Per Completion | 7.5 | 11.3 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 219 | 403 |
Total offense plays | 59 | 72 |
Average Gain Per Play | 3.7 | 5.6 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 7-45 | 7-51 |
PUNTS-YARDS | 6-255 | 3-138 |
Average Yards Per Punt | 42.5 | 46.0 |
Net Yards Per Punt | 41.2 | 45.7 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 1-63 | 7-445 |
Average Yards Per Kickoff | 63.0 | 63.6 |
Net Yards Per Kickoff | 63.0 | 44.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-1-0 | 2-8-0 |
Average Per Return | 1.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 4-87-0 | 0-0-0 |
Average Per Return | 21.8 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-65-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:19 | 37:41 |
1st Quarter | 7:47 | 7:13 |
2nd Quarter | 6:02 | 8:58 |
3rd Quarter | 5:14 | 9:46 |
4th Quarter | 3:16 | 11:44 |
Third-Down Conversions | 4 of 15 | 12 of 17 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 5-5 |
Touchdowns | 0-0 | 4-5 |
Field goals | 0-0 | 1-5 |
Sacks By: Number-Yards | 3-15 | 0-0 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-2 | 1-2 |
Individual Statistics |
The Automated ScoreBook
Kentucky vs #14 Florida (Sep 22, 2012 at Gainesville, Fla.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky-None. Florida-Driskel,J. 1-0. |
Drive Chart |
The Automated ScoreBook
Kentucky vs #14 Florida (Sep 22, 2012 at Gainesville, Fla.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | K26 | 13:31 | Punt | F33 | 11:39 | Downs | 7-41 | 1:52 | ||
UK | 1st | K08 | 09:56 | Punt | K17 | 07:13 | Punt | 6-9 | 2:43 | ||
UK | 1st | K25 | 05:18 | Kickoff | F37 | 02:06 | Missed FG | 11-38 | 3:12 | ||
UK | 2nd | K28 | 12:04 | Kickoff | K46 | 10:09 | Interception | 4-18 | 1:55 | ||
UK | 2nd | K20 | 09:02 | Interception | K25 | 08:24 | Interception | 3-5 | 0:38 | ||
UK | 2nd | K35 | 08:24 | Kickoff | F29 | 06:16 | Missed FG | 7-36 | 2:08 | ||
UK | 2nd | K22 | 02:55 | Missed FG | K24 | 02:02 | Punt | 3-2 | 0:53 | ||
UK | 2nd | K20 | 00:44 | Kickoff | K32 | 00:16 | Interception | 2-12 | 0:28 | ||
UK | 3rd | K21 | 15:00 | Kickoff | K28 | 11:53 | Punt | 5-7 | 3:07 | ||
UK | 3rd | K25 | 02:50 | Kickoff | K34 | 00:43 | Punt | 3-9 | 2:07 | ||
UK | 4th | K06 | 12:52 | Punt | K05 | 11:57 | Punt | 3--1 | 0:55 | ||
UK | 4th | K20 | 06:47 | Kickoff | F45 | 04:26 | Punt | 7-35 | 2:21 | ||
UF | 1st | F35 | 15:00 | Kickoff | F35 | 13:31 | Punt | 3-0 | 1:29 | ||
UF | 1st | F34 | 11:39 | Downs | F39 | 09:56 | Punt | 3-5 | 1:43 | ||
UF | 1st | F42 | 07:13 | Punt | K09 | 05:18 | * | FIELD GOAL | 5-49 | 1:55 | # |
UF | 1st | F37 | 02:06 | Missed FG | K00 | 12:04 | * | TOUCHDOWN | 10-63 | 5:02 | # |
UF | 2nd | K23 | 10:09 | Interception | K37 | 09:02 | Interception | 2--14 | 1:07 | ||
UF | 2nd | K00 | 08:24 | Interception | K00 | 08:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
UF | 2nd | F29 | 06:16 | Missed FG | K22 | 02:55 | Missed FG | 7-49 | 3:21 | ||
UF | 2nd | F24 | 02:02 | Punt | K00 | 00:44 | * | TOUCHDOWN | 7-76 | 1:18 | # |
UF | 2nd | K29 | 00:16 | Interception | K30 | 00:00 | End of half | 1--1 | 0:16 | ||
UF | 3rd | F28 | 11:53 | Punt | K00 | 02:50 | * | TOUCHDOWN | 15-72 | 9:03 | # |
UF | 3rd | F26 | 00:43 | Punt | F43 | 12:52 | Punt | 5-17 | 2:51 | ||
UF | 4th | K37 | 11:57 | Punt | K00 | 06:47 | * | TOUCHDOWN | 9-37 | 5:10 | # |
UF | 4th | F07 | 04:26 | Punt | F37 | 00:00 | End of half | 7-30 | 4:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:47 | 06:02 | 05:14 | 03:16 | 13:49 | 08:30 | 22:19 | ||
3rd Down Conversions | 3/6 | 1/5 | 0/2 | 0/2 | 4/11 | 0/4 | 4/15 | ||
Average field position | K19 | K25 | K23 | K13 | K23 | K18 | K21 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:13 | 08:58 | 09:46 | 11:44 | 16:11 | 21:30 | 37:41 | ||
3rd Down Conversions | 1/4 | 4/5 | 4/4 | 3/4 | 5/9 | 7/8 | 12/17 | ||
Average field position | F37 | F50 | F27 | F35 | F43 | F31 | F39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UF | 1st | F35 | 15:00 | Kickoff | F35 | 13:31 | Punt | 3-0 | 1:29 | ||
UK | 1st | K26 | 13:31 | Punt | F33 | 11:39 | Downs | 7-41 | 1:52 | ||
UF | 1st | F34 | 11:39 | Downs | F39 | 09:56 | Punt | 3-5 | 1:43 | ||
UK | 1st | K08 | 09:56 | Punt | K17 | 07:13 | Punt | 6-9 | 2:43 | ||
UF | 1st | F42 | 07:13 | Punt | K09 | 05:18 | * | FIELD GOAL | 5-49 | 1:55 | # |
UK | 1st | K25 | 05:18 | Kickoff | F37 | 02:06 | Missed FG | 11-38 | 3:12 | ||
UF | 1st | F37 | 02:06 | Missed FG | K00 | 12:04 | * | TOUCHDOWN | 10-63 | 5:02 | # |
UK | 2nd | K28 | 12:04 | Kickoff | K46 | 10:09 | Interception | 4-18 | 1:55 | ||
UF | 2nd | K23 | 10:09 | Interception | K37 | 09:02 | Interception | 2--14 | 1:07 | ||
UK | 2nd | K20 | 09:02 | Interception | K25 | 08:24 | Interception | 3-5 | 0:38 | ||
UF | 2nd | K00 | 08:24 | Interception | K00 | 08:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
UK | 2nd | K35 | 08:24 | Kickoff | F29 | 06:16 | Missed FG | 7-36 | 2:08 | ||
UF | 2nd | F29 | 06:16 | Missed FG | K22 | 02:55 | Missed FG | 7-49 | 3:21 | ||
UK | 2nd | K22 | 02:55 | Missed FG | K24 | 02:02 | Punt | 3-2 | 0:53 | ||
UF | 2nd | F24 | 02:02 | Punt | K00 | 00:44 | * | TOUCHDOWN | 7-76 | 1:18 | # |
UK | 2nd | K20 | 00:44 | Kickoff | K32 | 00:16 | Interception | 2-12 | 0:28 | ||
UF | 2nd | K29 | 00:16 | Interception | K30 | 00:00 | End of half | 1--1 | 0:16 | ||
UK | 3rd | K21 | 15:00 | Kickoff | K28 | 11:53 | Punt | 5-7 | 3:07 | ||
UF | 3rd | F28 | 11:53 | Punt | K00 | 02:50 | * | TOUCHDOWN | 15-72 | 9:03 | # |
UK | 3rd | K25 | 02:50 | Kickoff | K34 | 00:43 | Punt | 3-9 | 2:07 | ||
UF | 3rd | F26 | 00:43 | Punt | F43 | 12:52 | Punt | 5-17 | 2:51 | ||
UK | 4th | K06 | 12:52 | Punt | K05 | 11:57 | Punt | 3--1 | 0:55 | ||
UF | 4th | K37 | 11:57 | Punt | K00 | 06:47 | * | TOUCHDOWN | 9-37 | 5:10 | # |
UK | 4th | K20 | 06:47 | Kickoff | F45 | 04:26 | Punt | 7-35 | 2:21 | ||
UF | 4th | F07 | 04:26 | Punt | F37 | 00:00 | End of half | 7-30 | 4:26 |
Defensive Statistics |
The Automated ScoreBook
Kentucky vs #14 Florida (Sep 22, 2012 at Gainesville, Fla.)
## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | A. Williamson | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
2 | Alvin Dupree | 5 | 3 | 8 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
37 | Dakotah Tyler | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
1 | Martav. Neloms | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
45 | Pancho Thomas | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
94 | Taylor Wyndham | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
31 | Mikie Benton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | Ashely Lowery | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
51 | Tris. Johnson | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
22 | Khal. Henderson | 3 | . | 3 | . | . | . | . | . | . | . | . |
1C | Cody Quinn | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
3 | Fred Tiller | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Miles Simpson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | Donte Rumph | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Tra. Paschal | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | J.D. Harmon | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Raymond Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Collins Ukwu | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
7 | Daron Blaylock | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Jonathan George | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Farr. Huguenin | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Alvin Davis | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
34 | Kory Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | Hunter,O. | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
9 | Evans,J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
44 | Orr,L. | 3 | 1 | 4 | 2.0/2 | . | . | . | . | . | . | . |
1B | Bostic,J. | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
73 | Floyd,S. | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | Elam,M | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
14 | Watkins,Ja. | 2 | . | 2 | . | . | . | 1-26 | . | . | . | . |
2P | Poole,B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Saunders,D. | 2 | . | 2 | . | . | . | 1-29 | . | . | . | . |
91 | Okine,E. | 2 | . | 2 | . | . | . | . | . | . | . | . |
1N | Ball,N. | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Purifoy,L. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
1M | Morrison,A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Taylor,M. | 1 | 1 | 2 | . | . | . | 1-10 | . | . | . | . |
90 | Bullard,J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | Kitchens,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Showers,V. | 1 | . | 1 | . | . | . | . | . | . | . | . |
8B | Brown,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Mccray,L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Patton,S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
3C | Clark,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
4J | Jacobs,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Johnson,Ch. | . | 1 | 1 | . | . | . | . | . | . | . | . |
6F | Fowler,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Roberson,M. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
The Automated ScoreBook
Kentucky vs #14 Florida (Sep 22, 2012 at Gainesville, Fla.)
|
|
Kentucky: 1M-Kyle Budde, 1B-Jared Leet, 3-Fred Tiller, 6-A.J. Legree, 7-Daron Blaylock, 9-Dem. Robinson, 9A-Landon Foster, 13-Jalen Whitlow, 15-J.D. Harmon, 19-E.J. Fields, 22-Khal. Henderson, 28-Eric Dixon, 33-Dyshawn Mobley, 34-Kory Brown, 37-Dakotah Tyler, 39-D.J. Warren, 41-Tra. Paschal, 45-Pancho Thomas, 46-Patrick Ligon, 49-Demar. Rancifer, 50-Mike Douglas, 54-Malc. McDuffen, 59-Kelly Mason, 60-Alvin Davis, 70-Jordan Swindle, 71-Gruenschlaeger, 80-Ronnie Shields, 83-DeMarcus Sweat, 85-Gene McCaskill, 89-Tyler Robinson, 91-Farr. Huguenin, 92-Chris. Coleman, 93-Craig McIntosh. |
Florida: 1N-Ball,N., 1E-Peek,S., 2P-Poole,B., 3C-Clark,T., 4-Debose,A., 4C-Christy,K., 4J-Jacobs,D., 5-Roberson,M., 6F-Fowler,D., 8B-Brown,J., 10-Showers,V., 12-Brissett,J., 13-Pittman,L., 18-Taylor,K., 19-Sturgis,C, 21-Gorman,J., 23-Gillislee,M., 24-Jones,M., 32-Johnson,Ch., 33-Brown,M., 37-Herndon,M., 41-Joyer,H., 43-Crofoot,K., 44-Orr,L., 47-Crofoot,J., 49-Kitchens,D., 50-Robey,S., 51-Taylor,M., 62-Gilliam,C., 63-Thurman,T., 70-Humphries,D., 77-Silberman,I., 83-Patton,S., 87-Westbrook,T., 88-Burton,C., 89-Alli,S., 91-Okine,E.. |
Box Score |
Kentucky vs #14 Florida (Sep 22, 2012 at Gainesville, Fla.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky............ 0 0 0 0 - 0 Record: (1-3,0-1) Florida............. 3 21 7 7 - 38 Record: (4-0,3-0) Scoring Summary: 1st 05:18 UF - Sturgis,C 27 yd field goal, 5-49 1:55, UK 0 - UF 3 2nd 12:04 UF - Gillislee,M. 1 yd run (Sturgis,C kick), 10-63 5:02, UK 0 - UF 10 08:24 UF - Watkins,Ja. 26 yd interception return (Sturgis,C kick), , UK 0 - UF 17 00:44 UF - Dunbar,Q. 19 yd pass from Driskel,J. (Sturgis,C kick), 7-76 1:18, UK 0 - UF 24 3rd 02:50 UF - Driskel,J. 1 yd run (Sturgis,C kick), 15-72 9:03, UK 0 - UF 31 4th 06:47 UF - Brissett,J. 1 yd run (Sturgis,C kick), 9-37 5:10, UK 0 - UF 38 UK UF FIRST DOWNS................... 12 22 RUSHES-YARDS (NET)............ 32-159 45-200 PASSING YDS (NET)............. 60 203 Passes Att-Comp-Int........... 27-8-3 27-18-1 TOTAL OFFENSE PLAYS-YARDS..... 59-219 72-403 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 2-8 Kickoff Returns-Yards......... 4-87 0-0 Interception Returns-Yards.... 1-0 3-65 Punts (Number-Avg)............ 6-42.5 3-46.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 7-45 7-51 Possession Time............... 22:19 37:41 Third-Down Conversions........ 4 of 15 12 of 17 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 0-0 5-5 Sacks By: Number-Yards........ 3-15 0-0 RUSHING: Kentucky-Jonathan George 13-52; Raymond Sanders 10-48; Morgan Newton 4-34; Dyshawn Mobley 4-22; Jalen Whitlow 1-3. Florida-Gillislee,M. 13-56; Jones,M. 10-45; Driskel,J. 8-35; Johnson,Ch. 5-35; Brown,M. 4-31; Brissett,J. 2-4; Team 3-minus 6. PASSING: Kentucky-Morgan Newton 7-21-3-48; Jalen Whitlow 1-6-0-12. Florida-Driskel,J. 18-27-1-203. RECEIVING: Kentucky-La'Rod King 3-13; Gene McCaskill 2-11; Jonathan George 1-24; A.J. Legree 1-12; Raymond Sanders 1-0. Florida-Hines,O. 3-52; Reed,J. 3-41; Hammond,F. 3-41; Dunbar,Q. 3-36; Gillislee,M. 1-11; Jones,M. 1-6; Burton,C. 1-6; Joyer,H. 1-5; Brown,M. 1-5; Andrades,R. 1-0. INTERCEPTIONS: Kentucky-Martav. Neloms 1-0. Florida-Saunders,D. 1-29; Watkins,Ja. 1-26; Taylor,M. 1-10. FUMBLES: Kentucky-None. Florida-Driskel,J. 1-0. Stadium: Ben Hill Griffin Attendance: 87102 Kickoff time: 12:21 End of Game: 3:28pm Total elapsed time: 3:07 Officials: Referee: Marc Curles; Umpire: Johnny Hibbett; Linesman: John Langlois; Line judge: Dirk Bell; Back judge: Scott Vaughan; Field judge: Jabir Walker; Side judge: Richard Rooker; Scorer: Steve Howard; Temperature: 82 Wind: Calm Weather: Clear, 67% humidity |
Play-by-Play Summary |
The Automated ScoreBook
Kentucky vs #14 Florida (Sep 22, 2012 at Gainesville, Fla.)
UK Captains: 25 J.George, 69 M.Smith, 94 T.Wyndham, 96 C.Ukwu | |||
UF Captains: 6 J.Driskel, 50 S.Robey, 73 S.Floyd | |||
Coin Toss: UK wins and defers, UF receives, UK defends south end. | |||
Uk | 1-10 | at Uk35 | UK ball on UK35. |
Craig McIntosh kickoff 63 yards to the UF2, out-of-bounds, UF ball on UF35. | |||
Uf | 1-10 | at Uf35 | Driskel,J. screen pass complete to Hines,O. for loss of 1 yard to the UF34 (Tris. Johnson). |
Uf | 2-11 | at Uf34 | Gillislee,M. rush over right end for 1 yard to the UF35 (A. Williamson;Taylor Wyndham). |
Uf | 3-10 | at Uf35 | Driskel,J. sideline pass incomplete to Hammond,F. (Cody Quinn). |
Uf | 4-10 | at Uf35 | Christy,K. punt 39 yards to the UK26, fair catch by Dem. Robinson. |
Drive: 3 plays, 0 yards, TOP 01:29 | |||
Uk | 1-10 | at Uk26 | KENTUCKY drive start at 13:31. |
Uk | 1-10 | at Uk26 | Morgan Newton screen pass complete to Jonathan George for 24 yards to the 50 yardline, 1ST DOWN UK (Floyd,S.). |
Uk | 1-10 | at Uk50 | Morgan Newton sideline pass incomplete to Ronnie Shields. |
Uk | 2-10 | at Uk50 | Raymond Sanders rush draw play for 10 yards to the UF40, 1ST DOWN UK (Saunders,D.). |
Uk | 1-10 | at Uf40 | Raymond Sanders rush over right tackle for 1 yard to the UF39 (Hunter,O.). |
Uk | 2-9 | at Uf39 | Morgan Newton sideline pass incomplete to La'Rod King, QB hurry by Bostic,J.. |
Uk | 3-9 | at Uf39 | Morgan Newton screen pass complete to La'Rod King for 6 yards to the UF33 (Watkins,Ja.). |
Uk | 4-3 | at Uf33 | Morgan Newton sideline pass incomplete to Ronnie Shields. |
Drive: 7 plays, 41 yards, TOP 01:52 | |||
Uf | 1-10 | at Uf33 | FLORIDA drive start at 11:39. |
Uf | 1-10 | at Uf33 | UF ball on UF34. |
Uf | 1-10 | at Uf34 | Driskel,J. rush for no gain to the UF34, fumble by Driskel,J. recovered by UF Driskel,J. at UF34, Gillislee,M. for 4 yards to the UF38 (A. Williamson). |
Uf | 2-6 | at Uf38 | Driskel,J. sideline pass complete to Hammond,F. for 1 yard to the UF39 (Miles Simpson). |
Uf | 3-5 | at Uf39 | Driskel,J. sideline pass incomplete to Reed,J.. |
Uf | 4-5 | at Uf39 | Christy,K. punt 53 yards to the UK8, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:43 | |||
Uk | 1-10 | at Uk08 | KENTUCKY drive start at 09:56. |
Uk | 1-10 | at Uk08 | Morgan Newton screen pass complete to Gene McCaskill for loss of 1 yard to the UK7 (Orr,L.). |
Uk | 2-11 | at Uk07 | Jonathan George rush over right tackle for 7 yards to the UK14 (Evans,J.). |
Uk | 3-4 | at Uk14 | Raymond Sanders rush over right guard for 6 yards to the UK20, 1ST DOWN UK, out-of-bounds (Purifoy,L.). |
Uk | 1-10 | at Uk20 | Raymond Sanders rush over right guard for 2 yards to the UK22 (Fowler,D.;Orr,L.). |
Uk | 2-8 | at Uk22 | Morgan Newton crossing pass complete to Raymond Sanders for no gain to the UK22 (Taylor,M.). |
Uk | 3-8 | at Uk22 | Morgan Newton slant pass incomplete to Aaron Boyd (Purifoy,L.). |
Uk | 4-8 | at Uk22 | PENALTY UK false start (Kelly Mason) 5 yards to the UK17. |
Uk | 4-13 | at Uk17 | Landon Foster punt 41 yards to the UF42, fair catch by Roberson,M.. |
Drive: 6 plays, 9 yards, TOP 02:43 | |||
Uf | 1-10 | at Uf42 | FLORIDA drive start at 07:13. |
Uf | 1-10 | at Uf42 | Driskel,J. rush over right end for 38 yards to the UK20, 1ST DOWN UF, out-of-bounds (Ashely Lowery), PENALTY UK face mask (Ashely Lowery) 10 yards to the UK10, 1ST DOWN UF. |
Uf | 1-G | at Uk10 | 1st and 10. |
Uf | 1-G | at Uk10 | Gillislee,M. rush over right guard for 7 yards to the UK3 (Alvin Dupree). |
Uf | 2-G | at Uk03 | Driskel,J. slant pass incomplete to Hammond,F.. |
Uf | 3-G | at Uk03 | PENALTY UF false start (Koehne,K.) 5 yards to the UK8. |
Uf | 3-G | at Uk08 | Team rush up middle for loss of 1 yard to the UK9. |
Uf | 4-G | at Uk09 | Sturgis,C field goal attempt from 27 GOOD, clock 05:18. |
Florida 3, Kentucky 0 | |||
Drive: 5 plays, 49 yards, TOP 01:55 | |||
Sturgis,C kickoff 65 yards to the UK0, touchback. | |||
Uk | 1-10 | at Uk25 | KENTUCKY drive start at 05:18. |
Uk | 1-10 | at Uk25 | Morgan Newton deep pass incomplete to DeMarcus Sweat. |
Uk | 2-10 | at Uk25 | Morgan Newton slant pass incomplete to La'Rod King (Roberson,M.). |
Uk | 3-10 | at Uk25 | Jonathan George rush up middle for 12 yards to the UK37, 1ST DOWN UK (Bullard,J.;Elam,M). |
Uk | 1-10 | at Uk37 | Raymond Sanders rush over right end for 12 yards to the UK49, 1ST DOWN UK (Evans,J.). |
Uk | 1-10 | at Uk49 | Raymond Sanders rush over right guard for 2 yards to the UF49 (Mccray,L.). |
Uk | 2-8 | at Uf49 | Jonathan George rush over left guard for no gain to the UF49 (Hunter,O.). |
Uk | 3-8 | at Uf49 | Morgan Newton crossing pass complete to La'Rod King for 8 yards to the UF41, 1ST DOWN UK (Evans,J.). |
Uk | 1-10 | at Uf41 | Jonathan George rush over right guard for 2 yards to the UF39 (Bostic,J.;Hunter,O.). |
Uk | 2-8 | at Uf39 | Raymond Sanders rush over right guard for 2 yards to the UF37 (Bostic,J.). |
Uk | 3-6 | at Uf37 | Morgan Newton sideline pass incomplete to Daryl Collins. |
Uk | 4-6 | at Uf37 | Timeout Florida, clock 02:12. |
