1999 Signees (History)
Gator Football History & Links
University of Florida 1999 Signees | ||||
| NAME | POS. | HT | WT | HOMETOWN/HIGH SCHOOL |
| Ran Carthon | Back | 6-0 | 210 | Key West/Key West HS |
| Tony Charles | Line | 6-3 | 270 | Sterling, Va./DeMatha HS |
| Daryl Dixon | Back | 5-11 | 180 | Oak Hill, Fla./New Smyrna Beach HS |
| Matt Farrior | Back | 6-2 | 225 | Petersburg, Va./Matoaca HS |
| Jabar Gaffney | Back | 6-2 | 194 | Jacksonville, Fla./Raines HS |
| Rex Grossman | QB | 6-1 | 205 | Bloomington, Ind./Bloomington South HS |
| Byron Hardmon | Line | 6-2 | 215 | Jacksonville, Fla./Ed White HS |
| Elgin Hicks | Back | 5-10 | 175 | Port Charlotte, Fla./Charlotte HS |
| Dwright Jackson | Back | 6-1 | 195 | South Bay, Fla./Glades Central HS |
| Taylor Jacobs | Back | 6-0 | 180 | Monticello, Fla./Florida A&M HS |
| Tron LaFavor | Line | 6-3 | 245 | Ft. Lauderdale, Fla./Dillard HS |
| Bobby McCray | Line | 6-5 | 225 | Miami, Fla./Homestead HS |
| Clint Mitchell | Line | 6-7 | 250 | Clearwater, Fla./Countryside HS |
| Mike Nattiel | Line | 6-1 | 218 | Archer, Fla./Newberry HS |
| Todd Poitier | Line | 6-2 | 215 | Deerfield Beach, Fla./Deerfield Beach HS |
| Keiwan Ratliff | Back | 6-0 | 175 | Columbus, Ohio/Whitehall-Yearling HS |
| Arpedge Rolle | Line | 6-2 | 255 | Miami, Fla./Miami Central HS |
| Roderick Royal | Line | 6-2 | 225 | Baton Rouge, La./Glen Oaks HS |
| Marshall Schaap | Line | 6-3 | 235 | Ocala, Fla./Belleview HS |
| Lito Sheppard | Back | 5-11 | 190 | Jacksonville, Fla./Raines HS |
| Chris Stephens | QB | 6-3 | 205 | Gainesville, Fla./Buchholz HS |
| Roy Williams | Line | 6-2 | 265 | Deland, Fla./Deland HS |
Social