2021-22 Standings & Rankings
Florida Gators Sports at a Glance
| Record | Rank | |||
|---|---|---|---|---|
| Overall | SEC | SEC | National | |
| Baseball | 42-24 | 15-15 | T6 | T17 |
| Basketball (M) | 20-14 | 9-9 | T5 | -- |
| Basketball (W) | 21-11 | 10-6 | T4 | T-33 |
| Cross Country (M) | -- | -- | 7 | -- |
| Cross Country (W) | -- | -- | 6 | -- |
| Football | 6-7 | 2-6 | 6-East | -- |
| Golf (M) | 10 | 2nd | 2 | T10 |
| Golf (W) | -- | 2nd | 2 | 12 |
| Gymnastics | 31-1-1 | 6-0-1 | 1 | 2 |
| Lacrosse ^ | 17-5 | 5-0 | 1 | T5 |
| Soccer | 4-12-4 | 3-6-1 | T10 | -- |
| Softball | 49-19 | 13-11 | T4 | T5 |
| Swimming & Diving (M) | 3-0 | 2-0 | 1 | 3 |
| Swimming & Diving (W) | 3-0 | 2-0 | 5 | 13 |
| Tennis (M) | 26-3 | 12-0 | 1 | T5 |
| Tennis (W) | 21-7 | 10-3 | T3 | T9 |
| Track & Field (I)(M) | -- | -- | 2 | 20 |
| Track & Field (I)(W) | -- | -- | 2 | 1 |
| Track & Field (O)(M) | -- | -- | 4 | 1 |
| Track & Field (O)(W) | -- | -- | 1 | 1 |
| Volleyball | 22-9 | 14-4 | 3 | T9 |
| * Tie $ Eastern Division ^ Lacrosse competes in the American Athletic Conference, not the SEC nr not ranked |
||||