2022-23 Standings & Rankings
Florida Gators Sports at a Glance
| Record | Rank | |||
|---|---|---|---|---|
| Overall | SEC | SEC | National | |
| Baseball | 53-15 | 20-10 | T1 | 2 |
| Basketball (M) | 16-17 | 9-9 | 8 | |
| Basketball (W) | 19-15 | 5-11 | T10 | |
| Cross Country (M) | 10 | |||
| Cross Country (W) | 5 | |||
| Football | 6-7 | 3-5 | T8 | |
| Golf (M) | 1 | 1 | ||
| Golf (W) | T5 | 19 | ||
| Gymnastics | 28-5 | 6-1 | 1 | 2 |
| Lacrosse ^ | 17-4 | 5-1 | 2 | T9 |
| Soccer | 2-14-1 | 0-9-1 | 14 | |
| Softball | 38-22 | 11-13 | 8 | T17 |
| Swimming & Diving (M) | 5-1 | 1-1 | 1 | 6 |
| Swimming & Diving (W) | 6-1 | 3-0 | 1 | 9 |
| Tennis (M) | 14-14 | 5-7 | T8 | T33 |
| Tennis (W) | 18-8 | 9-4 | 4 | T9 |
| Track & Field (I)(M) | 2 | 3 | ||
| Track & Field (I)(W) | 2 | 3 | ||
| Track & Field (O)(M) | 6 | 1 | ||
| Track & Field (O)(W) | 2 | 2 | ||
| Volleyball | 25-6 | 15-3 | T1 | T9 |
| * Tie $ Eastern Division ^ Lacrosse competes in the American Athletic Conference, not the SEC nr not ranked |
||||