2023-24 Standings & Rankings
Florida Gators Sports at a Glance
| Record | Rank | |||
|---|---|---|---|---|
| Overall | SEC | SEC | National | |
| Baseball | 36-30 | 13-17 | T7 | -- |
| Basketball (M) | 24-12 | 11-7 | 6 | 33 |
| Basketball (W) | 16-16 | 5-11 | 11 | -- |
| Cross Country (M) | -- | -- | 7 | -- |
| Cross Country (W) | -- | -- | 1 | 5 |
| Football | 5-7 | 3-5 | T8 | -- |
| Golf (M) | -- | -- | 7 | 11 |
| Golf (W) | -- | -- | 7 | 18 |
| Gymnastics | 29-8 | 6-1 | 1 | 4 |
| Lacrosse ^ | 20-3 | 6-0 | 1 | T3 |
| Soccer | 6-5-6 | 2-4-4 | 13 | -- |
| Softball | 54-15 | 17-7 | 2 | T3 |
| Swimming & Diving (M) | 7-0 | 4-0 | 1 | 3 |
| Swimming & Diving (W) | 7-1 | 5-0 | 1 | 3 |
| Tennis (M) | 13-12 | 6-6 | T6 | T33 |
| Tennis (W) | 17-9 | 11-2 | 3 | T17 |
| Track & Field (I)(M) | - | -- | 2 | 3 |
| Track & Field (I)(W) | -- | -- | 2 | 2 |
| Track & Field (O)(M) | -- | -- | 4 | 1 |
| Track & Field (O)(W) | -- | -- | 3 | 5 |
| Volleyball | 19-10 | 10-8 | T4 | T17 |
| * Tie $ Eastern Division ^ Lacrosse competes in the American Athletic Conference, not the SEC nr not ranked |
||||