2025-26 Standings & Rankings
| Record | Rank | |||
|---|---|---|---|---|
| Overall | SEC | SEC | National | |
| Baseball | 28-13 | 10-8 | T5 | 7 |
| Basketball (M) | 27-8 | 16-2 | 1 | T17th |
| Basketball (W) | 18-15 | 5-11 | T12 | -- |
| Cross Country (M) | -- | -- | 11 | -- |
| Cross Country (W) | -- | -- | 1 | 5 |
| Football | 4-8 | 2-6 | T11 | -- |
| Golf (M) | -- | -- | -- | 4 |
| Golf (W) | -- | -- | T3 | 3 |
| Gymnastics | 30-4 | 6-2 | 2 | 3 |
| Lacrosse ^ | 13-2 | 4-0 | 1 | 4 |
| Soccer | 6-7-5 | 2-3-5 | 11 | -- |
| Softball | 43-7 | 16-5 | 5 | |
| Swimming & Diving (M) | 5-1 | 3-0 | 2 | 2 |
| Swimming & Diving (W) | 5-1 | 3-0 | 3 | 10 |
| Tennis (M) | 16-13 | 6-8 | T8 | 17 |
| Tennis (W) | 16-7 | 10-5 | 6 | 14 |
| Track & Field (I)(M) | -- | -- | 4 | 3 |
| Track & Field (I)(W) | -- | -- | 1 | T-5 |
| Track & Field (O)(M) | -- | -- | -- | 10 |
| Track & Field (O)(W) | -- | -- | -- | 3 |
| Volleyball | 16-12 | 9-6 | 5 | T17 |
| * Tie $ Eastern Division ^ Lacrosse competes in the Big 12 Conference, not the SEC nr not ranked |
||||