Florida vs Arkansas
4/14/2007
Baum Stadium
2:11 pm
Florida
20-17, 8-5

3
Final
14

Arkansas
27-10, 9-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |
| 1 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | X | 14 | 12 | 0 |
Win: Nick Schmidt (8-0)Loss: Davis, Tony (2-1)
Scoring Summary
Team | UF | ARK |
|---|---|---|
1st Coon singled to right field, RBI (2-2); Jones scored. | 0 | 1 |
3rd Figueroa homered to right field, RBI (1-0). | 1 | 1 |
4th Hamblin singled to center field, RBI (1-0); Nutt advanced to third; Coon scored. | 1 | 2 |
4th Willard flied out to lf, SF, RBI (2-2); Dugger advanced to second; Hamblin advanced to third; Nutt scored. | 1 | 3 |
4th Smalling grounded out to ss, RBI (2-2); Hamblin scored. | 1 | 4 |
4th Walker doubled to center field, RBI (2-1); Dugger scored. | 1 | 5 |
5th LaPorta homered to left field, RBI (1-0). | 2 | 5 |
5th Dugger homered to right field, 3 RBI (0-1); Hamblin scored; Nutt scored. | 2 | 8 |
5th Smalling singled to left field, RBI (2-2); Willard scored. | 2 | 9 |
6th Hamblin homered to center field, 3 RBI (1-0); Forsythe scored; Jones scored. | 2 | 12 |
7th Figueroa grounded out to 2b, RBI (3-2); Townsend advanced to third; Pigott scored. | 3 | 12 |
7th Jones flied out to rf, SF, RBI (2-2); Willard scored. | 3 | 13 |
8th Hamblin flied out to rf, SF, RBI (2-2); Robison scored. | 3 | 14 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Cole Figueroa | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matt Laporta | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Neer | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brian Leclerc | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jared Kubin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Austin Pride | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clayton Pisani | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Pigott | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 8 | 8 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sean Jones | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Logan Forsythe | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Casey Coon | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stephen Robison | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Nutt | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Aaron Murphree | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Hamblin | 1B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Jake Dugger | CF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Matt Willard | 2B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Tim Smalling | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Brian Walker | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Nick Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Rhoads | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 12 | 14 | 4 | 0 | 3 | 5 |
Batting
2B: Sean Jones (1); Logan Forsythe (1); Jeff Nutt (1); Aaron Murphree (1); Brian Walker (1)
HR: Danny Hamblin (1); Jake Dugger (1)
SF: Sean Jones (1); Danny Hamblin (1); Matt Willard (1)
Baserunning SB: Sean Jones (1); Matt Willard (1)
HBP: Sean Jones (1); Casey Coon (1); Jeff Nutt (1); Jake Dugger (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Davis | 3.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 15 | 2 | 6 | 56 |
| Kyle Mullaney | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 55 |
| Kevin Chapman | 3.1 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 17 | 5 | 3 | 69 |
| Totals | 12 | 14 | 14 | 4 | 3 | 1 | 0 | 4 | 0 | 32 | 43 | 9 | 11 | 180 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Schmidt | 7.0 | 7 | 3 | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 25 | 32 | 6 | 5 | 130 |
Chris Rhoads | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 18 |
| Totals | 7 | 3 | 3 | 4 | 8 | 2 | 0 | 3 | 0 | 31 | 38 | 8 | 8 | 148 |
Win: Nick Schmidt (8-0)
Loss: Davis, Tony (2-1)
HBP: Davis, Tony (2); Chapman, Kevin (2)
;
Nick Schmidt (3)











