Florida vs Arkansas
4/15/2007
Baum Stadium
12:07 pm
Florida
20-19, 8-7

7
Final
10

Arkansas
29-10, 11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 8 | 2 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | X | 10 | 11 | 3 |
Win: Travis Hill (2-1)Loss: Porter, Steven (0-3)
Scoring Summary
Team | UF | ARK |
|---|---|---|
2nd Walker homered to right center, RBI (2-1). | 0 | 1 |
2nd Forsythe singled to center field, 2 RBI (2-1); Jones advanced to third; Dugger scored; Smalling scored. | 0 | 3 |
4th Forsythe doubled to center field, RBI (2-0); Jones scored. | 0 | 4 |
6th den Dekker reached on catcher's interference, RBI (0-2); Neer advanced to second; Leclerc advanced to third; LaPorta scored. | 1 | 4 |
6th Pride singled to pitcher, RBI (1-0); den Dekker advanced to second; Neer advanced to third; Leclerc scored. | 2 | 4 |
6th Pisani singled to left field, RBI (0-0); Pride advanced to second; den Dekker advanced to third; Neer scored. | 3 | 4 |
6th Townsend singled to third base, RBI (0-0); Pisani advanced to second; Pride advanced to third; den Dekker scored, unearned. | 4 | 4 |
6th Figueroa reached on a fielder's choice to first base, advanced to second on a fielding error by p, RBI (3-2); Townsend out at second 1b to ss; Pisani scored, unearned; Pride scored, unearned. | 6 | 4 |
7th Hamblin homered to left field, 2 RBI (1-2); Coon scored. | 6 | 6 |
8th Pride homered to left field, RBI (1-0). | 7 | 6 |
8th Forsythe doubled to center field, 3 RBI (1-0); Jones scored; Dugger scored, unearned; Robison scored. | 7 | 9 |
8th Nutt flied out to lf, SF, RBI (2-1); Forsythe scored. | 7 | 10 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Cole Figueroa | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Matt Laporta | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Brian Leclerc | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cody Neer | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Matt Den Dekker | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Austin Pride | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jonathan Pigott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Barber | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Kubin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Pisani | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bryan Augenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 5 | 0 | 14 | 7 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Dugger | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sean Jones | RF | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
Logan Forsythe | 3B | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
Jeff Nutt | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Casey Coon | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Danny Hamblin | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Matt Willard | 2B/SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brian Walker | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Tim Smalling | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stephen Robison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Tschepikow | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Keuchel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Rhoads | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 10 | 6 | 1 | 5 | 9 |
Batting
2B: Logan Forsythe (2)
HR: Danny Hamblin (1); Brian Walker (1)
SH: Jake Dugger (1)
SF: Jeff Nutt (1)
Baserunning SB: Casey Coon (1)
HBP: Sean Jones (1); Tim Smalling (1)
Fielding
E: Brian Walker (1); Tim Smalling (1); Chris Rhoads (1)
CI: Brian Walker (1)
DP: Casey Coon (1); Brian Walker (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Augenstein | 6.2 | 9 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 28 | 34 | 7 | 8 | 142 |
| Steven Porter | 0.1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 13 |
| Josh Edmondson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
| Totals | 11 | 10 | 9 | 6 | 5 | 0 | 0 | 2 | 1 | 33 | 43 | 9 | 9 | 174 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jess Todd | 5.0 | 4 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 4 | 106 |
Dallas Keuchel | 0.0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
Chris Rhoads | 2.1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 12 | 3 | 3 | 42 |
Travis Hill | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 8 | 7 | 4 | 5 | 14 | 0 | 1 | 1 | 0 | 34 | 41 | 4 | 7 | 174 |
Win: Travis Hill (2-1)
Loss: Porter, Steven (0-3)
HBP: Augenstein, Bryan (2)
;
Chris Rhoads (1)
PB: Neer, Cody (1)
;













