Florida vs Auburn
3/23/2007
Plainsman Park
6:07 pm
Florida
12-13, 2-2

8
Final
7

Auburn
18-7, 0-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 0 |
Win: Keating, Patrick (2-1)Loss: Chris Dennis (1-2)
Scoring Summary
Team | UF | AU |
|---|---|---|
1st Greinke singled to center field, RBI (0-1); Edwards scored. | 0 | 1 |
1st Spruill homered to right center, 2 RBI (0-0); Greinke scored. | 0 | 3 |
3rd LaPorta hit by pitch, RBI (3-2); Leclerc advanced to second; Townsend advanced to third; den Dekker scored. | 1 | 3 |
3rd Figueroa reached on a fielder's choice to first base, RBI (1-1); LaPorta out at second 1b to ss; Leclerc advanced to third; Townsend scored. | 2 | 3 |
3rd Donaldson doubled down the lf line, RBI (2-1); Edwards scored. | 2 | 4 |
4th Townsend singled to center field, 2 RBI (2-0); Neer scored; Petrie scored. | 4 | 4 |
4th Leclerc doubled to right field, RBI (2-2); Townsend scored. | 5 | 4 |
4th LaPorta doubled to left field, RBI (0-1); Leclerc scored. | 6 | 4 |
4th Pride singled to left field, RBI (0-0); LaPorta scored. | 7 | 4 |
6th Bennett doubled down the lf line, RBI (0-0); Brooks scored. | 7 | 5 |
6th Skinner singled to right field, RBI (1-1); Jones advanced to third; Bennett scored. | 7 | 6 |
6th Edwards singled to center field, RBI (0-0); Skinner advanced to second; Jones scored. | 7 | 7 |
10th Figueroa singled to right field, RBI (0-0); Leclerc advanced to second; den Dekker scored. | 8 | 7 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | 3B | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brian Leclerc | RF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Matt Laporta | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cole Figueroa | SS | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Austin Pride | DH | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| Avery Barnes | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Chris Petrie | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jonathan Pigott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Neer | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Den Dekker | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bryan Augenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 8 | 6 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bruce Edwards | CF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Luke Greinke | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Josh Donaldson | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mike Bianucci | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dustin Spruill | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Robert Brooks | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Andy Bennett | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Ross Smith | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Jones | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Eric Skinner | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Bryan Woodall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Butts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 7 | 5 | 0 | 13 | 7 |
Batting
2B: Josh Donaldson (1); Andy Bennett (1)
3B: Eric Skinner (1)
HR: Dustin Spruill (1)
Baserunning
SB: Bruce Edwards (3); Mike Bianucci (1); Ross Smith (1)
PO: Ross Smith (1)
Fielding
DP: Robert Brooks (1); Andy Bennett (1); Eric Skinner (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Augenstein | 5.1 | 8 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 4 | 98 |
| Josh Edmondson | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
| Steven Porter | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Patrick Keating | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Totals | 10 | 7 | 7 | 5 | 13 | 0 | 0 | 0 | 0 | 39 | 44 | 6 | 9 | 170 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Woodall | 3.1 | 6 | 6 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 16 | 20 | 1 | 7 | 71 |
Johnny Thompson | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 4 | 37 |
Brett Butts | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 43 |
Chris Dennis | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
| Totals | 11 | 8 | 8 | 6 | 7 | 0 | 1 | 4 | 0 | 40 | 50 | 6 | 16 | 176 |
Loss: Chris Dennis (1-2)
HBP:
Bryan Woodall (2); Johnny Thompson (1); Brett Butts (1)













