Florida vs Auburn
3/24/2007
Plainsman Park
2:06 pm
Florida
13-13, 3-2

12
Final
9

Auburn
18-8, 0-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 12 | 13 | 5 | |
| 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 14 | 7 |
Win: Edmondson, Josh (2-1)Loss: Justin Bristow (1-2)Save: Hurst, David (1)
Scoring Summary
Team | UF | AU |
|---|---|---|
1st Brooks flied out to cf, SF, RBI (2-1); Greinke scored. | 0 | 1 |
2nd den Dekker flied out to lf, SF, RBI (0-1); Petrie scored, unearned. | 1 | 1 |
2nd Leclerc doubled down the lf line, RBI (0-0); Tignor scored, unearned. | 2 | 1 |
3rd Petrie singled to right center, RBI (0-1); Barnes advanced to second; Figueroa scored, unearned. | 3 | 1 |
3rd Bianucci doubled to center field, RBI (2-0); Donaldson scored. | 3 | 2 |
3rd Brooks singled to left field, advanced to second on a fielding error by lf, RBI (1-0); Bianucci scored. | 3 | 3 |
3rd Smith singled to left field, RBI (1-0); Brooks scored, unearned. | 3 | 4 |
4th Figueroa singled to center field, RBI (1-0); Leclerc scored. | 4 | 4 |
4th Greinke singled to center field, RBI (3-2); Edwards scored. | 4 | 5 |
4th Bianucci singled to left field, RBI (0-1); Donaldson advanced to second; Greinke scored. | 4 | 6 |
6th LaPorta homered to left field, RBI (3-2). | 5 | 6 |
7th Neer singled to right field, RBI (0-0); Petrie advanced to second; Barnes advanced to third; Barber scored, unearned. | 6 | 6 |
7th den Dekker singled to center field, 2 RBI (2-1); Neer advanced to second; Petrie scored; Barnes scored. | 8 | 6 |
7th Leclerc walked, RBI (3-2); Townsend advanced to second; den Dekker advanced to third; Neer scored. | 9 | 6 |
7th Figueroa flied out to lf, SF, RBI (1-0); den Dekker scored, unearned. | 10 | 6 |
7th Barnes walked, RBI (3-0); Barber advanced to second; Leclerc advanced to third; Townsend scored, unearned. | 11 | 6 |
7th Pigott walked, RBI (3-2); Barnes advanced to second; Barber advanced to third; Leclerc scored, unearned. | 12 | 6 |
7th Jones singled to left field, RBI (2-2); Bianucci scored. | 12 | 7 |
9th Jones reached on a fielder's choice to shortstop, RBI (1-2); Sanders out at second ss to 2b; Brooks advanced to third; Donaldson scored, unearned. | 12 | 8 |
9th Spruill singled to center field, RBI (1-1); Jones advanced to third; Brooks scored, unearned. | 12 | 9 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brian Leclerc | RF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Matt Laporta | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cole Figueroa | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bryson Barber | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Austin Pride | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Barnes | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| Chris Petrie | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Pigott | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hampton Tignor | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Neer | PH/C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Matt Den Dekker | CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 4 |
| Stephen Locke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 13 | 12 | 8 | 0 | 3 | 15 |
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bruce Edwards | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Luke Greinke | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Josh Donaldson | C/3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Mike Bianucci | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Robert Brooks | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Andy Bennett | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joseph Sanders | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross Smith | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Ben Jones | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Philip Stringer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Spruill | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Eric Skinner | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paul Burnside | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bristow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Shuman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 4 | 0 | 3 | 9 |
Batting
2B: Mike Bianucci (1)
SF: Robert Brooks (1)
Baserunning SB: Bruce Edwards (2)
CS: Ross Smith (1)
HBP: Robert Brooks (1)
Fielding
E: Robert Brooks (2); Andy Bennett (1); Philip Stringer (1); Dustin Spruill (1); Eric Skinner (1); Paul Burnside (1)
DP: Robert Brooks (1); Andy Bennett (1); Eric Skinner (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Locke | 2.2 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 54 |
| Kyle Mullaney | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 30 |
| Josh Edmondson | 4.2 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 7 | 3 | 60 |
| David Hurst | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 14 | 9 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 39 | 45 | 12 | 10 | 152 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Burnside | 6.0 | 8 | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 27 | 31 | 7 | 6 | 115 |
Justin Bristow | 0.0 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 13 |
Scott Shuman | 0.2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 24 |
Josh Blake | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 50 |
| Totals | 13 | 12 | 5 | 8 | 3 | 2 | 1 | 2 | 0 | 42 | 54 | 14 | 8 | 202 |
Loss: Justin Bristow (1-2)
HBP: Edmondson, Josh (1)
;
Paul Burnside (1); Justin Bristow (1)
Save: Hurst, David (2)
;















