Florida vs Auburn
3/25/2007
Plainsman Park
2:06 pm
Florida
14-13, 4-2

10
Final
3

Auburn
18-9, 0-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Hurst, David (1-0)Loss: Evan Crawford (3-2)
Scoring Summary
Team | UF | AU |
|---|---|---|
1st LaPorta homered to left field, 2 RBI (3-2); Figueroa scored. | 2 | 0 |
4th Leclerc doubled to center field, RBI (3-2); Neer scored. | 3 | 0 |
4th Pisani singled to right field, RBI (2-1); Hicks advanced to third; Leclerc scored. | 4 | 0 |
4th Sanders singled to left field, 2 RBI (1-0); Smith advanced to second; Brooks scored; Spruill scored. | 4 | 2 |
5th Neer flied out to cf, SF, RBI (1-0); LaPorta scored. | 5 | 2 |
6th Pisani reached on a fielding error by 2b, RBI (0-1); Hicks advanced to second; Pigott scored. | 6 | 2 |
6th Figueroa singled to center field, RBI (0-1); Townsend advanced to second; Pisani advanced to third; Hicks scored, unearned. | 7 | 2 |
6th LaPorta singled to left field, RBI (2-1); Figueroa advanced to second; Townsend advanced to third; Pisani scored, unearned. | 8 | 2 |
6th Leclerc walked, RBI (3-2); LaPorta advanced to second; Figueroa advanced to third; Townsend scored, unearned. | 9 | 2 |
6th Sanders doubled to left field, RBI (1-2); Spruill scored. | 9 | 3 |
8th LaPorta homered to left field, RBI (3-2). | 10 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cole Figueroa | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Matt Laporta | 1B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Austin Pride | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chris Petrie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Neer | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brian Leclerc | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Jonathan Pigott | CF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jake Hicks | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Barber | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clayton Pisani | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 10 | 5 | 0 | 4 | 10 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Greinke | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Ben Jones | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Donaldson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Bianucci | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dustin Spruill | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Ryan Jenkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Brooks | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ross Smith | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Joseph Sanders | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Eric Skinner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Evan Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Butts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 5 | 9 |
Batting
2B: Joseph Sanders (1)
Baserunning
SB: Luke Greinke (1)
CS: Luke Greinke (1)
HBP: Ross Smith (1)
Fielding
E: Robert Brooks (1); Eric Skinner (1)
DP: Josh Donaldson (1); Robert Brooks (3); Joseph Sanders (2); Eric Skinner (2)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bullock | 4.0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 5 | 74 |
| David Hurst | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 8 | 4 | 68 |
| Totals | 7 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 33 | 39 | 12 | 9 | 142 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Crawford | 5.0 | 9 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 22 | 26 | 4 | 9 | 88 |
Johnny Thompson | 1.0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 34 |
Brett Butts | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 44 |
Chris Dennis | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Totals | 14 | 10 | 7 | 5 | 4 | 1 | 0 | 2 | 0 | 39 | 47 | 7 | 13 | 182 |













