Florida A&M vs Florida
2/13/2007
McKethan Stadium
6:35 pm
Florida A&M
1-7

1
Final
15

Florida
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | |
| 2 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | X | 15 | 19 | 0 |
Win: Chapman, Kevin (1-0)Loss: Smith,chad (0-3)
Scoring Summary
Team | FAMU | UF |
|---|---|---|
den Dekker homered to right field, 2 RBI (0-0); Townsend scored. | 0 | 2 |
Bamberg singled to right center, RBI (2-2); Neer advanced to third; LaPorta scored. | 0 | 3 |
Neer homered down the lf line, 2 RBI (0-0); den Dekker scored. | 0 | 5 |
Pisani homered to left field, RBI (0-0). | 0 | 6 |
den Dekker doubled to right field, RBI (0-0); Townsend advanced to third; Barnes scored. | 0 | 7 |
Townsend out at first 1b to p, RBI (1-0); Barnes advanced to second; Pigott advanced to third; Pride scored. | 0 | 8 |
Barnes advanced to third; Pigott scored on a wild pitch. | 0 | 9 |
LaPorta singled to left field, RBI (1-0); den Dekker advanced to second; Barnes scored. | 0 | 10 |
Neer singled to left field, RBI (0-1); LaPorta advanced to second, out at second lf to c to ss; den Dekker scored. | 0 | 11 |
Pisani doubled to left center, RBI (2-2); Pride advanced to third; Barber scored. | 0 | 12 |
Barnes flied out to lf, SF, RBI (1-1); Pisani advanced to third; Pride scored. | 0 | 13 |
MAZZEO,Antho flied out to cf, SF, RBI (3-2); JAMES,David advanced to second; MILLAN,Elvin scored. | 1 | 13 |
Petrie reached on a fielding error by 1b, assist by 2b, RBI (2-1); Kubin scored. | 1 | 14 |
Barber singled to center field, RBI (1-0); Petrie scored, unearned. | 1 | 15 |
Florida A&M
Jeffries, Jared | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Guastella, Peter | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Evans, Darryl | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnat, Stanley | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brown, Patrick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McBurrows, Thaddous | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millan, Elvin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James, David | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mazzeo, Anthony | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gordon, Adam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parga, Miguel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dill, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birch, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 1 | 0 | 7 | 3 |
Batting
SF: Mazzeo, Anthony (1)
Baserunning HBP: Jeffries, Jared (1)
Fielding
E: Jeffries, Jared (1); Mazzeo, Anthony (1); Gordon, Adam (1)
DP: Jeffries, Jared (1); Guastella, Peter (1); Millan, Elvin (1); Mazzeo, Anthony (1)
Florida
| SS/3B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | |
| PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF/RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| PH/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF/1B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B/SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 15 | 19 | 14 | 6 | 0 | 6 | 12 |
Florida A&M
Smith, Chad | 2.2 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 0 | 61 |
Parga, Miguel | 1.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 51 |
Dill, Austin | 1.2 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 9 | 2 | 2 | 29 |
Thomas, Eddie | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 26 |
Birch, Antonio | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
| Totals | 19 | 15 | 14 | 6 | 6 | 3 | 0 | 3 | 0 | 42 | 52 | 10 | 5 | 188 |
Florida
| 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 8 | 54 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 29 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 11 | |
| Totals | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 11 | 124 |
Win: Chapman, Kevin (1-0)
Loss: Smith, Chad (0-3)
HBP: Smith, Chad (1); Dill, Austin (2)
;
Franklin, Clint (1)

















