Florida State vs Florida
2/20/2007
McKethan Stadium
6:35 pm
Florida State
10-0

14
Final
6

Florida
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 14 | 20 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 3 |
Win: Travis Burge (1-0)Loss: Chapman, Kevin (1-1)
Scoring Summary
Team | FSU | UF |
|---|---|---|
1st Posey, B. grounded into double play 2b to ss to 1b (2-2); Hallberg, M out on the play; Thomas, T. scored. | 1 | 0 |
1st Guinn, D. singled to center field, RBI (2-2); Rye, J. scored. | 2 | 0 |
1st Stidham, J. advanced to second on a throwing error by c; Guinn, D. advanced to third, scored on a fielding error by rf, unearned. | 3 | 0 |
1st Barber out at first 1b to p, RBI (2-2); LaPorta advanced to third; Figueroa scored. | 3 | 1 |
1st Pisani doubled down the lf line, RBI (1-1); LaPorta scored. | 3 | 2 |
2nd Hallberg, M grounded out to 2b, RBI (1-2); Thomas, T. advanced to second; Richardson,D scored. | 4 | 2 |
2nd Rye, J. singled up the middle, RBI (0-0); Posey, B. advanced to third; Thomas, T. scored. | 5 | 2 |
2nd Guinn, D. singled to left field, RBI (3-0); Rye, J. advanced to second; Posey, B. scored. | 6 | 2 |
2nd Petrie homered to left center, 2 RBI (0-0); Leclerc scored. | 6 | 4 |
4th Posey, B. grounded out to ss, RBI (2-0); Thomas, T. scored. | 7 | 4 |
4th Figueroa homered to right center, RBI (2-1). | 7 | 5 |
5th Stidham, J. homered to left field, RBI (1-2). | 8 | 5 |
7th Thomas, T. tripled to right field, 2 RBI (1-2); Richardson,D scored; Gildea, M. scored. | 10 | 5 |
7th Pisani doubled to left field, RBI (3-2); LaPorta scored. | 10 | 6 |
8th Stidham, J. singled to left field, RBI (2-2); Rye, J. advanced to second; Posey, B. scored, unearned. | 11 | 6 |
8th Richardson,D homered to left field, 3 RBI, unearned (0-0); Stidham, J. scored, unearned; Rye, J. scored, unearned. | 14 | 6 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tony Thomas Jr. | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Mark Hallberg | SS | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Buster Posey | C | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jack Rye | RF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Dennis Guinn | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Ohmed Danesh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Rosen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Stidham | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
Ruairi O'connor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tommy Oravetz | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Travis Anderson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Gildea | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
D'vontrey Richardson | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Brandon Reichert | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BO O'dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Burge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Chambers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 14 | 20 | 12 | 1 | 0 | 6 | 10 |
Batting
2B: D'vontrey Richardson (1)
3B: Tony Thomas Jr. (1)
HR: Jason Stidham (1); D'vontrey Richardson (1)
Baserunning
SB: Tony Thomas Jr. (1); Jack Rye (1)
HBP: Tony Thomas Jr. (1); Jason Stidham (1); Brandon Reichert (1)
Fielding
DP: Tony Thomas Jr. (1); Mark Hallberg (1); Brandon Reichert (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Figueroa | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Matt Laporta | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryson Barber | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dustin Bamberg | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clayton Pisani | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Matt Den Dekker | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cody Neer | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brian Leclerc | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jonathan Pigott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Petrie | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Avery Barnes | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 4 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Rosen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
BO O'dell | 1.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 40 |
Travis Burge | 3.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 10 | 14 | 3 | 2 | 56 |
Brian Chambers | 3.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 6 | 46 |
| Totals | 9 | 6 | 6 | 4 | 6 | 1 | 0 | 3 | 0 | 35 | 42 | 9 | 11 | 160 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Chapman | 2.0 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 1 | 3 | 54 |
| Josh Edmondson | 3.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 5 | 55 |
| Steven Porter | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Patrick Keating | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| David Hurst | 1.0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 31 |
| Kyle Mullaney | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 20 | 14 | 9 | 1 | 6 | 0 | 0 | 3 | 0 | 47 | 51 | 11 | 9 | 176 |
Win: Travis Burge (1-0)
Loss: Chapman, Kevin (1-1)
HBP: BO O'dell (1); Travis Burge (2)
;
Chapman, Kevin (2); Hurst, David (1)

















