Florida State vs Florida
4/3/2007
Baseball Grounds
7:05 pm
Florida State
29-3

7
Final
16

Florida
19-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 13 | 2 | |
| 3 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | X | 16 | 13 | 1 |
Win: Chapman, Kevin (2-1)Loss: Caleb Graham (1-2)
Scoring Summary
Team | FSU | UF |
|---|---|---|
1st Posey, B. homered to left field, 2 RBI (0-0); Hallberg, M scored. | 2 | 0 |
1st LaPorta homered to left field, 3 RBI (0-0); Barnes scored; Townsend scored. | 2 | 3 |
2nd LaPorta homered to right field, 3 RBI (1-0); Barnes scored; Townsend scored. | 2 | 6 |
2nd Pride homered to left field, 4 RBI (0-0); Petrie scored; Leclerc scored; Figueroa scored. | 2 | 10 |
3rd Rye, J. singled to left field, RBI (1-0); Posey, B. advanced to third; Hallberg, M scored, unearned. | 3 | 10 |
3rd Guinn, D. singled to left field, RBI (3-1); Rye, J. advanced to second; Posey, B. scored. | 4 | 10 |
3rd Richardson,D flied out to cf, SF, RBI (2-2); Rye, J. scored, unearned. | 5 | 10 |
3rd Barnes doubled to center field, out at third cf to 1b, RBI (0-0); Townsend advanced to third; Tignor scored. | 5 | 11 |
3rd Figueroa reached on a fielder's choice to shortstop, RBI (3-2); LaPorta out at second ss unassisted; Townsend scored. | 5 | 12 |
4th den Dekker reached on a fielder's choice to second base, RBI (0-2); Pride out at second 2b to ss; Petrie scored. | 5 | 13 |
7th Oravetz, T. doubled to left field, RBI (2-2); Guinn, D. scored. | 6 | 13 |
7th Reichert, B. singled to center field, RBI (2-1); Gildea, M. scored. | 7 | 13 |
7th Figueroa singled, bunt (1-1); LaPorta scored, unearned; Barnes advanced to third, scored on a throwing error by p. | 7 | 15 |
8th den Dekker homered to right field, RBI (3-1). | 7 | 16 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tony Thomas Jr. | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mark Hallberg | SS | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Buster Posey | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Jack Rye | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Dennis Guinn | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Jason Stidham | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Ohmed Danesh | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruairi O'connor | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Oravetz | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Gildea | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D'vontrey Richardson | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Travis Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Reichert | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Stephen Cardullo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Burge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Fairel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Chambers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Rosen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 7 | 0 | 5 | 13 |
Batting
2B: Dennis Guinn (1); Tommy Oravetz (1)
HR: Buster Posey (1)
SF: D'vontrey Richardson (1)
Baserunning HBP: Tony Thomas Jr. (1)
Fielding
E: Mark Hallberg (1); Brian Chambers (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Avery Barnes | 2B | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
| Matt Laporta | 1B | 4 | 3 | 2 | 6 | 2 | 1 | 0 | 1 |
| Cole Figueroa | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brian Leclerc | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chris Petrie | LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jared Kubin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Pigott | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Pride | DH | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
| Matt Den Dekker | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hampton Tignor | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Neer | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Gawriluk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.k. Lacoste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 13 | 14 | 11 | 1 | 7 | 8 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Graham | 1.2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 39 |
Travis Burge | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Casey Whitmer | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 31 |
Matt Fairel | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 32 |
Jimmy Marshall | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Brian Chambers | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
Danny Rosen | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Totals | 13 | 16 | 15 | 11 | 7 | 1 | 0 | 1 | 1 | 36 | 48 | 7 | 9 | 181 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Franklin | 2.0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 48 |
| Kevin Chapman | 2.0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 56 |
| Kris Gawriluk | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 41 |
| Josh Edmondson | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 21 |
| J.k. Lacoste | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 31 |
| Totals | 13 | 7 | 5 | 7 | 5 | 2 | 0 | 1 | 0 | 38 | 47 | 11 | 9 | 197 |
Win: Chapman, Kevin (2-1)
Loss: Caleb Graham (1-2)
HBP: Casey Whitmer (1)
;
Lacoste, J.k. (1)
PB: Buster Posey (1)
;
















