George Washington vs Florida
3/3/2007
McKethan Stadium
5:10 pm
George Washington
1-8

4
Final
24

Florida
8-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 14 | 3 | |
| 1 | 6 | 2 | 6 | 0 | 0 | 7 | 2 | X | 24 | 22 | 0 |
Win: Locke, Stephen (2-1)Loss: Derek Haese (0-3)
Scoring Summary
Team | GWU | UF |
|---|---|---|
1st M. Parker homered to left field, RBI (2-2). | 1 | 0 |
1st Barber doubled down the rf line, RBI (0-0); LaPorta scored. | 1 | 1 |
2nd Tignor singled through the left side, RBI (1-2); Leclerc advanced to second; Petrie scored. | 1 | 2 |
2nd Townsend singled to center field, RBI (2-1); Tignor advanced to third; Leclerc scored. | 1 | 3 |
2nd Figueroa singled to second base, RBI (0-1); Townsend advanced to second; Tignor scored. | 1 | 4 |
2nd LaPorta singled to left field, advanced to second on a throwing error by lf, RBI (1-0); Figueroa advanced to third; Townsend scored. | 1 | 5 |
2nd Barber grounded out to 1b unassisted, RBI (1-1); LaPorta advanced to third; Figueroa scored. | 1 | 6 |
2nd LaPorta scored on a wild pitch, unearned. | 1 | 7 |
3rd Barnes advanced to third, scored on a throwing error by 1b, unearned; Leclerc scored on a throwing error by p. | 1 | 9 |
4th Tignor singled to center field, RBI (1-1); Leclerc advanced to third; Petrie scored. | 1 | 10 |
4th Townsend singled to left center, RBI (3-1); Barnes advanced to second; Tignor advanced to third; Leclerc scored. | 1 | 11 |
4th Figueroa walked, RBI (3-2); Townsend advanced to second; Barnes advanced to third; Tignor scored. | 1 | 12 |
4th LaPorta hit by pitch, RBI (1-0); Figueroa advanced to second; Townsend advanced to third; Barnes scored. | 1 | 13 |
4th Barber walked, RBI (3-1); LaPorta advanced to second; Figueroa advanced to third; Townsend scored. | 1 | 14 |
4th Barber advanced to second; LaPorta advanced to third; Figueroa scored on a wild pitch. | 1 | 15 |
6th G. Swanson singled to center field, RBI (3-2); Matt Boyd scored, unearned. | 2 | 15 |
7th Tignor doubled to right center, RBI (3-2); Pigott scored. | 2 | 16 |
7th Barnes doubled to left center, RBI (0-1); Tignor scored. | 2 | 17 |
7th Bamberg singled to left field, RBI (3-0); Barnes scored. | 2 | 18 |
7th Pride homered to left field, 2 RBI (0-1); Bamberg scored. | 2 | 20 |
7th den Dekker homered to right center, 2 RBI (1-1); Hicks scored. | 2 | 22 |
8th Pride singled to center field, 2 RBI (2-2); Figueroa advanced to second; Townsend scored; Bentley scored. | 2 | 24 |
9th M. Parker homered down the lf line, RBI (0-1). | 3 | 24 |
9th C. Holland singled up the middle, RBI (2-0); Matt Boyd advanced to second; Bryan Hwang scored. | 4 | 24 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Parker | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Tom Zebroski | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryan Hwang | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Kruer | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pat Lehman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Abokhair | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chris Marsicano | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Matt Boyd | PR/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrew Haberern | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Holland | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Lapointe | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Gavin Swanson | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Devito | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitey Wallace | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Will Cooper | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Derek Haese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Duggan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faizan Choudhry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Chirumbolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 14 | 4 | 2 | 0 | 6 | 12 |
Batting
HR: Michael Parker (2)
Baserunning
Fielding
E: Chris Marsicano (1); Andrew Haberern (1); Derek Haese (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | SS | 6 | 3 | 3 | 2 | 1 | 0 | 2 | 0 |
| Cole Figueroa | 2B | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
| Matt Laporta | DH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dustin Bamberg | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryson Barber | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
| Austin Pride | 1B/3B | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Clayton Pisani | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jake Hicks | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Petrie | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Matt Den Dekker | CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brian Leclerc | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jonathan Pigott | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hampton Tignor | C | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Teddy Foster | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Barnes | CF/LF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brett Bentley | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Locke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.k. Lacoste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 24 | 22 | 20 | 9 | 0 | 7 | 11 |
Batting
Baserunning
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Haese | 3.1 | 12 | 14 | 12 | 4 | 1 | 2 | 0 | 2 | 0 | 22 | 28 | 4 | 5 | 101 |
Jimmy Duggan | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 19 |
Faizan Choudhry | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 39 |
Jon Chirumbolo | 1.0 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 31 |
Tim Reeves | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 34 |
| Totals | 22 | 24 | 22 | 9 | 7 | 3 | 0 | 4 | 0 | 46 | 59 | 9 | 8 | 224 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Locke | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 6 | 66 |
| Clint Franklin | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 31 |
| Tony Davis | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| J.k. Lacoste | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 22 |
| Totals | 14 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 41 | 43 | 11 | 10 | 137 |
Win: Locke, Stephen (2-1)
Loss: Derek Haese (0-3)
HBP: Derek Haese (2); Jimmy Duggan (1); Tim Reeves (1)
;



















